2009 Bowl Season
Date | Matchup | Line | Tigers | Babs | Spence31 | Buzz | TuckerMax | SugarMommas | 3 Wise Men | PrimeTime | Tebow's First Time | Canes | Erika | 8th Wonder | Swiffer | Hope Doesn't Pay Taxes |
19-Dec | Wyoming | +10½ | Fresno St | Wyoming | Fresno St | Fresno St | Fresno St | Fresno St | Fresno St | Fresno St | Wyoming | Wyoming | Fresno St | Fresno St | Fresno St | Fresno St |
14:30 | Fresno St | -10½ | 8 | 24 | 25 | 31 | 19 | 15 | 12 | 4 | 9 | 5 | 30 | 28 | 29 | 25 |
19-Dec | Central Florida | +2½ | Rutgers | Rutgers | Central Florida | Central Florida | Rutgers | Central Florida | Rutgers | Rutgers | Rutgers | Central Florida | Central Florida | Rutgers | Central Florida | Rutgers |
20:00 | Rutgers | -2½ | 7 | 3 | 2 | 11 | 20 | 5 | 32 | 26 | 6 | 8 | 8 | 17 | 4 | 20 |
20-Dec | Middle Tenn St | 4 | Middle Tenn St | Middle Tenn St | So Miss | So Miss | So Miss | So Miss | So Miss | So Miss | So Miss | So Miss | So Miss | Middle Tenn St | So Miss | Middle Tenn St |
20:30 | So Mississippi | -4 | 6 | 12 | 11 | 8 | 2 | 7 | 16 | 9 | 30 | 19 | 20 | 4 | 7 | 5 |
22-Dec | BYU | 2 | Oregon St | Oregon St | Oregon St | Oregon St | BYU | Oregon St | BYU | Oregon St | Oregon St | BYU | Oregon St | Oregon St | BYU | BYU |
20:00 | Oregon St | -2 | 27 | 11 | 17 | 21 | 21 | 14 | 17 | 14 | 22 | 16 | 22 | 1 | 11 | 6 |
23-Dec | Utah | 3 | Utah | Utah | Utah | Utah | California | Utah | Utah | California | Utah | California | Utah | California | California | Utah |
20:00 | California | -3 | 26 | 10 | 9 | 7 | 3 | 8 | 23 | 12 | 8 | 10 | 23 | 2 | 25 | 4 |
24-Dec | So Methodist | +14½ | Nevada | Nevada | Nevada | SMU | Nevada | Nevada | Nevada | Nevada | Nevada | Nevada | Nevada | SMU | SMU | Nevada |
20:00 | Nevada | -14½ | 4 | 23 | 24 | 29 | 22 | 21 | 24 | 32 | 12 | 1 | 21 | 16 | 14 | 21 |
26-Dec | Ohio | -2½ | Marshall | Ohio | Marshall | Ohio | Marshall | Marshall | Ohio | Ohio | Ohio | Marshall | Ohio | Ohio | Ohio | Ohio |
13:00 | Marshall | +2½ | 5 | 22 | 4 | 9 | 4 | 2 | 13 | 2 | 14 | 3 | 4 | 30 | 3 | 22 |
26-Dec | N Carolina | 3 | North Carolina | Pitt | Pitt | Pitt | Pitt | Pitt | Pitt | Pitt | North Carolina | Pitt | Pitt | Pitt | North Carolina | Pitt |
16:00 | Pittsburgh U | -3 | 19 | 8 | 1 | 12 | 5 | 31 | 33 | 22 | 27 | 26 | 24 | 29 | 16 | 15 |
26-Dec | Boston Coll | 9 | Boston College | Boston College | USC | USC | Boston College | USC | USC | USC | USC | USC | USC | USC | USC | Boston College |
20:00 | USC | -9 | 20 | 25 | 22 | 28 | 23 | 30 | 30 | 23 | 28 | 30 | 19 | 33 | 15 | 9 |
27-Dec | Kentucky | 7 | Clemson | Kentucky | Kentucky | Clemson | Clemson | Kentucky | Clemson | Clemson | Kentucky | Clemson | Kentucky | Clemson | Clemson | Clemson |
20:30 | Clemson | -7 | 34 | 21 | 8 | 3 | 25 | 19 | 6 | 21 | 31 | 32 | 9 | 20 | 24 | 27 |
28-Dec | Texas A+M | 7 | Georgia | Georgia | Georgia | Georgia | Georgia | Texas A&M | Georgia | Texas A&M | Georgia | Georgia | Georgia | Texas A&M | Texas A&M | Texas A&M |
17:00 | Georgia | -7 | 10 | 26 | 12 | 24 | 24 | 17 | 7 | 15 | 32 | 23 | 25 | 3 | 8 | 11 |
29-Dec | Temple | 4 | UCLA | Temple | UCLA | UCLA | UCLA | Temple | UCLA | UCLA | UCLA | UCLA | UCLA | UCLA | UCLA | Temple |
16:30 | UCLA | -4 | 11 | 2 | 5 | 32 | 6 | 13 | 31 | 3 | 16 | 15 | 29 | 27 | 2 | 7 |
29-Dec | Wisconsin | 3 | Miami | Wisconsin | Miami | Miami | Miami | Miami | Miami | Miami | Miami | Miami | Miami | Miami | Miami | Miami |
20:00 | Miami Fla | -3 | 25 | 7 | 16 | 18 | 26 | 23 | 21 | 17 | 21 | 31 | 10 | 19 | 32 | 19 |
30-Dec | Bowling Green | 1 | Idaho | Bowling Green | Idaho | Bowling Green | Bowling Green | Bowling Green | Idaho | Idaho | Bowling Green | Bowling Green | Bowling Green | Bowling Green | Idaho | Idaho |
16:30 | Idaho | -1 | 3 | 27 | 3 | 33 | 7 | 1 | 26 | 8 | 4 | 6 | 13 | 11 | 1 | 3 |
30-Dec | Nebraska | 1 | Nebraska | Nebraska | Nebraska | Nebraska | Nebraska | Arizona | Nebraska | Nebraska | Nebraska | Nebraska | Nebraska | Nebraska | Nebraska | Nebraska |
20:00 | Arizona U | -1 | 24 | 20 | 28 | 25 | 27 | 3 | 28 | 31 | 3 | 18 | 7 | 10 | 27 | 16 |
31-Dec | Air Force | 5 | Air Force | Houston | Houston | Houston | Air Force | Air Force | Houston | Houston | Houston | Houston | Houston | Houston | Air Force | Houston |
12:00 | Houston | -5 | 21 | 31 | 14 | 4 | 8 | 4 | 8 | 20 | 2 | 24 | 5 | 31 | 6 | 24 |
31-Dec | Stanford | +9½ | Stanford | Stanford | Stanford | Stanford | Stanford | Stanford | Oklahoma | Stanford | Stanford | Stanford | Stanford | Stanford | Stanford | Stanford |
12:00 | Oklahoma | -9½ | 32 | 32 | 13 | 27 | 9 | 27 | 14 | 25 | 19 | 33 | 15 | 12 | 31 | 12 |
31-Dec | Missouri | -6 | Navy | Navy | Navy | Navy | Missouri | Navy | Missouri | Navy | Navy | Navy | Missouri | Missouri | Missouri | Navy |
15:30 | Navy | 6 | 28 | 33 | 23 | 5 | 1 | 10 | 11 | 16 | 5 | 14 | 12 | 18 | 26 | 28 |
31-Dec | Iowa State | 3 | Minnesota | Minnesota | Iowa St | Iowa St | Minnesota | Minnesota | Iowa St | Iowa St | Iowa St | Minnesota | Minnesota | Minnesota | Minnesota | Minnesota |
18:00 | Minnesota U | -3 | 12 | 1 | 6 | 17 | 18 | 6 | 20 | 11 | 7 | 20 | 11 | 23 | 5 | 17 |
1-Jan | Tennessee | +4½ | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech | Tennessee | Tennessee | Virginia Tech | Tennessee | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech |
19:30 | Virginia Tech | -4½ | 17 | 19 | 26 | 26 | 31 | 9 | 3 | 13 | 25 | 21 | 3 | 24 | 21 | 33 |
1-Jan | Northwestern | +7½ | Auburn | Northwestern | Auburn | Auburn | Auburn | Auburn | Aurburn | Auburn | Auburn | Auburn | Auburn | Northwestern | Auburn | Auburn |
11:00 | Auburn | -7½ | 9 | 9 | 34 | 15 | 17 | 33 | 27 | 24 | 29 | 22 | 31 | 5 | 19 | 10 |
1-Jan | Florida St | 3 | West Virginia | West Virginia | West Virginia | West Virginia | West Virginia | West Virginia | West Virginia | West Virginia | West Virginia | West Virginia | Florida St | West Virginia | Florida St | West Virginia |
13:00 | W Virginia | -3 | 13 | 34 | 27 | 1 | 32 | 32 | 34 | 33 | 13 | 29 | 16 | 25 | 12 | 32 |
1-Jan | LSU | 3 | LSU | Penn St | LSU | LSU | Penn St | LSU | Penn St | Penn St | LSU | Penn St | LSU | Penn St | LSU | Penn St |
13:00 | Penn State | -3 | 18 | 18 | 20 | 16 | 16 | 16 | 1 | 28 | 26 | 13 | 17 | 6 | 28 | 2 |
1-Jan | Ohio State | +3½ | Oregon | Oregon | Ohio St | Oregon | Oregon | Oregon | Oregon | Oregon | Oregon | Oregon | Oregon | Oregon | Oregon | Ohio St |
16:30 | Oregon | -3½ | 29 | 5 | 21 | 10 | 33 | 18 | 2 | 29 | 15 | 12 | 27 | 26 | 33 | 23 |
1-Jan | Cincinnati U | 10 | Florida | Cincinnati | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Cincinnati | Florida |
20:30 | Florida | -10 | 30 | 17 | 31 | 14 | 34 | 26 | 25 | 5 | 34 | 28 | 34 | 32 | 34 | 34 |
2-Jan | Northrn Illinois | 6 | South Florida | South Florida | South Florida | South Florida | South Florida | South Florida | South Florida | South Florida | South Florida | South Florida | South Florida | South Florida | South Florida | South Florida |
12:00 | So Florida | -6 | 1 | 30 | 29 | 34 | 15 | 22 | 10 | 30 | 10 | 11 | 33 | 15 | 13 | 14 |
2-Jan | Connecticut | +4½ | South Carolina | South Carolina | South Carolina | South Carolina | South Carolina | South Carolina | South Carolina | South Carolina | South Carolina | South Carolina | South Carolina | South Carolina | South Carolina | South Carolina |
14:00 | S Carolina | -4½ | 14 | 16 | 18 | 30 | 14 | 28 | 9 | 19 | 18 | 17 | 14 | 14 | 23 | 26 |
2-Jan | Mississippi | -3 | Oklahoma St | Oklahoma St | Ole Miss | Oklahoma St | Oklahoma St | Ole Miss | Oklahoma St | Ole Miss | Ole Miss | Ole Miss | Ole Miss | Oklahoma St | Ole Miss | Oklahoma St |
14:00 | Oklahoma St | 3 | 22 | 15 | 15 | 20 | 13 | 12 | 4 | 34 | 23 | 9 | 2 | 7 | 18 | 18 |
2-Jan | Arkansas | -8 | East Carolina | East Carolina | Arkansas | Arkansas | Arkansas | Arkansas | Arkansas | Arkansas | Arkansas | Arkansas | Arkansas | Arkansas | Arkansas | East Carolina |
17:30 | E Carolina | 8 | 15 | 4 | 30 | 19 | 30 | 29 | 22 | 18 | 24 | 27 | 28 | 8 | 22 | 8 |
2-Jan | Michigan St | +7½ | Michigan St | Texas Tech | Michigan St | Texas Tech | Texas Tech | Texas Tech | Michigan St | Texas Tech | Texas Tech | Texas Tech | Texas Tech | Texas Tech | Texas Tech | Texas Tech |
21:00 | Texas Tech | -7½ | 23 | 14 | 7 | 23 | 12 | 11 | 5 | 7 | 17 | 4 | 32 | 34 | 9 | 31 |
4-Jan | Boise St | 7 | TCU | TCU | TCU | Boise St | TCU | TCU | TCU | Boise St | Boise St | TCU | TCU | TCU | TCU | Boise St |
20:00 | TCU | -7 | 33 | 13 | 19 | 22 | 29 | 34 | 15 | 10 | 20 | 25 | 26 | 9 | 20 | 30 |
5-Jan | Iowa | 4 | Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech | Iowa | Georgia Tech | Georgia Tech | Iowa | Iowa | Georgia Tech | Georgia Tech | Georgia Tech |
20:00 | Georgia Tech | -4 | 31 | 29 | 33 | 2 | 11 | 24 | 18 | 27 | 11 | 2 | 1 | 21 | 17 | 29 |
6-Jan | Troy | +3½ | Central Michigan | Central Michigan | Central Michigan | Central Michigan | Central Michigan | Central Michigan | Central Michigan | Troy | Troy | Central Michigan | Central Michigan | Troy | Central Michigan | Central Michigan |
19:00 | Central Mich | -3½ | 2 | 6 | 10 | 13 | 28 | 20 | 19 | 1 | 1 | 7 | 18 | 22 | 30 | 1 |
7-Jan | Texas | +5½ | Alabama | Alabama | Alabama | Alabama | Alabama | Alabama | Alabama | Texas | Texas | Alabama | Texas | Alabama | Alabama | Texas |
20:00 | Alabama | -5½ | 16 | 28 | 32 | 6 | 10 | 25 | 29 | 6 | 33 | 34 | 6 | 13 | 10 | 13 |
Updated 01/04/2010