Weekly Scoreboard
All Teams' picks for the week will be displayed below on Saturday morning before the games begin. Selections are hidden until this time to prevent teams from knowing each other's picks.
Week 2
Team | Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | Top 25 | Game Points | Deductions | Bonus | Week Points | Overall Total |
Tigers | ACC | (PWR) Clemson +5 ½ | North Carolina -4 ½ | South Carolina +7 | Navy -7 ½ | TCU -10 ½ | Michigan +3 ½ | 34 | 34 | 51 | ||
Canes | ACC | (PWR) TCU -10 ½ | West Virginia -6 ½ | Notre Dame -3 ½ | Georgia -7 | Syracuse +28 ½ | USC -7 | 24 | 24 | 51 | ||
Tebow's First Time | SEC | (PWR) Georgia -7 | (PWR) Tennessee -8 ½ | (PWR) LSU -14 ½ | (PWR) Florida -36 ½ | (PWR) Auburn -14 ½ | Ohio St +7 | 23 | 23 | 47 | ||
Hope Doesn't Pay Taxes | ACC | (PWR) Georgia Tech -5 ½ | Virginia Tech -19 ½ | TCU -10 ½ | (2) Wake Forest -2 ½ | *STACKED* | Alabama -33 ½ | 28 | 28 | 45 | ||
Swiffer | PAC-10 | (PWR) Stanford +2 ½ | Army -2 ½ | Boston College -20 ½ | Alabama -33 ½ | Virginia Tech -19 ½ | Penn St -28 ½ | 14 | 14 | 37 | ||
PrimeTime | Big 12 | (PWR) Kansas -11 | Army -2 ½ | North Carolina -4 ½ | Oregon St -7 | BYU -17 ½ | Ohio St +7 | 20 | 20 | 37 | ||
Babs | ACC | (PWR) North Carolina -4 ½ | BYU -17 ½ | (2) TCU -10 ½ | *STACKED* | Georgia -7 | Penn St -28 ½ | 21 | 21 | 32 | ||
Buzz | ACC | (PWR) TCU -10 ½ | Boise St -35 ½ | Oklahoma St -15 ½ | North Carolina -4 ½ | Tennessee -8 ½ | USC -7 | 17 | 17 | 28 | ||
3 Wise Men | ACC | (PWR) TCU -10 ½ | North Carolina -4 ½ | Mississippi State +14 ½ | Missouri -18 ½ | USC -7 | Oklahoma St -15 ½ | 10 | 10 | 27 | ||
Spence31 | SEC | (PWR) Tennessee -8 ½ | Virginia Tech -19 ½ | Oklahoma St -15 ½ | USC -7 | ($)Michigan +3 ½ | Utah -13 ½ | 14 | 3.5 | 17.5 | 24.5 | |
Erika | SEC | (PWR) Florida -36 ½ | Michigan +3 ½ | West Virginia -6 ½ | (2) USC -7 | *STACKED* | Georgia -7 | 24 | 24 | 24 | ||
SugarMommas | Big 12 | (PWR) Oklahoma St -15 ½ | Michigan St -14 ½ | Tennessee -8 ½ | Air Force +4 ½ | USC -7 | Syracuse +28 ½ | 3 | 3 | 23 | ||
TuckerMax | ACC | (PWR) Georgia Tech -5 ½ | Tennessee -8 ½ | USC -7 | Michigan +3 ½ | Air Force +4 ½ | LSU -14 ½ | 7 | 7 | 21 | ||
8th Wonder | Big Ten | (PWR) Iowa -6 ½ | West Virginia -6 ½ | Notre Dame -3 ½ | ($) Memphis +1 | Colorado -4 | USC -7 | 17 | -1 | 16 | 16 |
Lead bets with (P) for parlay
Lead bets with ($) for money line
Lead bets with (#) for stacks (1 thru 5)
Lead bets with (PWR) for power game (lead all bets with (PWR) for power week)
Each stacked game that is lost has the following penalties
*5stack = -15pts
4stack = -10pts
3stack = -5pts
2stack = -3pts
*This wager may cost you points due to the fact that a 5 stack must be preformed on your power conference game or else you will be penalized for not wagering on your conference for the week (5pt penalty for not wagering on your power conference within a given week).
Winning Parlays are good for 7 pts for each win plus a bonus of:
2-team = +5 pts
3-team = +10 pts
4-team = +20 pts
5-team = +30 pts
Money line bets are good for 7 points plus the line of the game you bet on if you win. (you must choose the underdog)
You will LOSE the amount of the line if you lose a money line bet.
Updated 09/13/2009