Weekly Scoreboard
All Teams' picks for the week will be displayed below on Saturday morning before the games begin. Selections are hidden until this time to prevent teams from knowing each other's picks.
Week 3
Team | Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | Top 25 | Game Points | Deductions | Bonus | Week Points | Overall Total |
Tigers | ACC | (PWR) Clemson -7 | Navy +7 | Virginia Tech -3 ½ | Tennessee +28 ½ | Texas -16 ½ | Florida St +7 | 20 | 20 | 71 | ||
Hope Doesn't Pay Taxes | ACC | (PWR) Georgia Tech +4 ½ | Boise St -7 ½ | Washington +21 | Kansas -21 | BYU -7 | Minnesota +14 | 22.5 | 22.5 | 67.5 | ||
PrimeTime | Big 12 | (PWR) Uconn +10 | Boise St -7 ½ | Bowling Green -3 | Oregon -4 ½ | Califorina -14 | Florida St +7 | 30.5 | 30.5 | 67.5 | ||
3 Wise Men | ACC | (PWR) Clemson -7 | Uconn +10 | ($) Cincinnati +1 ½ | (2) California -14 | *STACK* | Kansas -21 | 34 | 1.5 | 35.5 | 62.5 | |
Erika | SEC | (PWR) Georgia PK | ($) Cincinnati +1 ½ | Florida St +7 | Virginia Tech -3 ½ | Auburn -6 ½ | Miami -4 ½ | 34 | 1.5 | 35.5 | 59.5 | |
Canes | ACC | (PWR) Virginia Tech -3 ½ | West Virginia +6 ½ | Notre Dame -11 | Southern Miss -15 | Florida St +7 | Florida -28 ½ | 7 | 7 | 58 | ||
Buzz | ACC | (PWR) Miami -4 ½ | (PWR) Virginia +15 | (PWR) BYU -7 | (PWR) East Carolina +6 ½ | (PWR) Kansas -21 | Toledo +20 ½ | 30 | 30 | 58 | ||
Tebow's First Time | SEC | (PWR) Florida -28 ½ | Miami -4 ½ | Notre Dame -11 | Eastern Michigan +22 ½ | Texas -16 ½ | Cincinnati +1 ½ | 10 | 10 | 57 | ||
Babs | ACC | (PWR) Virginia +15 | Navy +7 | Utah +4 ½ | Idaho +3 ½ | Uconn +10 | Florida -28 ½ | 24 | 24 | 56 | ||
Swiffer | PAC-10 | (PWR) Stanford -17 ½ | Virginia Tech -3 ½ | Arkansas PK | Oregon St -1 ½ | Boise St -7 ½ | BYU -7 | 17 | 17 | 54 | ||
TuckerMax | ACC | (PWR) North Carolina -6 ½ | Boise St -7 ½ | Virginia Tech -3 ½ | Michigan St +11 | Uconn +10 | Texas -16 ½ | 31 | 31 | 52 | ||
SugarMommas | Big 12 | (PWR) Oklahoma -15 ½ | Notre Dame -11 | Buffalo +4 | Uconn +10 | California -14 | BYU -7 | 20.5 | 20.5 | 43.5 | ||
Spence31 | SEC | (PWR) Florida -28 ½ | Notre Dame -11 | Oklahoma -15½ | Buffalo +4 | Boise St -7 ½ | Texas -16 ½ | 14 | 14 | 38.5 | ||
8th Wonder | Big Ten | (PWR) Ohio St -20 ½ | Oklahoma -15 ½ | San Diego St -3 ½ | Tennessee +28 ½ | ($) Utah +4 ½ | Washington +21 | 27 | -4.5 | 22.5 | 38.5 |
Lead bets with (P) for parlay
Lead bets with ($) for money line
Lead bets with (#) for stacks (1 thru 5)
Lead bets with (PWR) for power game (lead all bets with (PWR) for power week)
Each stacked game that is lost has the following penalties
*5stack = -15pts
4stack = -10pts
3stack = -5pts
2stack = -3pts
*This wager may cost you points due to the fact that a 5 stack must be preformed on your power conference game or else you will be penalized for not wagering on your conference for the week (5pt penalty for not wagering on your power conference within a given week).
Winning Parlays are good for 7 pts for each win plus a bonus of:
2-team = +5 pts
3-team = +10 pts
4-team = +20 pts
5-team = +30 pts
Money line bets are good for 7 points plus the line of the game you bet on if you win. (you must choose the underdog)
You will LOSE the amount of the line if you lose a money line bet.
Updated 09/20/2009