Weekly Scoreboard
All Teams' picks for the week will be displayed below on Saturday morning before the games begin. Selections are hidden until this time to prevent teams from knowing each other's picks.
Week 4
Team | Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | Top 25 | Game Points | Deductions | Bonus | Week Points | Overall Total |
Spence31 | SEC | (PWR) Florida -22 | Minnesota +2 ½ | Troy +1 ½ | Missouri -7 ½ | Boise St -16 ½ | Fresno St +15 ½ | 41 | 25 | 66 | 104.5 | |
Tigers | ACC | (PWR) Clemson -3 | ($) South Carolina +3 | Oregon +7 | NC State PK | ($) Texas Tech +1 | Georgia Tech -2 ½ | 24 | -1 | 3 | 26 | 97 |
PrimeTime | Big 12 | (PWR) Missouri -7 ½ | Troy +1 ½ | Boise St -16 ½ | UNLV -5 ½ | California -7 | Texas Tech +1 | 25.5 | 25.5 | 93 | ||
Hope Doesn't Pay Taxes | ACC | (PWR) Wake Forest -2 ½ | NC State PK | Rutgers -3 | TCU +3 | Buffalo +2 ½ | Virginia Tech +2 ½ | 24 | 24 | 91.5 | ||
Babs | ACC | (PWR) Florida St -14 | (PWR) Wake Forest -2 ½ | (PWR) TCU +3 | (PWR) Rutgers -3 | (PWR) NC State PK | California -7 | 30 | 30 | 86 | ||
Erika | SEC | (PWR) Ole Miss -3 | (PWR) Vanderbilt -7 ½ | (PWR) Florida -22 | (PWR) Tennessee -21 | (PWR) LSU -14 | Miami -2 ½ | 20 | 20 | 79.5 | ||
Canes | ACC | (PWR) Miami -2 ½ | (PWR) Florida St -14 | (PWR) Rutgers -3 | (PWR) Georgia Tech -3 ½ | (PWR) Clemson -3 | Texas Tech +1 | 21.5 | 21.5 | 79.5 | ||
Swiffer | PAC-10 | (PWR) Stanford -7 | California -7 | Ole Miss -3 | Illinois +14 ½ | Boise St -16 ½ | Fresno St +15 ½ | 20 | 20 | 74 | ||
TuckerMax | ACC | (PWR) Florida St -14 | Missouri -7 ½ | Rutgers -3 | East Carolina -10 | Middle Tenn State -6 ½ | Georgia -12 ½ | 21 | 21 | 73 | ||
Buzz | ACC | (2) (PWR) Wake Forest -2 ½ | *STACK* | NC State PK | Florida St -14 | Alabama -15 | Boise St -16 ½ | 17 | -3 | 14 | 72 | |
Tebow's First Time | SEC | (PWR) Ole Miss -3 | Florida -22 | UTEP +34 | Miami -2 ½ | Mississippi St +14 | Florida St -14 | 14 | 14 | 71 | ||
3 Wise Men | ACC | (PWR) Wake Forest -2 ½ | Rutgers -3 | Washington +7 | Cincinnati -15 ½ | Florida State -14 | Miami -2 ½ | 7 | 7 | 69.5 | ||
SugarMommas | Big 12 | (PWR) Missouri -7 ½ | Pittsburgh PK | Western Kentucky +28 | North Texas +6 ½ | Wisconsin -3 | Penn St -10 | 24 | 24 | 67.5 | ||
8th Wonder | Big Ten | (PWR) Penn St -10 | California -7 | Kansas -13 ½ | Washington St +44 | Western Kentucky +28 | Miami -2 ½ | 14 | 14 | 52.5 |
Lead bets with (P) for parlay
Lead bets with ($) for money line
Lead bets with (#) for stacks (1 thru 5)
Lead bets with (PWR) for power game (lead all bets with (PWR) for power week)
Each stacked game that is lost has the following penalties
*5stack = -15pts
4stack = -10pts
3stack = -5pts
2stack = -3pts
*This wager may cost you points due to the fact that a 5 stack must be preformed on your power conference game or else you will be penalized for not wagering on your conference for the week (5pt penalty for not wagering on your power conference within a given week).
Winning Parlays are good for 7 pts for each win plus a bonus of:
2-team = +5 pts
3-team = +10 pts
4-team = +20 pts
5-team = +30 pts
Money line bets are good for 7 points plus the line of the game you bet on if you win. (you must choose the underdog)
You will LOSE the amount of the line if you lose a money line bet.
Updated 09/27/2009