Weekly Scoreboard
All Teams' picks for the week will be displayed below on Saturday morning before the games begin. Selections are hidden until this time to prevent teams from knowing each other's picks.
Week 5
Team | Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | Top 25 | Game Points | Deductions | Bonus | Week Points | Overall Total |
Spence31 | SEC | (PWR) LSU +3 | Florida St -4 ½ | Auburn +2 | Clemson -13 ½ | Michigan PK | Penn St -6 ½ | 20 | 20 | 124.5 | ||
PrimeTime | Big 12 | (PWR) Arkansas -1 ½ | Colorado St -4 | South Florida -7 | Purdue -6 ½ | Virginia Tech -16 ½ | Georgia -3 | 17 | 17 | 110 | ||
Babs | ACC | (PWR) NC State -1 | Utah St +24 ½ | Temple -5 | South Florida -7 | UCLA +6 | Miami +7 | 24 | 24 | 110 | ||
Erika | SEC | (PWR) Ole Miss -9 ½ | Florida St -4 ½ | ($) Wisconsin +2 ½ | Ohio St -16 | Michigan PK | Miami +7 | 27 | 2.5 | 29.5 | 109 | |
Hope Doesn't Pay Taxes | ACC | (PWR) NC State -1 | Georgia Tech -4 ½ | Oklahoma -7 | Virginia Tech -16 ½ | Tulsa -14 | Vanderbilt +9 ½ | 14 | 14 | 105.5 | ||
Canes | ACC | (PWR) NC State -1 | Penn St -6 ½ | Pittsburgh -6 ½ | Duke +16 ½ | Florida St -4 ½ | Miami +7 | 24 | 24 | 103.5 | ||
Tebow's First Time | SEC | (PWR) LSU +3 | California +6 | South Florida -7 | Utah St +24 ½ | Alabama -17 | Oklahoma -7 | 31 | 31 | 102 | ||
Swiffer | PAC-10 | (PWR) Stanford -6 | South Florida -7 | Michigan PK | Utah St +24 ½ | Virginia Tech -16 ½ | Alabama -17 | 27 | 27 | 101 | ||
Tigers | ACC | (PWR) Clemson -13 ½ | (PWR) NC State -1 | (PWR) Florida State -4 ½ | (PWR) North Carolna -14 | (PWR) Virginia Tech -16 ½ | Miami +7 | 3 | 3 | 100 | ||
TuckerMax | ACC | (PWR) Georgia Tech -4 ½ | Florida St -4 ½ | North Carolina -14 | Ole Miss -9 ½ | East Carolina -2 ½ | Penn St -6 ½ | 27 | 27 | 100 | ||
SugarMommas | Big 12 | (PWR) Texas Tech -35 | Toledo -6 ½ | ($) Wisconsin +2 ½ | ($) LSU +3 | Central Michigan -8 ½ | USC -6 | 24 | 5.5 | 29.5 | 97 | |
Buzz | ACC | (PWR) NC State -1 | Virginia +14 | Washington +13 ½ | Mississippi St +4 ½ | Michigan St PK | Georgia -3 | 21 | 21 | 93 | ||
8th Wonder | Big Ten | (5) (PWR) Penn St -6 ½ | *STACKED* | *STACKED* | *STACKED* | *STACKED* | Virginia Tech -16 ½ | 38 | 38 | 90.5 | ||
3 Wise Men | ACC | (PWR) NC State -1 | Georgia -3 | Florida St -4 ½ | Alabama -17 | Washington +13 ½ | Houston -16 ½ | 14 | 14 | 83.5 |
Lead bets with (P) for parlay
Lead bets with ($) for money line
Lead bets with (#) for stacks (1 thru 5)
Lead bets with (PWR) for power game (lead all bets with (PWR) for power week)
Each stacked game that is lost has the following penalties
*5stack = -15pts
4stack = -10pts
3stack = -5pts
2stack = -3pts
*This wager may cost you points due to the fact that a 5 stack must be preformed on your power conference game or else you will be penalized for not wagering on your conference for the week (5pt penalty for not wagering on your power conference within a given week).
Winning Parlays are good for 7 pts for each win plus a bonus of:
2-team = +5 pts
3-team = +10 pts
4-team = +20 pts
5-team = +30 pts
Money line bets are good for 7 points plus the line of the game you bet on if you win. (you must choose the underdog)
You will LOSE the amount of the line if you lose a money line bet.
Updated 10/04/2009