Power Conference Win Percentages
Final Standings
Team | Conference | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Overall | Winning Percentage | Points | ||||||||||||||
W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | ||||
Babs | ACC | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 6 | 0.714 | 71.4 |
SugarMommas | Big 12 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 8 | 0.652 | 65.2 |
PrimeTime | Big 12 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 5 | 0.615 | 61.5 |
Buzz | ACC | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | 16 | 12 | 0.571 | 57.1 |
TuckerMax | ACC | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 14 | 13 | 0.519 | 51.9 |
Tigers | ACC | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 21 | 19 | 0.525 | 52.5 |
Tebow's First Time | SEC | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 17 | 15 | 0.531 | 53.1 |
Spence31 | SEC | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 12 | 11 | 0.522 | 52.2 |
Canes | ACC | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 16 | 17 | 0.485 | 48.5 |
Swiffer | PAC-10 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 13 | 0.458 | 45.8 |
Hope Doesn't Pay Taxes | ACC | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 3 | 20 | 24 | 0.455 | 45.5 |
Erika | SEC | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 12 | 0.429 | 42.9 |
3 Wise Men | ACC | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 10 | 15 | 0.400 | 40.0 |
8th Wonder | Big Ten | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 11 | 15 | 0.423 | 42.3 |
* Points will be included in overall score starting Week 10.
** All points will be rounded up to the nearest tenth of a percent. (i.e. a % of 27.013% will get you 27.1 points)
Updated 11/29/2009