Weekly Scoreboard
All Teams' picks for the week will be displayed below on Saturday morning before the games begin. Selections are hidden until this time to prevent teams from knowing each other's picks.
Week 2
Team | Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | MoneyLine | Game Points | Deductions | Bonus | Week Points | Overall Total | Pts Back |
Jack and Moch | Big 10 | (PWR) Alabama -11 | Michigan +4 | Oregon -13 | NC State +3.5 | Iowa -14 | ($) Miami (FL) +9.5 | 38 | 20 | 58 | 65 | 0 | |
Better Luck Next Year | SEC | (PWR) Auburn -2 | Georgia +2.5 | Alabama -11 | Bowling Green +16.5 | Florida St +9 | ($) Hawaii +2.5 | 31 | 2.5 | 33.5 | 57.5 | 7.5 | |
Huskies | Big 10 | (2) (PWR) Iowa -14 | *STACK* | Miami (FL) +9.5 | Stanford -6.5 | Boston College -17.5 | ($) Michigan +4 | 31 | 4 | 35 | 56 | 9 | |
Babson | ACC | (PWR) Georgia Tech -13 | (PWR) Wake Forest -4.5 | (PWR) Boston College -17.5 | (PWR) Florida State +9 | (PWR) Ohio State -9.5 | ($) NC State +3.5 | 27 | 3.5 | 30.5 | 54.5 | 10.5 | |
War Damn Eagle | SEC | (PWR) South Florida +16.5 | San Jose St +37.5 | South Carolina -2.5 | Nebraska -28.5 | Hawaii +2.5 | ($) Arkansas State +2 | 21 | 21 | 52 | 13 | ||
Canes | SEC | (PWR) Auburn -2 | Miami (FL) +9.5 | South Florida +16.5 | Florida State +9 | ($) Georgia +2.5 | ($) NC State +3.5 | 17 | 3.5 | 20.5 | 51.5 | 13.5 | |
Gabency | SEC | (PWR) Auburn -2 | Oklahoma St -13 | Miami (FL) +9.5 | ($) Michigan +4 | Wyoming +29.5 | ($) Florida State +9 | 24 | 4 | 28 | 49 | 16 | |
Tigers | Big 10 | (PWR) Miami (FL) +9.5 | Florida State +9 | North Texas -1.5 | South Carolina -2.5 | Penn State +11 | ($) Michigan +4 | 14 | 4 | 18 | 46 | 19 | |
7th Floor Crew | ACC | (PWR) Georgia Tech -13 | Florida -16.5 | Iowa -14 | Oregon -13 | Alabama -11 | ($) Florida State +9 | 28 | 28 | 45 | 20 | ||
LuckyLefty | ACC | (PWR) Boston College -17.5 | Central Michigan +8 | San Jose State +37.5 | Oregon -13 | LSU -10 | ($) Georgia +2.5 | 28 | 28 | 42 | 23 | ||
8th Wonder | Big 10 | (PWR) San Jose St +37.5 | West Virginia -13.5 | Florida -16.5 | LSU -10 | California -7.5 | ($) Georgia +2.5 | 31 | 31 | 38 | 27 | ||
Buzz | ACC | (PWR) Georgia Tech -13 | (PWR) Miami (FL) +9.5 | (PWR) USC -19.5 | (PWR) Florida State +9 | (PWR) NC State +3.5 | ($) Michigan +4 | 17 | 4 | 21 | 35 | 30 | |
Crabcakes and Football | Big 10 | (PWR) Florida Atlantic +28.5 | NC State +3.5 | ($) Georgia +2.5 | North Texas -1.5 | BYU PK | ($) Alabama Birmingham +12.5 | 17 | 17 | 31 | 34 | ||
PrimeTime | ACC | (PWR) Georgia Tech -13 | Hawaii +2.5 | Michigan State -28.5 | Houston -19 | BYU PK | ($) Florida State +9 | 14 | 14 | 28 | 37 | ||
My Couch Pulls Out, But I Don’t | ACC | (PWR) Georgia Tech -13 | USC -19.5 | Alabama -11 | South Florida +16.5 | Florida Atlantic +28.5 | ($) Florida State +9 | 14 | 14 | 24 | 41 | ||
French | ACC | (PWR) Miami (FL) +9.5 | USC -19.5 | West Virginia -13.5 | Duke +4.5 | Michigan +4 | ($) South Florida +16.5 | 7 | 7 | 21 | 44 |
Updated 09/12/2010