Power Conference Win Percentages
Team | Conference | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Overall | Winning Percentage | Points | ||||||||||||||
W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | ||||
War Damn Eagle | SEC | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 16 | 6 | 72.73% | 72.7 |
Better Luck Next Year | SEC | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 20 | 11 | 64.52% | 64.5 |
PrimeTime | ACC | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 12 | 9 | 57.14% | 57.1 |
Babson | ACC | 1 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 14 | 11 | 56.00% | 56.0 |
Lady A | SEC | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 18 | 15 | 54.55% | 54.5 |
Huskies | Big 10 | 1 | 2 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 14 | 14 | 50.00% | 50.0 |
Jack and Moch | Big 10 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 12 | 13 | 48.00% | 48.0 |
Crabcakes and Football | Big 10 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 9 | 47.06% | 47.1 |
My Couch | ACC | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 13 | 15 | 46.43% | 46.4 |
French | ACC | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 3 | 12 | 15 | 44.44% | 44.4 |
7th Floor Crew | ACC | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 12 | 15 | 44.44% | 44.4 |
Gabency | SEC | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 12 | 42.86% | 42.9 |
LuckyLefty | ACC | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | 14 | 41.67% | 41.7 |
8th Wonder | Big 10 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | 14 | 41.67% | 41.7 |
Buzz | ACC | 1 | 2 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 10 | 16 | 38.46% | 38.5 |
Tigers | Big 10 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 9 | 17 | 34.62% | 34.6 |
* All points will be rounded up to the nearest tenth of a percent. (i.e. a % of 27.013% will get you 27.1 points)
Updated 11/27/2010