Weekly Scoreboard
All Teams' picks for the week will be displayed below on Saturday morning before the games begin. Selections are hidden until this time to prevent teams from knowing each other's picks.
Week
2
Team | Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | MoneyLine | Game Points | Deductions | Bonus | Week Points | Overall Total | Pts Back |
Category 5 | ACC |
(PWR) Stanford -21 |
Auburn +7 | Central Florida -7 | Georgia Tech -11 | BYU +7 | ($) Michigan +3.5 | 45 | 23.5 | 68.5 | 113 | 0 | |
7th Floor Crew | Big 10 |
(PWR) Ohio St -19 |
Northern Illinois -6.5 |
Stanford -21 | TCU -2 | Florida -23 | ($) Michigan +3.5 | 28 | 3.5 | 31.5 | 103.5 | 9.5 | |
One Shot, One Kill | Mountain West | (PWR) TCU -2 | Stanford -21 | Georgia Tech -11 | Wisconsin -22 | Arizona State -7.5 | ($) Michigan +3.5 | 38 | 3.5 | 41.5 | 99.5 | 13.5 | |
Marve is God | Big 10 | (PWR) Wisconsin -22 | Auburn +7 | Oregon -26.5 | Stanford -21 | TCU -2 | ($) Michigan +3.5 | 45 | 23.5 | 68.5 | 96 | 17 | |
F Shapiro | ACC |
(PWR) Stanford -21 |
Wisconsin -22 | New Mexico St +20 | Alabama -10 | TCU -2 | ($) Hawaii +6.5 | 38 | 20 | 58 | 89 | 24 | |
Gabency | SEC | (PWR) Alabama -10 | Iowa -6.5 | Ohio St -19 | Purdue -1 | South Carolina -3 | ($) Michigan +3.5 | 20.5 | 3.5 | 24 | 82 | 31 | |
Honey Badger | SEC | (PWR) South Carolina -3 | TCU -2 | Florida -23 | Stanford -21 | Notre Dame -3.5 | ($) Auburn +7 | 33 | 7 | 40 | 78 | 35 | |
Powderpuff Girls | SEC | (PWR) Arkansas -36 | Miss State -7 | Stanford -21 | ($) Michigan +3.5 | Wisconsin -22 | ($) Marshall +7.5 | 38 | 11 | 49 | 73 | 40 | |
Primetime | SEC | (PWR) South Carolina -3 | Michigan +3.5 | TCU -2 | Texas -7 | Stanford -21 | ($) Michigan +3.5 | 33 | 3.5 | 36.5 | 71.5 | 41.5 | |
Jack & Moch | Big 10 | (PWR) Alabama -10 | Oklahoma St -14 | Ohio St -19 | Hawaii +6.5 | UTEP +20 | ($) UConn +2.5 | 24 | 24 | 67.5 | 45.5 | ||
Wolfpack is Back | ACC |
(PWR) Stanford -21 |
Arizona St -7.5 | Georgia Tech -11 | Hawaii +6.5 | Texas -7 | ($) Iowa St +6.5 | 24 | 6.5 | 30.5 | 54.5 | 58.5 | |
Tigers | ACC | (PWR) NC State -2 | Ohio St -19 | Virginia Tech -20 | Penn State +10 | Michigan +3.5 | ($) Auburn +7 | 14 | 7 | 21 | 52.5 | 60.5 | |
Bring It | SEC | (PWR) Tennessee -6 | Texas -7 | Georgia Tech -11 | Wisconsin -22 | Temple -15 | ($) Hawaii +6.5 | 31 | 31 | 52 | 61 | ||
FishnChips | ACC |
(PWR) Stanford -21 |
Wisconsin -22 | Central Michigan +12.5 | Oregon -26.5 | South Carolina -3 | ($) Middle Tennessee St +11 | 27.5 | 27.5 | 51.5 | 61.5 | ||
War Eagle | SEC | (PWR) Alabama -10 | Ohio St -19 | Purdue -1 | TCU -2 | Iowa -6.5 | ($) Michigan +3.5 | 24 | 3.5 | 27.5 | 51.5 | 61.5 | |
Fatgunts | SEC | (PWR) Georgia +3 | Alabama -10 | Washington -6.5 | Ohio St -19 | San Jose State +21.5 | ($) Boston College +7 | 26 | 26 | 57 | 56 | ||
8th Wonder | Big 10 | (PWR) Oregon St +22 | Ohio St -19 | Oregon -26.5 | TCU -2 | Louisiana Lafayette +9.5 | ($) Cincinnati +6 | 21 | 21 | 38 | 75 | ||
Crabcakes and Football | Big 10 | (PWR) Alabama -10 | (PWR) Iowa -6.5 | (PWR) Florida Atlantic +32.5 | (PWR) Ohio St -19 | (PWR) Purdue -1 | ($) Central Michigan +12.5 | 10 | 10 | 34 | 79 |
Updated 09/11/2011