Power Conference Win Percentages
* All points will be rounded up to the nearest tenth of a percent. (i.e. a % of 27.013% will get you 27.1 points)
Team | Conference | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Overall | Winning Percentage | Points | ||||||||||||||
W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | ||||
Fatgunts | SEC | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 18 | 7 | 72.00% | 72.0 |
Honey Badger | SEC | 1 | 1 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 7 | 68.18% | 68.2 |
One Shot, One Kill | Mountain West | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 12 | 8 | 60.00% | 60.0 |
Powderpuff Girls | SEC | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 15 | 10 | 60.00% | 60.0 |
Primetime | SEC | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 7 | 53.33% | 53.3 |
FishnChips | ACC | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 13 | 12 | 52.00% | 52.0 |
7th Floor Crew | Big 10 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 13 | 12 | 52.00% | 52.0 |
Bring It | SEC | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 14 | 13 | 51.85% | 51.9 |
Category 5 | ACC | 2 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 18 | 18 | 50.00% | 50.0 |
Wolfpack is Back | ACC | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 13 | 13 | 50.00% | 50.0 |
8th Wonder | Big 10 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 12 | 12 | 50.00% | 50.0 |
Jack & Moch | Big 10 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 9 | 50.00% | 50.0 |
Tigers | ACC | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 18 | 18 | 50.00% | 50.0 |
Marve is God | Big 10 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 11 | 12 | 47.83% | 47.8 |
War Eagle | SEC | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 10 | 11 | 47.62% | 47.6 |
F Shapiro | ACC | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 14 | 17 | 45.16% | 45.2 |
Gabency | SEC | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 9 | 11 | 45.00% | 45.0 |
Crabcakes and Football | Big 10 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 10 | 41.18% | 41.2 |
Updated 11/27/2011