Power Conference Win Percentages
Team | Conference | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Overall | Winning Percentage | Points | ||||||||||||||
W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | ||||
Winging It | SEC | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 17 | 9 | 65.38% | 65.4 |
Gabency | SEC | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 7 | 63.16% | 63.2 |
Tigers | ACC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 20 | 14 | 58.82% | 58.8 |
The Planeteers | SEC | 2 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 16 | 8 | 66.67% | 66.7 |
War Damn Eagle | SEC | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 12 | 7 | 63.16% | 63.2 |
50 Yard C**t Punt | SEC | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 12 | 9 | 57.14% | 57.1 |
Vilma's Vendetta | ACC | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 12 | 9 | 57.14% | 57.1 |
Da Hoppa | SEC | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 17 | 12 | 58.62% | 58.6 |
8th Wonder | Big 12 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 1 | 14 | 13 | 51.85% | 51.9 |
Honey Badger Lives | SEC | 0 | 3 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | 10 | 54.55% | 54.5 |
Jack & Moch | Big 10 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 13 | 12 | 52.00% | 52.0 |
Powderpuff Girls | SEC | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 12 | 13 | 48.00% | 48.0 |
Bring It | SEC | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 11 | 13 | 45.83% | 45.8 |
Long Live Luck | Big 10 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 10 | 50.00% | 50.0 |
All I Do is Lin | ACC | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 17 | 19 | 47.22% | 47.2 |
French | ACC | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 14 | 13 | 51.85% | 51.9 |
Shut up Drew Brees | ACC | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 13 | 19 | 40.63% | 40.6 |
Crab Cakes & Football | ACC | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 14 | 33.33% | 33.3 |
* All points will be rounded up to the nearest tenth of a percent. (i.e. a % of 27.013% will get you 27.1 points)
Updated 11/24/2012