Power Conference Win Percentages
Team | Conference | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Overall | Winning Percentage | Points | |||||||||||||||
W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | ||||
Hurns On Em | ACC | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 19 | 5 | 79.17% | 79.2 |
MMXWDE | SEC | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 21 | 10 | 67.74% | 67.7 |
Powderpuff Girls | SEC | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 16 | 8 | 66.67% | 66.7 |
Luther Campbell for President | SEC | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 19 | 10 | 65.52% | 65.5 |
Jack & Moch | Big 12 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 9 | 59.09% | 59.1 |
Gabency | SEC | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 13 | 9 | 59.09% | 59.1 |
DaHoppa | ACC | 2 | 0 | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 19 | 14 | 57.58% | 57.6 |
Down! Set! HULK SMASH! | SEC | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 15 | 12 | 55.56% | 55.6 |
Crabcakes and Football | Sun Belt | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 11 | 9 | 55.00% | 55.0 |
Boiler Up | Big 10 | 0 | 2 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 10 | 54.55% | 54.5 |
Cooper's Crackers | Pac-12 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 12 | 10 | 54.55% | 54.5 |
VCU Rams "Still Undefeated" | ACC | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 12 | 10 | 54.55% | 54.5 |
Dolphins and Otters | SEC | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 11 | 54.17% | 54.2 |
Pat's Pounders | Big 10 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 13 | 12 | 52.00% | 52.0 |
Tigers | ACC | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 17 | 17 | 50.00% | 50.0 |
Aaron's Pistol Offense | ACC | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 12 | 50.00% | 50.0 |
Swamp FaFa | SEC | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 15 | 48.28% | 48.3 |
T Cam | ACC | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 16 | 18 | 47.06% | 47.1 |
War Damn Eagle | SEC | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 42.86% | 42.9 |
Boners for Buckeyes | Big 10 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 10 | 18 | 35.71% | 35.7 |
Driskell Wears Jorts | SEC | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 4 | 9 | 21 | 30.00% | 30.0 |
North Meets M!dW3sT | Big 10 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 8 | 19 | 29.63% | 29.6 |
8th Wonder | Big 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 8 | 20 | 28.57% | 28.6 |
* All points will be rounded up to the nearest tenth of a percent. (i.e. a % of 27.013% will get you 27.1 points)
Updated 12/01/2013