Weekly Scoreboard
All Teams' picks for the week will be displayed below on Saturday morning before the games begin. Selections are hidden until this time to prevent teams from knowing each other's picks.
Week 11
Team | Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | MoneyLine | Game Points | Deductions | Bonus | Week Points | Overall Total | Pts Back |
War Damn Eagle | SEC | (PWR) Georgia -10.5 | Louisville -3.5 | Kansas St +5.5 | Arizona St -2.5 | West Virginia -3.5 | ($) Fresno St +1.5 | 31 | -7 | 1.5 | 25.5 | 341.5 | 0 |
Chuch | SEC | (PWR) LSU +6.5 | Penn St -5 | Vanderbilt +15 | Duke -3 | Boston College +3.5 | ($) Notre Dame +2.5 | 14 | 14 | 325 | 16.5 | ||
Bring It | SEC | (PWR) Kentucky +10.5 | Virginia +18.5 | Duke -3 | West Virginia -3.5 | TCU -5.5 | ($) Wyoming +6.5 | 21 | 21 | 319 | 22.5 | ||
Team RVA | ACC | (5) (PWR) Duke -3 | *STACK* | *STACK* | *STACK* | *STACK* | ($) Notre Dame +2.5 | 38 | 38 | 310 | 31.5 | ||
Kaaya Peppers | SEC | (PWR) Alabama -6.5 | Louisville -3.5 | Arizona St -2.5 | Oregon -10 | Air Force -6.5 | ($) Syracuse +3 | 38 | 20 | 58 | 308 | 33.5 | |
Bye, Felicia | ACC | (PWR) Louisville -3.5 | Iowa -2 | Wisconsin -17 | TCU -5.5 | Appalachian St -3.5 | ($) Ohio St +3.5 | 31 | 3.5 | 34.5 | 305.5 | 36 | |
Bradentucky Crackheads | ACC | (PWR) Duke -3 | Temple +7.5 | Texas A&M +22 | No Illinois -3 | Air Force -6.5 | ($) North Texas +4 | 45 | 24 | 69 | 304 | 37.5 | |
Kaaya Ocho | ACC | (PWR) Louisville -3.5 | Notre Dame +2.5 | Michigan St -3.5 | Georgia -10.5 | West Virginia -3.5 | ($) Baylor +5.5 | 24 | 5.5 | 29.5 | 290 | 51.5 | |
Tigers | Big 10 |
(PWR) Michigan St -3.5 |
Penn St -5 | Iowa -2 | Duke -3 | Wisconsin -17 | ($) Notre Dame +2.5 | 21 | 21 | 287.5 | 54 | ||
Crabcakes and Football | Sun Belt | (PWR) Appalachian St -3.5 | (PWR) Georgia St +7 |
(PWR) San Diego St -21 |
(PWR) Georgia Southern -11.5 |
(PWR) UL Lafayette -16 |
($) Bowling Green +7 | 17 | 7 | 24 | 284.5 | 57 | |
Luther Campbell for President | SEC | (PWR) Vanderbilt +15 | UConn -4.5 | Louisiana Tech -4 | Appalachian St -3.5 | Troy -7 | ($) Texas +3.5 | 21 | 3.5 | 24.5 | 279 | 62.5 | |
Driskel Wears Jorts | SEC | (PWR) Georgia -10.5 | FSU -18.5 | Arizona St -2.5 | Oregon -10 | TCU -5.5 | ($) Baylor +5.5 | 38 | 5.5 | 43.5 | 278.5 | 63 | |
8th Wonder | ACC | (PWR) Duke -3 | FSU -18.5 | Oregon -10 | Marshall -28 | UCLA -5 | ($) North Texas +4 | 38 | 4 | 42 | 274.5 | 67 | |
Gabency | SEC | (PWR) Florida -15 |
Georgia Southern -11.5 |
($) Minnesota +2 | Michigan St -3.5 | Louisiana Tech -4 | ($) Utah +10 | 24 | 2 | 26 | 238.5 | 103 | |
Swamp FAFA | SEC | (PWR) Alabama -6.5 | West Virginia -3.5 | ($) Army +4.5 | Boise St -18 | San Diego St -21 | ($) UAB +4 | 17 | 4.5 | 21.5 | 233.5 | 108 | |
Twiggy's Orange Adventure | ACC | (PWR) Duke -3 | Louisville -3.5 | Georgia Tech -5.5 | Penn St -5 | Michigan St -3.5 | ($) Notre Dame +2.5 | 31 | -7 | 24 | 231 | 110.5 | |
The Player Formerly Known as Mousecop | SEC | (PWR) Florida -15 | Wisconsin -17 | Tulsa -12 | Old Dominion -4.5 | Oregon St -8 | ($) Baylor +5.5 | 24 | 5.5 | 29.5 | 222 | 119.5 | |
Rosa Parks Didn't Call Shotgun | Big 10 | (PWR) Ohio St +3.5 | Oklahoma -5.5 | Duke -3 | Oregon -10 | Georgia State +7 | ($) Ohio St +3.5 | 31 | 3.5 | 34.5 | 222 | 119.5 | |
Dolphins and Otters | SEC | (PWR) Florida -15 |
(4) Georgia Southern -11.5 |
*STACK* | *STACK* | *STACK* | ($) Ohio St +3.5 | 17 | -7 | 3.5 | 13.5 | 221.5 | 120 |
RedBirds | Big 12 | (PWR) Iowa St -4 | Arizona St -2.5 | Kansas St +5.5 | Virginia +18.5 | Michigan St -3.5 | ($) Kentucky +10.5 | 14 | 14 | 221 | 120.5 | ||
Wade County | ACC | (PWR) FSU -18.5 |
(4) Georgia Southern -11.5 |
*STACK* | *STACK* | *STACK* | ($) Baylor +5.5 | 7 | -7 | 5.5 | 5.5 | 207 | 134.5 |
Bridezilla the Killa | SEC | (PWR) Florida -15 | Wisconsin -17 | TCU -5.5 | FSU -18.5 | Louisville -3.5 | ($) Washington +5 | 31 | 31 | 205 | 136.5 | ||
Powderpuff Girls | Pac-12 |
(PWR) Arizona St -2.5 |
UTEP +7.5 | Ohio St +3.5 | Virginia +18.5 | Duke -3 | ($) Washington +5 | 31 | 31 | 191 | 150.5 |
Lead bets with (P) for parlay
Lead bets with ($) for money line
Lead bets with (#) for stacks (1 thru 5)
Lead bets with (PWR) for power game (lead all bets with (PWR) for power week)
Each stacked game that is lost has the following penalties
*5stack = -15pts
4stack = -10pts
3stack = -5pts
2stack = -3pts
*This wager may cost you points due to the fact that a 5 stack must be preformed on your power conference game or else you will be penalized for not wagering on your conference for the week (5pt penalty for not wagering on your power conference within a given week).
Winning Parlays are good for 7 pts for each win plus a bonus of:
2-team = +5 pts
3-team = +10 pts
4-team = +20 pts
5-team = +30 pts
Money line bets are good for 7 points plus the line of the game you bet on if you win. (you must choose the underdog)
Updated 11/10/2014