Weekly Scoreboard
All Teams' picks for the week will be displayed below on Saturday morning before the games begin. Selections are hidden until this time to prevent teams from knowing each other's picks.
Week 13
Team | Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | MoneyLine | Game Points | Deductions | Bonus | Week Points | Overall Total | Pts Back |
War Damn Eagle | SEC | (PWR) Arkansas +2.5 | Michigan St -22 | Kansas +28 | Miami (FL) -6 | Boston College +20 | ($) USC +3 | 24 | 24 | 395.5 | 0 | ||
Bradentucky Crackheads | ACC | (PWR) Louisville +4.5 | Missouri +3.5 | East Carolina -17 | Central Florida -26 | Western Kentucky -8 | ($) Purdue +3 | 38 | 20 | 58 | 379 | 16.5 | |
Team RVA | ACC | (PWR) Virginia +6 | Marshall -20 | Utah St -11.5 | Hawaii -10 | Colorado St -21 | ($) Maryland +4.5 | 31 | 4.5 | 35.5 | 375.5 | 20 | |
Bring It | SEC | (PWR) Vanderbilt +29.5 | Boston College +20 | Georgia State +41 | Indiana +33.5 | UCLA -3 | ($) Arizona +3.5 | 35 | 3.5 | 38.5 | 371.5 | 24 | |
Chuch | SEC | (PWR) Ole Miss -2.5 | UAB +20 | USC +3 | Notre Dame -4.5 | Cal +6 | ($) Purdue +3 | 7 | 7 | 369 | 26.5 | ||
8th Wonder | ACC | (PWR) Boston College +20 | East Carolina -17 | Marshall -20 | Clemson -41 | Michigan St -22 | ($) Old Dominion +13 | 31 | 13 | 44 | 342.5 | 53 | |
Tigers | Big 10 | (PWR) Michigan -4.5 | Boston College +20 | Marshall -20 | Arizona +3.5 | Georgia State +41 | ($) Louisville +4.5 | 28 | 4.5 | 32.5 | 341 | 54.5 | |
Kaaya Ocho | ACC | (PWR) Duke -6.5 |
(PWR) Virginia Tech -15 |
(PWR) FSU -20 |
(PWR) Notre Dame -4.5 |
(PWR) Clemson -41 | ($) Missouri +3.5 | 7 | 3.5 | 10.5 | 337.5 | 58 | |
Bye, Felicia | ACC |
(PWR) Virginia Tech -15 |
Tennessee -3.5 | Minnesota +10.5 | Illinois +7 | Utah -3.5 | ($) USC +3 | 14 | 14 | 336.5 | 59 | ||
Crabcakes and Football | Sun Belt | (PWR) South Carolina -22 | Vanderbilt +29.5 | Utah St -11.5 | Ole Miss -2.5 | Wyoming +14 | ($) Air Force +3 | 17 | 17 | 321.5 | 74 | ||
Gabency | SEC |
(PWR) Tennessee -3.5 |
(P4) Georgia State +41 | (P4) Boston College +20 | (P4) Indiana +33.5 | (P4) Minnesota +10.5 | ($) Louisville +4.5 | 35 | 24.5 | 59.5 | 315 | 80.5 | |
Kaaya Peppers | SEC | (PWR) Ole Miss -2.5 | (4) Miami (FL) -6 | *STACK* | *STACK* | *STACK* | ($) Louisville +4.5 | 7 | -14 | 4.5 | -2.5 | 312.5 | 83 |
Luther Campbell for President | SEC | (PWR) Missouri +3.5 | Miami (FL) -6 | Michigan -4.5 | Wisconsin -9.5 | UL Monroe -8 | ($) Purdue +3 | 17 | 17 | 299 | 96.5 | ||
Swamp FAFA | SEC | (PWR) Ole Miss -2.5 | (3) Missouri +3.5 | *STACK* | *STACK* | Boise St -14 | ($) Maryland +4.5 | 35 | 4.5 | 39.5 | 287 | 108.5 | |
Driskel Wears Jorts | SEC |
(P5) (PWR) Ole Miss -2.5 |
(P5) Miami (FL) -6 | (P5) Notre Dame -4.5 |
(P5) South Carolina -22 |
(P5) Virginia Tech -15 | ($) Boston College +20 | 0 | 0 | 285.5 | 110 | ||
The Player Formerly Known as Mousecop | SEC | (PWR) Miss St -29.5 | Iowa +9.5 | UAB +20 | UL Lafayette -11 | South Carolina -22 | ($) Arizona +3.5 | 38 | 3.5 | 41.5 | 284.5 | 111 | |
Rosa Parks Didn't Call Shotgun | Big 10 |
(PWR) Michigan St -22 |
Arizona St -16.5 | Utah -3.5 | Baylor -26 | Kansas St +2 | ($) Arkansas +2.5 | 31 | 2.5 | 33.5 | 269.5 | 126 | |
Bridezilla the Killa | SEC | (PWR) Miss St -29.5 | Northwestern -3 | Wisconsin -9.5 | Western Kentucky -8 | Minnesota +10.5 | ($) Cal +6 | 31 | 31 | 266 | 129.5 | ||
Twiggy's Orange Adventure | ACC | (PWR) Duke -6.5 |
(PWR) Virginia Tech -15 |
(PWR) Miami (FL) -6 | (PWR) FSU -20 | (PWR) Clemson -41 | ($) Louisville +4.5 | 7 | 4.5 | 11.5 | 256.5 | 139 | |
Dolphins and Otters | SEC | (PWR) Ole Miss -2.5 | Wisconsin -9.5 | Marshall -20 | Miami (FL) -6 | Baylor -26 | ($) Kansas St +2 | 7 | 2 | 9 | 251.5 | 144 | |
RedBirds | Big 12 | (PWR) Kansas +28 | UCLA -3 | Maryland +4.5 | Baylor -26 | ($) Kansas St +2 | ($) Iowa +9.5 | 21 | 2 | 23 | 251 | 144.5 | |
Wade County | ACC | (P5) (PWR) Georgia State +41 | (P5) Iowa +9.5 | (P5) UCLA -3 | (P5) Miami (FL) -6 | (P5) Utah -3.5 | ($) Oklahoma St +26 | 0 | 0 | 245 | 150.5 | ||
Powderpuff Girls | Pac-12 | (PWR) Washington St +16.5 | Arkansas +2.5 | Vanderbilt +29.5 | Middle Tenn St -6.5 | Arizona +3.5 | ($) Louisville +4.5 | 21 | 4.5 | 25.5 | 236.5 | 159 |
Lead bets with (P) for parlay
Lead bets with ($) for money line
Lead bets with (#) for stacks (1 thru 5)
Lead bets with (PWR) for power game (lead all bets with (PWR) for power week)
Each stacked game that is lost has the following penalties
*5stack = -15pts
4stack = -10pts
3stack = -5pts
2stack = -3pts
*This wager may cost you points due to the fact that a 5 stack must be preformed on your power conference game or else you will be penalized for not wagering on your conference for the week (5pt penalty for not wagering on your power conference within a given week).
Winning Parlays are good for 7 pts for each win plus a bonus of:
2-team = +5 pts
3-team = +10 pts
4-team = +20 pts
5-team = +30 pts
Money line bets are good for 7 points plus the line of the game you bet on if you win. (you must choose the underdog)
Updated 11/23/2014