Weekly Scoreboard
All Teams' picks for the week will be displayed below on Saturday morning before the games begin. Selections are hidden until this time to prevent teams from knowing each other's picks.
Week 6
Team | Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | MoneyLine | Game Points | Deductions | Bonus | Week Points | Overall Total | Pts Back |
Chuch | SEC |
(PWR) Miss State -1.5 |
Oklahoma -5.5 | Army -2.5 | Florida Atlantic -7 | Air Force +4.5 | ($) Notre Dame +1.5 | 31 | 1.5 | 32.5 | 184.5 | 0 | |
Bradentucky Crackheads | ACC |
(PWR) Virginia Tech -2 |
Louisville -3 | Ohio St -8 | Illinois PK | Texas State -15 | ($) Fresno St +1 | 31 | 1 | 32 | 176 | 8.5 | |
Tigers | Big 10 |
(PWR) Michigan St -8.5 |
Clemson -14.5 | Virginia Tech -2 | Virginia -5.5 | Alabama -6.5 | ($) Texas A&M +1.5 | 14 | 14 | 173.5 | 11 | ||
Bye, Felicia | ACC | (PWR) Louisville -3 | (PWR) Georgia Tech +2 | (PWR) Virginia -5.5 |
(PWR) Virginia Tech -2 |
(PWR) Clemson -14.5 | ($) Georgia Tech +2 | 47 | 2 | 49 | 167 | 17.5 | |
Driskel Wears Jorts | SEC | (PWR) Texas A&M +1.5 | Ohio St -8 | Miami (FL) -2 | Louisville -3 | Michigan +3 | ($) Florida +2 | 28 | 2 | 30 | 162.5 | 22 | |
Kaaya Ocho | ACC | (PWR) North Carolina +2 | West Virginia -26.5 | Notre Dame +1.5 | Texas A&M +1.5 | Michigan +3 | ($) LSU +8 | 14 | 14 | 160 | 24.5 | ||
Crabcakes and Football | Sun Belt | (PWR) Georgia Southern -17 | Georgia State +17 | Illinois PK | ($) UMass +3.5 | Cal +4 | ($) UTEP +12.5 | 14 | 14 | 160 | 24.5 | ||
Luther Campbell for President | SEC | (PWR) Tennessee -2 | Clemson -14.5 | Purdue PK | Virginia Tech -2 | Rice -6.5 | ($) TCU +5.5 | 35 | 5.5 | 40.5 | 160 | 24.5 | |
8th Wonder | ACC | (PWR) FSU -39 | Fresno St +1 | Illinois PK | Florida +2 | East Carolina -41.5 | ($) Cal +4 | 31 | 4 | 35 | 156.5 | 28 | |
Bring It | SEC | (PWR) Auburn -8 | (4) Illinois PK | *STACK* | *STACK* | *STACK* | ($) TCU +5.5 | 17 | -7 | 5.5 | 15.5 | 156.5 | 28 |
War Damn Eagle | SEC | (PWR) Texas A&M +1.5 | Oklahoma -5.5 | Wisconsin -10 | Georgia Southern -17 | Louisville -3 | ($) Notre Dame +1.5 | 14 | 1.5 | 15.5 | 143.5 | 41 | |
Swamp FAFA | SEC | (PWR) South Carolina -5.5 | BYU -18.5 | Georgia -32.5 | East Carolina -42.5 | ($) Florida +2 | ($) Air Force +4.5 | 14 | 6.5 | 20.5 | 143 | 41.5 | |
Gabency | SEC |
(PWR) Miss State -1.5 |
BYU -18.5 | Arizona +23 | Air Force +4.5 | Toledo -6 | ($) Florida +2 | 31 | 2 | 33 | 140 | 44.5 | |
Twiggy's Orange Adventure | ACC | (PWR) Louisville -3 | Virginia Tech -2 | Ohio St -8 | Cincinnati -5 | Alabama -6.5 | ($) Notre Dame +1.5 | 31 | 1.5 | 32.5 | 134.5 | 50 | |
Dolphins and Otters | SEC | (PWR) Vanderbilt +32.5 | Wake Forest +39 | East Carolina -41.5 | Oklahoma St -17 | Georgia Southern -17 | ($) Georgia Tech +2 | 20.5 | 2 | 22.5 | 124.5 | 60 | |
Kaaya Peppers | SEC | (PWR) South Carolina -5.5 | (PWR) Tennessee -2 | (PWR) Ole Miss +6.5 | (PWR) Texas A&M +1.5 | (PWR) LSU +8 | ($) Michigan +3 | 10 | 10 | 122 | 62.5 | ||
Rosa Parks Didn't Call Shotgun | Big 10 | (PWR) Ohio State -8 | Louisville -3 | Oklahoma -5.5 | New Mexico +17 | Boise St -3 | ($) Ole Miss +6.5 | 38 | 6.5 | 44.5 | 119.5 | 65 | |
Wade County | ACC | (PWR) Virginia -5.5 | BYU -18.5 | Ole Miss +6.5 | Wisconsin -10 | ($) Florida +2 | ($) Texas A&M +1.5 | 14 | 2 | 16 | 117 | 67.5 | |
Powderpuff Girls | Pac-12 | (PWR) USC -11.5 | South Carolina -5.5 | Stanford -1.5 | Oklahoma -5.5 | Nebraska +8.5 | ($) Ole Miss +6.5 | 14 | 6.5 | 20.5 | 116 | 68.5 | |
Bridezilla the Killa | SEC | (PWR) LSU +8 | Wisconsin -10 | UCLA -13 |
Western Kentucky -9.5 |
East Carolina -41.5 | ($) Georgia Tech +2 | 7 | 2 | 9 | 115 | 69.5 | |
The Player Formerly Known as Mousecop | SEC | (PWR) Georgia -32.5 | BYU -18.5 | Illinois PK | TCU +5.5 | Miami (FL) -2 | ($) Central Florida +3 | 14 | 3 | 17 | 114 | 70.5 | |
Team RVA | ACC | (PWR) Louisville -3 | Central Florida +3 | Cincinnati -5 | Notre Dame +1.5 | Alabama -6.5 | ($) Maryland +8 | 24 | 24 | 104 | 80.5 | ||
RedBirds | Big 12 | (PWR) Baylor -17 | East Carolina -41.5 | BYU -18.5 | Fresno St +1 | Vanderbilt +32.5 | ($) Maryland +8 | 24 | 24 | 97 | 87.5 |
Lead bets with (P) for parlay
Lead bets with ($) for money line
Lead bets with (#) for stacks (1 thru 5)
Lead bets with (PWR) for power game (lead all bets with (PWR) for power week)
Each stacked game that is lost has the following penalties
*5stack = -15pts
4stack = -10pts
3stack = -5pts
2stack = -3pts
*This wager may cost you points due to the fact that a 5 stack must be preformed on your power conference game or else you will be penalized for not wagering on your conference for the week (5pt penalty for not wagering on your power conference within a given week).
Winning Parlays are good for 7 pts for each win plus a bonus of:
2-team = +5 pts
3-team = +10 pts
4-team = +20 pts
5-team = +30 pts
Money line bets are good for 7 points plus the line of the game you bet on if you win. (you must choose the underdog)
Updated 10/05/2014