Weekly Scoreboard
All Teams' picks for the week will be displayed below on Saturday morning before the games begin. Selections are hidden until this time to prevent teams from knowing each other's picks.
Week 8
Team | Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | MoneyLine | Game Points | Deductions | Bonus | Week Points | Overall Total | Pts Back |
War Damn Eagle | SEC | (PWR) Arkansas +3.5 | Michigan State -15 | Clemson -7 | Notre Dame +10 | Nebraska -7 | ($) Iowa +4 | 21 | 21 | 232.5 | 0 | ||
Bring It | SEC | (PWR) Arkansas +3.5 | (PWR) Alabama -11.5 | (PWR) Ole Miss -16.5 | (PWR) Florida -6 | (PWR) LSU -9.5 | ($) West Virginia +9 | 37 | 9 | 46 | 230.5 | 2 | |
Kaaya Peppers | SEC |
(5) (PWR) Georgia -3.5 |
*STACK* | *STACK* | *STACK* | *STACK* | ($) Missouri +6 | 44 | 6 | 50 | 221.5 | 11 | |
Tigers | Big 10 | (PWR) Maryland -4 | (PWR) Rutgers +19.5 |
(PWR) Michigan St -15 |
(PWR) Minnesota -13 |
(PWR) Nebraska -7 | ($) ASU +4 | 36 | 4 | 40 | 220.5 | 12 | |
Chuch | SEC | (PWR) Tennessee +16.5 | Virginia Tech -1.5 | Cal +7.5 | Colorado +19.5 | Michigan St -15 | ($) Cal +7.5 | 14 | 14 | 218.5 | 14 | ||
Kaaya Ocho | ACC | (PWR) Notre Dame +10 | Texas A&M +11.5 | Clemson -7 | Missouri +6 | Duke -3 | ($) West Virginia +9 | 31 | 9 | 40 | 218.5 | 14 | |
Bye, Felicia | ACC | (PWR) Syracuse -4.5 | Ohio St -19.5 | South Alabama -17 | TCU -9 | LSU -9.5 | ($) Arkansas +3.5 | 31 | 31 | 212 | 20.5 | ||
Bradentucky Crackheads | ACC | (PWR) FSU -10 | (PWR) Virginia +3 |
(PWR) Georgia Tech -2.5 |
(PWR) Boston College +7 | (PWR) Louisville -17 | ($) Boston College +7 | 10 | 10 | 209 | 23.5 | ||
Crabcakes and Football | Sun Belt | (PWR) UL Lafayette +2.5 | Akron -5 | New Mexico St +4.5 | Georgia St +17 | ($) Temple +7 | ($) Kent St +6 | 24 | 6 | 30 | 205 | 27.5 | |
Luther Campbell for President | SEC | (PWR) LSU -9.5 | Duke -3 | Troy -7 | San Diego State -9.5 | Ole Miss -16.5 | ($) Wake Forest +4.5 | 31 | 31 | 205 | 27.5 | ||
Team RVA | ACC | (PWR) Notre Dame +10 | West Virginia +9 | Georgia -3.5 | Maryland -4 | Cincinnati -15 | ($) Wake Forest +4.5 | 38 | 20 | 58 | 200 | 32.5 | |
8th Wonder | ACC |
(PWR) Georgia Tech -2.5 |
Notre Dame +10 | Michigan St -15 | Washington +21 | Oklahoma -8 | ($) Western Michigan +2.5 | 21 | 2.5 | 23.5 | 188.5 | 44 | |
Driskel Wears Jorts | SEC | (PWR) Tennessee +16.5 | Virginia +3 | Georgia Tech -2.5 | Louisville -17 | Kentucky +9.5 | ($) Notre Dame +10 | 0 | 0 | 183.5 | 49 | ||
Swamp FAFA | SEC | (PWR) Georgia -3.5 | Marshall -22.5 | BYU -10 | Ole Miss -16.5 | TCU -9 | ($) Notre Dame +10 | 31 | 31 | 181 | 51.5 | ||
Dolphins and Otters | SEC | (PWR) Florida -6 | South Florida -2 | Louisiana Tech -7.5 | TCU -9 | Florida Int'l +22.5 | ($) Ohio +5 | 21 | 5 | 26 | 174.5 | 58 | |
Twiggy's Orange Adventure | ACC |
(PWR) Georgia Tech -2.5 |
San Diego State -9.5 | Syracuse -4.5 | Louisville -17 | Georgia -3.5 | ($) North Carolina +2.5 | 28 | 2.5 | 30.5 | 172 | 60.5 | |
RedBirds | Big 12 | (PWR) Kansas St +8 | Nevada +10 | Georgia -3.5 | Notre Dame +10 |
Appalachian State +7 |
($) Iowa +4 | 38 | 20 | 58 | 165 | 67.5 | |
Gabency | SEC | (PWR) Tennessee +16.5 | Louisiana Tech -7.5 | Ohio St -19.5 | Iowa St +12.5 | Bowling Green -2.5 | ($) Oregon St +3 | 14 | 14 | 161 | 71.5 | ||
Rosa Parks Didn't Call Shotgun | Big 10 | (PWR) Nebraska -7 | (4) Georgia -3.5 | *STACK* | *STACK* | *STACK* | ($) Iowa +4 | 38 | 38 | 157.5 | 75 | ||
The Player Formerly Known as Mousecop | SEC | (PWR) Alabama -11.5 | Eastern Michigan +16 | Washington +21 | Nevada +10 | Louisiana Tech -7.5 | ($) Missouri +6 | 24 | 6 | 30 | 144 | 88.5 | |
Powderpuff Girls | Pac-12 | (PWR) Cal +7.5 | LSU -9.5 | Clemson -7 | Baylor -9 | SMU +15 | ($) Virginia +3 | 17 | 17 | 140 | 92.5 | ||
Bridezilla the Killa | SEC | (PWR) Kentucky +9.5 | Baylor -9 | Northern Illinois -13 | Bowling Green -2.5 |
Western Kentucky -6 |
($) Iowa +4 | 0 | 0 | 136 | 96.5 | ||
Wade County | ACC | (5) (PWR) FSU -10 | *STACK* | *STACK* | *STACK* | *STACK* | ($) Utah State +5.5 | 0 | -10 | -10 | 135 | 97.5 |
Lead bets with (P) for parlay
Lead bets with ($) for money line
Lead bets with (#) for stacks (1 thru 5)
Lead bets with (PWR) for power game (lead all bets with (PWR) for power week)
Each stacked game that is lost has the following penalties
*5stack = -15pts
4stack = -10pts
3stack = -5pts
2stack = -3pts
*This wager may cost you points due to the fact that a 5 stack must be preformed on your power conference game or else you will be penalized for not wagering on your conference for the week (5pt penalty for not wagering on your power conference within a given week).
Winning Parlays are good for 7 pts for each win plus a bonus of:
2-team = +5 pts
3-team = +10 pts
4-team = +20 pts
5-team = +30 pts
Money line bets are good for 7 points plus the line of the game you bet on if you win. (you must choose the underdog)
Updated 10/20/2014