Weekly Scoreboard
All Teams' picks for the week will be displayed below on Saturday morning before the games begin. Selections are hidden until this time to prevent teams from knowing each other's picks.
Week 9
Team | Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | MoneyLine | Game Points | Deductions | Bonus | Week Points | Overall Total | Pts Back |
Bring It | SEC | (PWR) Mississippi St -14 | Boise State -6.5 | Arkansas -23 | Nebraska -17.5 | USC -1 | ($) West Virginia +1 | 33 | 1 | 34 | 264.5 | 0 | |
Team RVA | ACC |
(5) (PWR) Miami (FL) -3 |
*STACK* | *STACK* | *STACK* | *STACK* | ($) North Carolina +7 | 45 | 7 | 52 | 252 | 12.5 | |
Chuch | SEC | (PWR) Kentucky +14 | Ole Miss -4 | Kent State +7 | Nebraska -17.5 | Colorado +13.5 | ($) Texas State +3.5 | 29.5 | 3.5 | 33 | 251.5 | 13 | |
Kaaya Ocho | ACC | (PWR) Boston College -12 | South Carolina +18.5 | UCLA -13.5 | Arkansas -23 | TCU -23 | ($) LSU +4 | 28 | 4 | 32 | 250.5 | 14 | |
War Damn Eagle | SEC | (PWR) Ole Miss -4 | Arizona -3 | Ohio St -13.5 | Texas +10 | USC -1 | ($) West Virginia +1 | 14 | 1 | 15 | 247.5 | 17 | |
Tigers | Big 10 | (PWR) Maryland +11.5 | Clemson -14.5 | South Carolina +18.5 | Boston College -12 | Tennessee +17.5 | ($) LSU +4 | 21 | 4 | 25 | 245.5 | 19 | |
Bye, Felicia | ACC | (PWR) Georgia Tech +3.5 | Maryland +11.5 | Missouri -21 | TCU -23 | USC -1 | ($) LSU +4 | 24 | 4 | 28 | 240 | 24.5 | |
Kaaya Peppers | SEC | (PWR) Alabama -17.5 | Ole Miss -4 | USC -1 | Clemson -14.5 | Nebraska -17.5 | ($) West Virginia +1 | 14 | 1 | 15 | 236.5 | 28 | |
Crabcakes and Football | Sun Belt |
(PWR) Arkansas St -2.5 |
UMass +15 | Georgia State +16 | ($) Washington St +3 | Texas State +3.5 | ($) North Carolina +7 | 21 | 7 | 28 | 233 | 31.5 | |
Luther Campbell for President | SEC | (PWR) LSU +4 | Navy -9 | Central Florida -9 | UL Monroe -3.5 | Pitt -3.5 | ($) Virginia Tech +3 | 24 | 24 | 229 | 35.5 | ||
Bradentucky Crackheads | ACC | (PWR) Virginia -7 | UT San Antonio -10.5 | Georgia Southern -16 | South Alabama -14 | North Texas +14.5 | ($) BYU +6.5 | 10.5 | 10.5 | 219.5 | 45 | ||
Driskel Wears Jorts | SEC | (PWR) Mississippi St -14 | Ohio St -13.5 | Georgia Tech +3.5 | Oregon St +13.5 | Michigan St -17.5 | ($) LSU +4 | 26 | 4 | 30 | 213.5 | 51 | |
8th Wonder | ACC | (PWR) Boston College -12 | UNLV +17 | Ohio St -13.5 | Michigan St -17.5 | Pitt -3.5 | ($) Washington St +3 | 14 | 14 | 202.5 | 62 | ||
Twiggy's Orange Adventure | ACC | (PWR) Clemson -14.5 | Mississippi St -14 | Ole Miss -4 | Michigan St -17.5 | Arizona -3 | ($) Georgia Tech +3.5 | 24.5 | 3.5 | 28 | 200 | 64.5 | |
Swamp FAFA | SEC | (PWR) Alabama -17.5 | Marshall -28 | Missouri -21 | Arkansas -23 | Michigan St -17.5 | ($) Georgia State +16 | 14 | 14 | 195 | 69.5 | ||
Gabency | SEC | (PWR) Auburn -18.5 | Georgia Southern -16 | Ohio St -13.5 | Minnesota -7 | Arizona -3 | ($) North Carolina +7 | 21 | 7 | 28 | 189 | 75.5 | |
Dolphins and Otters | SEC | (PWR) Alabama -17.5 | South Florida +11.5 | Maryland +11.5 | Georgia Southern -16 | Ohio State -13.5 | ($) Southern Miss +9.5 | 7 | 7 | 181.5 | 83 | ||
RedBirds | Big 12 |
(PWR) Oklahoma St -1 |
Kansas St -10 | East Carolina -28 | Texas Tech +23 | South Carolina +18.5 | ($) Virginia Tech +3 | 14 | 14 | 179 | 85.5 | ||
The Player Formerly Known as Mousecop | SEC | (PWR) Alabama -17.5 | Missouri -21 | Memphis -23 | Georgia Southern -16 | Penn State +13.5 | ($) LSU +4 | 28 | 4 | 32 | 176 | 88.5 | |
Wade County | ACC | (PWR) Georgia Tech +3.5 | Maryland +11.5 | Rutgers +17.5 | LSU +4 | Ohio State -13.5 | ($) LSU +4 | 24 | 4 | 28 | 163 | 101.5 | |
Bridezilla the Killa | SEC | (PWR) Arkansas -23 | Minnesota -7 | Central Florida -9 | Maryland +11.5 | TCU -23 | ($) San Jose St +9 | 24 | 24 | 160 | 104.5 | ||
Powderpuff Girls | Pac-12 | (PWR) Cal +19 | (PWR) UCLA -13.5 | (PWR) Oregon St +13.5 | (PWR) Washington St +3 | (PWR) USC -1 | ($) Virginia Tech +3 | 10 | 10 | 150 | 114.5 | ||
Rosa Parks Didn't Call Shotgun | Big 10 |
(5) (PWR) Ohio St -13.5 |
*STACK* | *STACK* | *STACK* | *STACK* | ($) Ohio +10 | 0 | -10 | -10 | 147.5 | 117 |
Lead bets with (P) for parlay
Lead bets with ($) for money line
Lead bets with (#) for stacks (1 thru 5)
Lead bets with (PWR) for power game (lead all bets with (PWR) for power week)
Each stacked game that is lost has the following penalties
*5stack = -15pts
4stack = -10pts
3stack = -5pts
2stack = -3pts
*This wager may cost you points due to the fact that a 5 stack must be preformed on your power conference game or else you will be penalized for not wagering on your conference for the week (5pt penalty for not wagering on your power conference within a given week).
Winning Parlays are good for 7 pts for each win plus a bonus of:
2-team = +5 pts
3-team = +10 pts
4-team = +20 pts
5-team = +30 pts
Money line bets are good for 7 points plus the line of the game you bet on if you win. (you must choose the underdog)
Updated 10/25/2014