Power Conference Win Percentages

Team Conference Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Overall  Winning Percentage Points
    W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L    
Luther Campbell for President SEC 1 2 2 0 1 1 3 2 1 0 0 1 0 2 2 0 1 0 2 0 0 1 1 0 1 0 1 1 16 10 61.54% 61.5
Team RVA ACC 0 3 1 0 0 3 2 0 1 1 1 0 0 1 1 1 2 0 2 3 1 0 1 0 1 0 2 1 15 13 53.57% 53.6
Bye, Felicia ACC 1 1 0 1 0 2 2 1 0 2 5 1 0 1 1 0 1 1 1 0 1 0 1 0 0 1 0 1 13 12 52.00% 52.0
Bradentucky Crackheads ACC 4 0 0 1 0 2 1 0 1 0 2 0 1 1 1 5 0 1 0 2 1 0 1 1 1 0 1 0 14 13 51.85% 51.9
Wade County ACC 1 2 0 1 0 2 2 2 2 0 0 1 0 1 0 1 1 0 3 2 0 1 1 0 1 1 3 0 14 14 50.00% 50.0
Kaaya Ocho ACC 1 0 2 0 0 2 1 0 1 1 0 1 1 1 2 1 0 1 1 0 1 0 1 0 0 5 1 1 12 13 48.00% 48.0
Tigers Big 10 1 1 3 1 0 1 1 0 1 2 0 1 0 1 3 2 0 1 2 1 2 2 2 1 0 1 0 2 15 17 46.88% 46.9
Rosa Parks Didn't Call Shotgun Big 10 1 1 0 2 0 2 1 3 0 1 1 0 0 2 1 1 0 1 4 1 2 0 1 1 1 0 1 0 13 15 46.43% 46.4
Bring It SEC 0 1 1 0 1 2 1 1 1 0 1 0 1 1 3 2 1 0 1 0 0 1 0 3 0 1 0 1 11 13 45.83% 45.8
Twiggy's Orange Adventure ACC 2 1 2 0 2 2 3 2 0 2 2 0 0 3 2 2 1 1 1 3 3 0 1 2 1 5 1 2 21 25 45.65% 45.7
Chuch SEC 2 1 1 0 0 1 1 2 1 1 1 0 2 3 0 1 0 1 1 0 0 2 3 0 0 1 0 2 12 15 44.44% 44.4
War Damn Eagle SEC 1 0 1 1 0 1 1 1 0 2 0 1 2 0 0 1 0 1 1 0 1 0 2 3 1 0 0 2 10 13 43.48% 43.5
8th Wonder ACC 1 1 0 2 1 0 0 1 2 1 1 0 0 2 1 1 0 2 3 2 1 1 1 1 1 1 0 2 12 17 41.38% 41.4
The Player Formerly Known as Mousecop SEC 0 2 1 1 0 1 3 2 0 3 0 1 0 1 2 0 1 2 0 1 1 0 1 1 2 0 0 2 11 17 39.29% 39.3
Crabcakes and Football Sun Belt 0 1 0 1 1 0 1 0 1 1 1 1 0 2 2 1 1 2 1 0 1 4 0 2 1 0 1 2 11 17 39.29% 39.3
Dolphins and Otters SEC 1 0 0 1 0 2 3 2 0 1 1 0 1 1 0 1 0 1 1 1 1 0 0 2 0 1 2 3 10 16 38.46% 38.5
Bridezilla the Killa SEC 0 2 1 0 1 2 0 2 0 1 0 1 0 1 0 1 1 0 0 1 1 0 3 3 1 0 1 1 9 15 37.50% 37.5
RedBirds Big 12 2 1 0 2 1 1 2 0 0 2 1 0 1 0 1 1 1 2 0 2 0 2 0 1 1 2 1 3 11 19 36.67% 36.7
Swamp FAFA SEC 1 1 2 3 0 2 0 2 1 2 1 2 0 1 2 0 1 2 1 1 1 0 0 1 1 1 0 1 11 19 36.67% 36.7
Driskel Wears Jorts SEC 2 4 2 0 0 1 1 1 0 1 1 1 0 2 0 2 1 0 1 1 1 0 0 3 1 1 1 4 11 21 34.38% 34.4
Kaaya Peppers SEC 0 2 2 0 1 1 0 1 0 1 1 4 1 0 2 0 0 2 1 0 1 0 0 3 0 1 1 5 10 20 33.33% 33.3
Gabency SEC 0 1 1 0 0 1 0 1 1 4 2 0 0 2 0 1 0 1 0 1 1 0 1 2 0 1 2 1 8 16 33.33% 33.3
Powderpuff Girls Pac-12 0 2 0 2 2 0 1 0 0 1 0 2 0 2 1 0 1 4 1 1 1 1 0 2 1 1 1 1 9 19 32.14% 32.1

 

* All points will be rounded up to the nearest tenth of a percent. (i.e. a % of 27.013% will get you 27.1 points)

 

CF2014 Home

Updated 11/30/2014