Power Conference Win Percentages

Team Conference Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Overall  Winning Percentage Points
    W L W L W L W L W L W L W L W L W L W L W L W L W L W L    
Crabcakes and Football Sun Belt 1 0 0 1 0 1 1 0 1 0 1 0 1 0 0 2 0 1 4 1 1 0 1 0 1 0 12 6 66.67% 66.7
Kittens & Bunnies SEC 1 2 0 2 4 1 0 1 1 1 2 0 1 0 1 0 1 0 1 0 0 1 1 0 1 0 14 8 63.64% 63.6
Beck2Stallworth SEC 2 0 1 1 1 1 1 1 1 1 0 1 2 1 3 0 3 2 1 0 1 2 1 0 2 1 19 11 63.33% 63.3
Sparky Pac-12 3 1 1 0 1 1 0 1 1 0 0 1 0 1 1 0 1 0 1 0 1 0 0 1 3 2 13 8 61.90% 61.9
Back to Back Champs Big 10 2 1 0 1 1 2 0 1 1 0 1 0 1 1 1 0 1 4 1 0 1 1 3 0 2 0 15 11 57.69% 57.7
Twiggy's Orange Adventure ACC 2 0 1 2 2 1 0 2 2 0 1 3 2 0 3 3 1 0 2 0 1 0 0 3 3 2 20 16 55.56% 55.6
Fighting Sea Cows Big 10 0 2 1 1 0 2 3 2 3 0 1 1 1 1 1 0 0 2 3 2 1 2 2 1 4 0 20 16 55.56% 55.6
VCU Rams "Still Undefeated" Big 12 0 2 2 0 0 1 0 1 5 0 1 0 0 1 0 1 1 0 0 2 1 0 1 0 0 1 11 9 55.00% 55.0
Kaaya Peppers ACC 3 1 2 1 1 1 0 1 0 1 2 4 2 0 1 3 3 0 2 1 0 1 0 1 2 0 18 15 54.55% 54.5
Primetime ACC 0 1 2 0 2 2 2 0 1 1 1 0 0 1 0 1 1 0 1 0 0 1 0 1 0 1 10 9 52.63% 52.6
Bradentucky Crackheads Big 10 2 0 1 1 0 1 1 0 1 4 0 1 1 1 0 1 2 0 0 1 1 0 1 0 1 0 11 10 52.38% 52.4
Gabency SEC 1 1 1 2 1 0 0 2 1 0 0 2 1 1 1 2 1 0 1 0 4 1 1 0 0 1 13 12 52.00% 52.0
Team RVA ACC 0 2 1 1 2 4 2 1 1 0 2 1 2 0 1 1 1 1 0 1 1 0 0 2 2 0 15 14 51.72% 51.7
Tigers ACC 2 0 2 1 1 2 0 2 2 2 2 0 1 0 1 2 1 0 3 2 1 1 0 3 2 2 18 17 51.43% 51.4
Kayaa Ocho ACC 2 0 2 1 2 1 1 0 0 1 2 1 0 1 0 1 0 1 0 2 0 1 2 3 2 0 13 13 50.00% 50.0
East Side Fishsticks AAC 0 1 1 1 0 1 0 1 0 1 2 0 3 3 0 1 0 1 1 0 0 1 1 0 3 0 11 11 50.00% 50.0
Animals Wearing Wigs SEC 3 0 0 2 1 0 0 2 1 1 1 0 0 1 0 1 1 0 1 0 1 4 1 0 1 1 11 12 47.83% 47.8
Bye, Felicia Big 10 0 1 0 2 1 1 1 0 0 1 1 0 1 0 0 1 0 1 0 1 0 1 4 2 2 0 10 11 47.62% 47.6
Chuch SEC 2 0 1 0 0 1 1 0 0 1 0 1 0 2 0 3 0 1 1 0 1 1 3 3 3 2 12 15 44.44% 44.4
All You Can Eat Crab Legs SEC 2 2 0 1 0 1 3 3 2 1 1 1 0 2 1 2 1 0 2 0 1 0 1 3 0 2 14 18 43.75% 43.8
Swamp FaFa SEC 0 1 0 5 1 1 0 2 2 0 1 0 1 1 1 0 1 2 0 1 2 1 3 3 3 3 15 20 42.86% 42.9
ColeCane24 ACC 1 2 3 2 1 1 0 2 2 1 1 1 1 1 0 1 1 1 0 2 0 2 1 1 1 1 12 18 40.00% 40.0
This is the Yearby Pac-12 1 1 0 1 1 0 0 1 1 0 0 1 1 4 1 0 1 0 1 0 0 2 0 1 1 1 8 12 40.00% 40.0
War Damn Eagle SEC 1 1 0 1 2 0 0 1 1 1 0 1 1 1 0 1 1 0 1 0 2 4 0 1 0 2 9 14 39.13% 39.1
Roll with Bama 15 SEC 1 1 0 2 1 1 1 4 0 1 1 0 0 1 0 1 1 0 0 1 1 0 2 0 0 1 8 13 38.10% 38.1
urbanmeyer@ashleymadison.com ACC 2 1 1 1 0 1 1 1 1 1 1 4 1 0 0 2 1 0 0 1 0 1 1 1 2 4 11 18 37.93% 37.9
Zou-lander SEC 0 2 1 0 1 1 0 2 1 1 1 1 3 2 0 1 1 1 1 0 0 1 0 2 0 2 9 16 36.00% 36.0
Bring It SEC 0 1 1 5 0 1 1 1 1 2 0 1 3 0 1 1 0 2 0 1 1 1 0 1 2 2 10 19 34.48% 34.5
Down, Set, HULK SMASH! SEC 1 1 0 1 0 1 0 1 1 0 1 0 0 1 0 1 1 0 0 5 2 0 0 1 0 1 6 13 31.58% 31.6
Mac's Marauders Big 10 1 1 0 4 1 5 0 2 1 2 0 1 1 2 1 0 0 1 1 1 1 0 1 1 1 0 9 20 31.03% 31.0
Redbirds Big 12 2 3 1 2 0 3 1 2 1 1 0 2 1 2 1 2 2 1 0 1 1 5 1 1 1 4 12 29 29.27% 29.3

 

* All points will be rounded up to the nearest tenth of a percent. (i.e. a % of 27.013% will get you 27.1 points)

 

CF2015 Home

Updated 11/30/2015