Weekly Scoreboard
Week 10
Team | Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | Money Line | Game Points | Deductions | Bonus | Week Points | Overall Total | Pts Back | ||||||
President Don Trump | ACC | (PWR) | Miami (FL) -3 | Arkansas State -3 | Colorado -12 | Miami (OH) 4 | Iowa 7.5 | ($) | Air Force 2 | 31 | 2 | 33 | 297 | 0 | |||||
Hops Gon' Give It to Ya | SEC | (PWR) | South Carolina -7 | Temple -10 | Louisiana-Lafayette -5.5 | Washington -16.5 | Wisconsin -7 | ($) | Iowa 7.5 | 31 | 31 | 290.5 | 6.5 | ||||||
DeezNuts1 | AAC | (PWR) | Temple -10 | Louisiana-Lafayette -5.5 | Alabama -7.5 | New Mexico -14.5 | Wisconsin -7 | ($) | Navy 6.5 | 31 | 6.5 | 37.5 | 278 | 19 | |||||
Gabency | SEC | (PWR) | Georgia Southern 27.5 | Louisville -25 | Washington -16.5 | Southern Cal -17 | Florida State -6 | ($) | Navy 6.5 | 38 | 6.5 | 44.5 | 277.5 | 19.5 | |||||
8th Wonder | SEC | (PWR) | Alabama -7.5 | Florida -5 | Missouri 7 | Louisiana-Monroe 13.5 | Stanford -14.5 | ($) | Oklahoma State 2.5 | 24 | 2.5 | 26.5 | 264 | 33 | |||||
A Jose Canseco Bat? | AAC | (PWR) | Tulsa -8 | Appalachian State -31.5 | Central Michigan -4 | Texas AM -14 | Boise State -29.5 | ($) | Pittsburgh 3 | 10 | 10 | 261 | 36 | ||||||
Candi Fisher's Boy Toy | ACC | (PWR) | Miami (FL) -3 | Georgia Southern 27.5 | Georgia -2.5 | Michigan -31 | Nebraska 17 | ($) | North Carolina State 6 | 31 | 31 | 254 | 43 | ||||||
Crabcakes and Football | Sun Belt | (PWR) | Massachusetts 21 | Iowa State 21 | UNC Charlotte 19.5 | Northwestern 7 | Marshall 12 | ($) | Oklahoma State 2.5 | 26 | 2.5 | 28.5 | 253.5 | 43.5 | |||||
Bye, Felicia | Big 10 | (PWR) | Michigan -31 | Florida State -6 | Alabama -7.5 | Texas AM -14 | Army -2 | ($) | Navy 6.5 | 24 | 6.5 | 30.5 | 252 | 45 | |||||
Luther for President | SEC | (PWR) | Missouri 7 | Texas Tech 1 | Miami (FL) -3 | Troy -21 | Southern Methodist 3 | ($) | Virginia 3 | 10.5 | 10.5 | 248 | 49 | ||||||
Animals Wearing Wigs | SEC | (PWR) | Alabama -7.5 | Temple -10 | Louisiana-Lafayette -5.5 | Missouri 7 | Texas -1 | ($) | Navy 6.5 | 31 | 6.5 | 37.5 | 242 | 55 | |||||
Lady Lumps | SEC | (PWR) | South Carolina -7 | Louisiana-Lafayette -5.5 | San Diego State -21 | Virginia 3 | Army -2 | ($) | Arkansas 5 | 24 | 5 | 29 | 241.5 | 55.5 | |||||
Sauce Rhinos | Big 10 | (PWR) | Ohio State -17 | 3 | Alabama -7.5 | Arkansas State -3 | 3 | Alabama -7.5 | 3 | Alabama -7.5 | ($) | Texas Tech 1 | 38 | 38 | 241 | 56 | |||
Tigers | ACC | (PWR) | Syracuse 27 | Navy 6.5 | Nebraska 17 | Appalachian State -31.5 | Miami (FL) -3 | ($) | LSU 7.5 | 14 | 14 | 240.5 | 56.5 | ||||||
Bradentucky Crackheads | ACC | (PWR) | Florida State -6 | Troy -21 | Navy 6.5 | Baylor -9 | North Texas 20.5 | ($) | Arkansas 5 | 17.5 | 5 | 22.5 | 235 | 62 | |||||
Fully E. Richt | ACC | (PWR) | Miami (FL) -3 | Texas State 31.5 | LSU 7.5 | Florida -5 | Louisville -25 | ($) | Navy 6.5 | 31 | 6.5 | 37.5 | 235 | 62 | |||||
IBS | SEC | (PWR) | Texas AM -14 | North Texas 20.5 | Wyoming -6 | Old Dominion -12 | Temple -10 | ($) | Idaho 5.5 | 28 | 5.5 | 33.5 | 232 | 65 | |||||
Cobra Kaaya | ACC | (PWR) | Florida State -6 | (PWR) | North Carolina -10 | (PWR) | Louisville -25 | (PWR) | Virginia Tech -11.5 | (PWR) | Syracuse 27 | ($) | Arkansas 5 | 27 | 5 | 32 | 226.5 | 70.5 | |
Kaaya Peppers | SEC | (PWR) | Florida -5 | Appalachian State -31.5 | Miami (FL) -3 | Florida State -6 | Louisville -25 | ($) | Virginia 3 | 14 | 14 | 225.5 | 71.5 | ||||||
Beaver Stadium Picks | AAC | (PWR) | BYU -8 | Mississippi -27.5 | 3 | Penn State -7.5 | 3 | Penn State -7.5 | 3 | Penn State -7.5 | ($) | Navy 6.5 | 38 | 6.5 | 44.5 | 222 | 75 | ||
VCU Rams "Still Undefeated" | ACC | (PWR) | Louisville -25 | Troy -21 | San Diego State -21 | Washington State -16.5 | Alabama -7.5 | ($) | Mississippi State 14 | 41.5 | 14 | 55.5 | 217 | 80 | |||||
Bring It | SEC | (PWR) | Florida -5 | Mississippi -27.5 | Nebraska 17 | Florida State -6 | Iowa 7.5 | ($) | Kentucky 2.5 | 0 | 0 | 214 | 83 | ||||||
Chuch | Big 12 | (PWR) | Oklahoma State 2.5 | Iowa State 21 | Baylor -9 | Texas -1 | Alabama -7.5 | ($) | Georgia State 3 | 31 | 31 | 212 | 85 | ||||||
CK RTR | ACC | (PWR) | Florida State -6 | Appalachian State -31.5 | Auburn -25.5 | Texas AM -14 | Texas Tech 1 | ($) | Utah State 6 | 0 | 0 | 210.5 | 86.5 | ||||||
ColeCane24 | SEC | (PWR) | Alabama -7.5 | Texas AM -14 | ($) | Nebraska 17 | Troy -21 | Pittsburgh 3 | ($) | Navy 6.5 | 20.5 | 6.5 | 27 | 202.5 | 94.5 | ||||
Sparky | Pac-12 | (PWR) | Washington State -16.5 | Georgia State 3 | Michigan State -9.5 | Wyoming -6 | Alabama -7.5 | ($) | East Carolina 8 | 24 | 24 | 201 | 96 | ||||||
War Damn Eagle | SEC | (PWR) | Texas AM -14 | Nebraska 17 | Texas State 31.5 | Florida -5 | Boston College 25 | ($) | Navy 6.5 | 14 | 6.5 | 20.5 | 198.5 | 98.5 | |||||
Gators | SEC | (PWR) | Arkansas 5 | (PWR) | Texas AM -14 | (PWR) | Alabama -7.5 | (PWR) | South Carolina -7 | (PWR) | Georgia -2.5 | ($) | Virginia 3 | 40 | 40 | 191 | 106 | ||
Twiggy's Orange Adventure | ACC | (PWR) | Miami (FL) -3 | (PWR) | Louisville -25 | (PWR) | Florida State -6 | (PWR) | North Carolina -10 | (PWR) | Wake Forest -3 | ($) | Texas Tech 1 | 40 | 40 | 188 | 109 | ||
Redbirds | Big 12 | (PWR) | Iowa State 21 | (P2) | Ohio -20 | (P2) | Arkansas State -3 | Colorado -12 | Nebraska 17 | ($) | Iowa State 21 | 24 | 5 | 29 | 182.5 | 114.5 | |||
Urban Warfare | Big 10 | (PWR) | Nebraska 17 | Alabama -7.5 | Appalachian State -31.5 | Washington State -16.5 | ($) | East Carolina 8 | ($) | Texas Christian 9 | 21 | 9 | 30 | 173.5 | 123.5 | ||||
Beck2Stallworth | ACC | (PWR) | North Carolina -10 | Idaho 5.5 | Baylor -9 | San Diego State -21 | Alabama -7.5 | ($) | North Texas 20.5 | 31 | 31 | 167.5 | 129.5 | ||||||
Rampart Rangers | Big 12 | (PWR) | Texas Tech 1 | Connecticut 10 | Baylor -9 | Louisiana-Monroe 13.5 | Connecticut 10 | ($) | Illinois 9.5 | 14 | 9.5 | 23.5 | 163 | 134 | |||||
Swamp FaFa | SEC | (PWR) | Florida -5 | Mississippi -27.5 | Louisville -25 | Clemson -27 | Alabama -7.5 | ($) | Connecticut 10 | 21 | 21 | 158.5 | 138.5 | ||||||
Crimson Kaston | Pac-12 | (P4) (PWR) | Washington -16.5 | (P4) | Southern Cal -17 | (P4) | Auburn -25.5 | (P4) | Texas AM -14 | Arkansas State -3 | ($) | SUNY-Buffalo 20 | 7 | 7 | 142.5 | 154.5 | |||
CJ2k16 | Big 12 | (PWR) | #N/A | #N/A | #N/A | #N/A | #N/A | ($) | #N/A | -5 | -5 | 90 | 207 |
Lead bets with (P) for parlay
Lead bets with ($) for money line
Lead bets with (#) for stacks (1 thru 5)
Lead bets with (PWR) for power game (lead all bets with (PWR) for power week)
Each stacked game that is lost has the following penalties
*5stack = -15pts
4stack = -10pts
3stack = -5pts
2stack = -3pts
*This wager may cost you points due to the fact that a 5 stack must be preformed on your power conference game or else you will be penalized for not wagering on your conference for the week (5pt penalty for not wagering on your power conference within a given week).
Winning Parlays are good for 7 pts for each win plus a bonus of:
2-team = +5 pts
3-team = +10 pts
4-team = +20 pts
5-team = +30 pts
Money line bets are good for 7 points plus the line of the game you bet on if you win. (you must choose the underdog)