Weekly Scoreboard
All Teams' picks for the week will be displayed below on Saturday morning before the games begin. Selections are hidden until this time to prevent teams from knowing each other's picks.
Week 12
Team | Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | Money Line | Game Points | Deductions | Bonus | Week Points | Overall Total | Pts Back | ||||||
President Don Trump | ACC | (PWR) | Houston 14 | 2 | Utah -13 | 2 | Utah -13 | 2 | Oregon State -6.5 | 2 | Oregon State -6.5 | ($) | Oklahoma State 4.5 | 31 | -3 | 4.5 | 32.5 | 366 | 0 |
DeezNuts1 | AAC | (PWR) | Louisville -14 | Pittsburgh -7.5 | Memphis -7 | Southern Cal -10.5 | Air Force -10 | ($) | Washington State 4 | 21 | 21 | 338.5 | 27.5 | ||||||
Kaaya Peppers | SEC | (PWR) | Mississippi -10 | Miami (FL) -3 | Pittsburgh -7.5 | Florida State -21 | Georgia Tech -10.5 | ($) | Virginia Tech 1 | 35 | 1 | 36 | 326.5 | 39.5 | |||||
Hops Gon' Give It to Ya | SEC | (PWR) | Arkansas 1.5 | Boise State -28 | North Carolina State 3 | Iowa -10 | Washington State 4 | ($) | Arizona 6.5 | 17 | 17 | 321.5 | 44.5 | ||||||
Bring It | SEC | (PWR) | LSU -14 | Pittsburgh -7.5 | Southern Cal -10.5 | Kansas State -2.5 | Utah -13 | ($) | Wyoming 10 | 28 | 10 | 38 | 319 | 47 | |||||
Candi Fisher's Boy Toy | ACC | (PWR) | Florida State -21 | (PWR) | Virginia Tech 1 | (PWR) | Duke 7.5 | (PWR) | Clemson -21.5 | (PWR) | Georgia Tech -10.5 | ($) | Southern Methodist 13 | 40 | 40 | 318 | 48 | ||
Crabcakes and Football | Sun Belt | (PWR) | Arkansas State 9 | (PWR) | Louisiana-Monroe 25.5 | (PWR) | Louisiana-Lafayette 23 | (PWR) | Georgia Southern -2.5 | (PWR) | New Mexico State -9.5 | ($) | Arkansas State 9 | 47 | 9 | 56 | 316.5 | 49.5 | |
Luther for President | SEC | (PWR) | LSU -14 | Miami (FL) -3 | Florida State -21 | Southern Cal -10.5 | Utah -13 | ($) | Central Florida 2 | 21 | 21 | 316 | 50 | ||||||
Sauce Rhinos | Big 10 | 2 (PWR) | Nebraska -14.5 | 2 | Clemson -21.5 | 2 | Clemson -21.5 | 2 | Nebraska -14.5 | Utah State -6 | ($) | West Virginia 3 | 31 | 31 | 312 | 54 | |||
Beaver Stadium Picks | AAC | (PWR) | Wyoming 10 | Georgia Tech -10.5 | Penn State -28 | P2 | Navy -7 | P2 | Southern Cal -10.5 | ($) | Arizona 6.5 | 38 | -5 | 25 | 58 | 311 | 55 | ||
Gabency | SEC | (PWR) | Vanderbilt 10 | Utah -13 | Ohio State -22.5 | Michigan -23 | ($) | Central Florida 2 | ($) | Virginia Tech 1 | 17 | 1 | 18 | 309 | 57 | ||||
8th Wonder | SEC | (PWR) | Texas AM -27 | Florida State -21 | Florida 14 | Texas Tech -3 | Michigan -23 | ($) | Arkansas 1.5 | 21 | 1.5 | 22.5 | 309 | 57 | |||||
A Jose Canseco Bat? | AAC | (PWR) | Navy -7 | Miami (FL) -3 | Utah -13 | San Diego State -10 | UNLV 28 | ($) | Washington State 4 | 24 | 24 | 309 | 57 | ||||||
Twiggy's Orange Adventure | ACC | (PWR) | Miami (FL) -3 | Colorado State -4.5 | Memphis -7 | Michigan State 22.5 | Southern Cal -10.5 | ($) | Washington State 4 | 38 | 20 | 58 | 304 | 62 | |||||
Tigers | ACC | (PWR) | Clemson -21.5 | Pittsburgh -7.5 | Texas AM -27 | Florida State -21 | Penn State -28 | ($) | North Carolina State 3 | 31 | 31 | 301 | 65 | ||||||
IBS | SEC | (PWR) | Tennessee -16 | 5 | Tennessee -16 | 5 | Tennessee -16 | 5 | Tennessee -16 | 5 | Tennessee -16 | ($) | Houston 14 | 45 | 14 | 59 | 301 | 65 | |
Animals Wearing Wigs | SEC | (PWR) | Louisiana-Lafayette 23 | LSU -14 | Utah -13 | Miami (FL) -3 | ($) | Oklahoma State 4.5 | ($) | Virginia Tech 1 | 24 | 4.5 | 28.5 | 300 | 66 | ||||
Bye, Felicia | Big 10 | (PWR) | Nebraska -14.5 | West Virginia 3 | Virginia Tech 1 | Utah -13 | Washington State 4 | ($) | Oklahoma State 4.5 | 24 | 4.5 | 28.5 | 298 | 68 | |||||
Bradentucky Crackheads | ACC | (PWR) | Syracuse 21 | Central Florida 2 | Appalachian State -25.5 | Air Force -10 | Middle Tennessee St. -4 | ($) | Baylor 2.5 | 7 | 7 | 297 | 69 | ||||||
Sparky | Pac-12 | P4 (PWR) | Oregon State -6.5 | P4 | Minnesota 1 | P4 | Colorado State -4.5 | P4 | Miami (FL) -3 | ($) | Fresno State 2.5 | ($) | Wyoming 10 | 38 | 30 | 68 | 294 | 72 | |
VCU Rams "Still Undefeated" | ACC | (PWR) | Boston College -7 | Vanderbilt 10 | Washington State 4 | Western Michigan -34.5 | Kansas 23.5 | ($) | Central Florida 2 | 31 | 31 | 280.5 | 85.5 | ||||||
Cobra Kaaya | ACC | (PWR) | Miami (FL) -3 | Texas AM -27 | Nebraska -14.5 | Virginia Tech 1 | Stanford -10.5 | ($) | West Virginia 3 | 31 | 31 | 274.5 | 91.5 | ||||||
Fully E. Richt | ACC | (PWR) | North Carolina State 3 | Notre Dame -1 | Mississippi -10 | Rutgers 28 | Indiana 23 | ($) | Central Florida 2 | 7 | 7 | 273 | 93 | ||||||
Lady Lumps | SEC | (PWR) | LSU -14 | Louisville -14 | Purdue 28 | Colorado -4 | Clemson -21.5 | ($) | Duke 7.5 | 14 | 14 | 272.5 | 93.5 | ||||||
Chuch | Big 12 | (PWR) | Oklahoma State 4.5 | Boston College -7 | Louisiana-Lafayette 23 | Illinois 10 | Texas-San Antonio 27 | ($) | Louisiana-Lafayette 23 | 31 | 31 | 269 | 97 | ||||||
ColeCane24 | SEC | (PWR) | Tennessee -16 | (PWR) | Mississippi -10 | (PWR) | Louisiana-Lafayette 23 | (PWR) | Texas AM -27 | (PWR) | Florida 14 | ($) | Arkansas 1.5 | 37 | 1.5 | 38.5 | 258 | 108 | |
War Damn Eagle | SEC | (PWR) | Florida 14 | Maryland 14.5 | Michigan State 22.5 | Washington State 4 | Wake Forest 21.5 | ($) | California 10.5 | 17 | 17 | 250.5 | 115.5 | ||||||
Beck2Stallworth | ACC | (PWR) | Miami (FL) -3 | Virginia Tech 1 | Ohio State -22.5 | Michigan -23 | Colorado -4 | ($) | Oklahoma State 4.5 | 31 | 4.5 | 35.5 | 250 | 116 | |||||
Crimson Kaston | Pac-12 | (PWR) | Southern Cal -10.5 | (PWR) | Washington -27 | (PWR) | Stanford -10.5 | (PWR) | Utah -13 | (PWR) | Washington State 4 | ($) | Florida 14 | 27 | 14 | 41 | 243.5 | 122.5 | |
Gators | SEC | (PWR) | Florida 14 | 5 | Florida 14 | 5 | Florida 14 | 5 | Florida 14 | 5 | Florida 14 | ($) | Baylor 2.5 | 38 | -20 | 18 | 234.5 | 131.5 | |
CK RTR | ACC | 5 (PWR) | Louisville -14 | 5 | Louisville -14 | 5 | Louisville -14 | 5 | Louisville -14 | 5 | Louisville -14 | ($) | Virginia Tech 1 | 7 | -10 | 1 | -2 | 225.5 | 140.5 |
Rampart Rangers | Big 12 | (PWR) | Texas Christian -4.5 | Colorado -4 | Missouri 16 | Stanford -10.5 | Georgia Tech -10.5 | ($) | Wyoming 10 | 28 | 10 | 38 | 225 | 141 | |||||
Urban Warfare | Big 10 | (PWR) | Nebraska -14.5 | Virginia 10.5 | Ohio State -22.5 | Hawaii -2.5 | Cincinnati 7 | ($) | Duke 7.5 | 10 | 10 | 214.5 | 151.5 | ||||||
Redbirds | Big 12 | P5 (PWR) | Oklahoma State 4.5 | P5 | Louisville -14 | P5 | Kansas State -2.5 | P5 | Virginia Tech 1 | P5 ($) | Washington State 4 | ($) | West Virginia 3 | 0 | 0 | 199.5 | 166.5 | ||
Swamp FaFa | SEC | (PWR) | Texas AM -27 | Michigan -23 | Marshall -3 | South Florida -13 | Colorado -4 | ($) | East Carolina 7 | 7 | -20 | -13 | 170 | 196 | |||||
CJ2k16 | Big 12 | (PWR) | West Virginia 3 | Miami (FL) -3 | Kansas State -2.5 | Georgia Tech -10.5 | Florida State -21 | ($) | Tulane 15.5 | 28 | 28 | 112 | 254 |
Lead bets with (P) for parlay
Lead bets with ($) for money line
Lead bets with (#) for stacks (1 thru 5)
Lead bets with (PWR) for power game (lead all bets with (PWR) for power week)
Each stacked game that is lost has the following penalties
*5stack = -15pts
4stack = -10pts
3stack = -5pts
2stack = -3pts
*This wager may cost you points due to the fact that a 5 stack must be preformed on your power conference game or else you will be penalized for not wagering on your conference for the week (5pt penalty for not wagering on your power conference within a given week).
Winning Parlays are good for 7 pts for each win plus a bonus of:
2-team = +5 pts
3-team = +10 pts
4-team = +20 pts
5-team = +30 pts
Money line bets are good for 7 points plus the line of the game you bet on if you win. (you must choose the underdog)
Updated 11/21/2016