Weekly Scoreboard
All Teams' picks for the week will be displayed below on Saturday morning before the games begin. Selections are hidden until this time to prevent teams from knowing each other's picks.
Week 9
Team | Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | Money Line | Game Points | Deductions | Bonus | Week Points | Overall Total | Pts Back | ||||||
President Don Trump | ACC | (PWR) | Pittsburgh 4.5 | Ohio 17 | South Carolina 13 | Utah 10 | Florida State 4.5 | ($) | Notre Dame 2.5 | 45 | 20 | 2.5 | 67.5 | 264 | 0 | ||||
Hops Gon' Give It to Ya | SEC | (PWR) | Mississippi 4 | Appalachian State -5 | Washington State -13.5 | Temple -7 | Minnesota -5 | ($) | Oklahoma State 4 | 28 | 4 | 32 | 259.5 | 4.5 | |||||
A Jose Canseco Bat? | AAC | (PWR) | Tulane -2.5 | Washington -10 | West Virginia -4 | Kansas 40 | San Diego State -6 | ($) | Kentucky 3.5 | 14 | 3.5 | 17.5 | 251 | 13 | |||||
DeezNuts1 | AAC | (PWR) | Temple -7 | Washington State -13.5 | Tennessee -13 | Washington -10 | New Mexico State 43.5 | ($) | Navy 8 | 17 | 17 | 240.5 | 23.5 | ||||||
8th Wonder | SEC | (PWR) | Florida -7.5 | (PWR) | Tennessee -13 | (PWR) | Mississippi 4 | (PWR) | Missouri -3.5 | (PWR) | Texas AM -43.5 | ($) | Southern Methodist 2.5 | 17 | 2.5 | 19.5 | 237.5 | 26.5 | |
Luther for President | SEC | (PWR) | Georgia 7.5 | Stanford -5.5 | Southern Miss -16.5 | Florida Intl 17 | Miami (FL) -2.5 | ($) | Texas 3 | 21 | 3 | 24 | 237.5 | 26.5 | |||||
Gabency | SEC | (PWR) | Auburn -4 | Utah 10 | Louisville -30 | Ohio State -25.5 | Navy 8 | ($) | Navy 8 | 24 | 24 | 233 | 31 | ||||||
Tigers | ACC | (PWR) | Florida State 4.5 | Navy 8 | Louisville -30 | North Carolina State -15 | Washington State -13.5 | ($) | Texas 3 | 21 | 3 | 24 | 226.5 | 37.5 | |||||
Crabcakes and Football | Sun Belt | (PWR) | Appalachian State -5 | San Diego State -6 | Kent State 14.5 | Stanford -5.5 | Michigan -23 | ($) | Marshall 16.5 | 31 | 31 | 225 | 39 | ||||||
Candi Fisher's Boy Toy | ACC | (PWR) | Clemson -4.5 | Utah 10 | Michigan -23 | Nebraska 9 | Baylor -3 | ($) | Purdue 11.5 | 14 | -5 | 9 | 223 | 41 | |||||
Bye, Felicia | Big 10 | (PWR) | Wisconsin -9 | Louisville -30 | Utah 10 | Baylor -3 | Georgia 7.5 | ($) | Oklahoma State 4 | 14 | 4 | 18 | 221.5 | 42.5 | |||||
Bring It | SEC | (PWR) | Auburn -4 | Southern Cal -15 | Georgia Tech -6.5 | Pittsburgh 4.5 | Wyoming 13.5 | ($) | Navy 8 | 31 | 31 | 214 | 50 | ||||||
Bradentucky Crackheads | ACC | (PWR) | Virginia 30 | Arizona State 7.5 | Rice 28 | Temple -7 | Kansas 40 | ($) | Mississippi 4 | 17 | 17 | 212.5 | 51.5 | ||||||
Lady Lumps | SEC | (PWR) | Auburn -4 | Washington -10 | Miami (FL) -2.5 | Baylor -3 | Penn State -11.5 | ($) | Southern Methodist 2.5 | 24 | 2.5 | 26.5 | 212.5 | 51.5 | |||||
Kaaya Peppers | SEC | (PWR) | Auburn -4 | Florida -7.5 | Oregon -7.5 | Clemson -4.5 | Miami (FL) -2.5 | ($) | Oklahoma State 4 | 31 | 4 | 35 | 211.5 | 52.5 | |||||
CK RTR | ACC | (PWR) | Clemson -4.5 | Stanford -5.5 | West Virginia -4 | San Diego State -6 | Baylor -3 | ($) | Navy 8 | 14 | 14 | 210.5 | 53.5 | ||||||
Animals Wearing Wigs | SEC | (PWR) | Auburn -4 | Clemson -4.5 | Baylor -3 | Georgia 7.5 | Utah 10 | ($) | Notre Dame 2.5 | 24 | 2.5 | 26.5 | 204.5 | 59.5 | |||||
Sauce Rhinos | Big 10 | (PWR) | Minnesota -5 | Washington State -13.5 | Miami (FL) -2.5 | Clemson -4.5 | Appalachian State -5 | ($) | Arizona 5.5 | 17 | 17 | 203 | 61 | ||||||
IBS | SEC | (PWR) | Florida -7.5 | Auburn -4 | Michigan -23 | Arizona State 7.5 | ($) | Kentucky 3.5 | ($) | Texas Tech 8.5 | 31 | 12 | 43 | 198.5 | 65.5 | ||||
Fully E. Richt | ACC | (PWR) | Miami (FL) -2.5 | Baylor -3 | South Florida -8 | Boise State -13.5 | Houston -9 | ($) | Arizona State 7.5 | 0 | 0 | 197.5 | 66.5 | ||||||
Cobra Kaaya | ACC | (PWR) | Duke 6.5 | Purdue 11.5 | Baylor -3 | Missouri -3.5 | Michigan State 23 | ($) | Utah 10 | 17 | 17 | 194.5 | 69.5 | ||||||
Chuch | Big 12 | (PWR) | Baylor -3 | West Virginia -4 | Kansas 40 | Texas Tech 8.5 | Iowa State 6.5 | ($) | California 15 | 14 | 14 | 181 | 83 | ||||||
War Damn Eagle | SEC | (PWR) | Tennessee -13 | Oregon -7.5 | Baylor -3 | Northwestern 25.5 | Michigan State 23 | ($) | Nebraska 9 | 21 | 21 | 178 | 86 | ||||||
Beaver Stadium Picks | AAC | (PWR) | Connecticut 7 | (PWR) | Houston -9 | (PWR) | Southern Methodist 2.5 | (PWR) | Tulsa 6.5 | (PWR) | Cincinnati 7 | ($) | Florida State 4.5 | 20 | 20 | 177.5 | 86.5 | ||
Sparky | Pac-12 | (PWR) | Washington State -13.5 | Texas-San Antonio -3.5 | Pittsburgh 4.5 | Oregon -7.5 | Georgia Tech -6.5 | ($) | South Carolina 13 | 28 | 13 | 41 | 177 | 87 | |||||
ColeCane24 | SEC | (PWR) | Texas AM -43.5 | Tennessee -13 | 2 | Missouri -3.5 | 2 | Missouri -3.5 | Washington -10 | ($) | Georgia 7.5 | 0 | -3 | -3 | 175.5 | 88.5 | |||
Gators | SEC | 4 (PWR) | Florida -7.5 | 4 | Florida -7.5 | 4 | Florida -7.5 | 4 | Florida -7.5 | Ohio State -25.5 | ($) | Maryland 5 | 28 | -20 | 8 | 151 | 113 | ||
VCU Rams "Still Undefeated" | ACC | (PWR) | Clemson -4.5 | Akron -17.5 | Indiana -5 | Stanford -5.5 | Tennessee -13 | ($) | Oklahoma State 4 | 21 | 4 | 25 | 161.5 | 102.5 | |||||
Redbirds | Big 12 | (PWR) | West Virginia -4 | (PWR) | Texas Tech 8.5 | (PWR) | Oklahoma -40 | (PWR) | Baylor -3 | (PWR) | Iowa State 6.5 | ($) | Arizona State 7.5 | 30 | 30 | 153.5 | 110.5 | ||
Twiggy's Orange Adventure | ACC | (PWR) | Clemson -4.5 | Navy 8 | Houston -9 | Washington -10 | Michigan State 23 | ($) | Cincinnati 7 | 14 | 14 | 148 | 116 | ||||||
Urban Warfare | Big 10 | (PWR) | Northwestern 25.5 | (P2) | Auburn -4 | (P2) | Central Michigan -14.5 | Stanford -5.5 | Georgia 7.5 | ($) | Arizona State 7.5 | 17 | 17 | 143.5 | 120.5 | ||||
Rampart Rangers | Big 12 | (PWR) | Texas Christian -8.5 | (PWR) | Kansas 40 | (PWR) | Kansas State -6.5 | (PWR) | West Virginia -4 | (PWR) | Texas 3 | ($) | Navy 8 | 10 | 10 | 139.5 | 124.5 | ||
Swamp FaFa | SEC | (PWR) | Florida -7.5 | South Florida -8 | North Carolina State -15 | East Carolina -7 | Clemson -4.5 | ($) | Utah 10 | 17 | 17 | 137.5 | 126.5 | ||||||
Beck2Stallworth | ACC | (PWR) | Clemson -4.5 | Virginia Tech -4.5 | West Virginia -4 | Indiana -5 | Nebraska 9 | ($) | Utah 10 | 14 | 14 | 136.5 | 127.5 | ||||||
Crimson Kaston | Pac-12 | (PWR) | California 15 | (P2) | West Virginia -4 | (P2) | Michigan -23 | Nebraska 9 | Florida State 4.5 | ($) | Navy 8 | 14 | 14 | 135.5 | 128.5 | ||||
CJ2k16 | Big 12 | (PWR) | West Virginia -4 | 4 | Baylor -3 | 4 | Baylor -3 | 4 | Baylor -3 | 4 | Baylor -3 | ($) | Virginia 30 | 0 | -27 | -27 | 95 | 169 |
Lead bets with (P) for parlay
Lead bets with ($) for money line
Lead bets with (#) for stacks (1 thru 5)
Lead bets with (PWR) for power game (lead all bets with (PWR) for power week)
Each stacked game that is lost has the following penalties
*5stack = -15pts
4stack = -10pts
3stack = -5pts
2stack = -3pts
*This wager may cost you points due to the fact that a 5 stack must be preformed on your power conference game or else you will be penalized for not wagering on your conference for the week (5pt penalty for not wagering on your power conference within a given week).
Winning Parlays are good for 7 pts for each win plus a bonus of:
2-team = +5 pts
3-team = +10 pts
4-team = +20 pts
5-team = +30 pts
Money line bets are good for 7 points plus the line of the game you bet on if you win. (you must choose the underdog)
Updated 10/30/2016