2018/19 Bowl Season Standings

The following are the 2017/2018 bowl season standings as of 01/04/2019 06:02:15 PM


2018/19 Bowl Season Through Games Played Remaining Games
Team Total Points  Possible Points Conversion % Points Remaining Potential Total Points
JackMoch 530 780 67.9% 0 530
Luke 480 780 61.5% 0 480
Sammich 479 780 61.4% 0 479
Crabcakes 464 780 59.5% 0 464
Redbirds 435 780 55.8% 0 435
Toddler 435 780 55.8% 0 435
Sparky 434 780 55.6% 0 434
GoodEye 418 780 53.6% 0 418
Driscoll 415 780 53.2% 0 415
FreeUrban 407 780 52.2% 0 407
Animals 401 780 51.4% 0 401
Chuch 397 780 50.9% 0 397
FeartheBeard 392 780 50.3% 0 392
Colleen 384 780 49.2% 0 384
Boulders 379 780 48.6% 0 379
Beck2Stallworth 374 780 47.9% 0 374
Wilson 374 780 47.9% 0 374
Storm18 373 780 47.8% 0 373
Gabency 368 780 47.2% 0 368
Gators 355 780 45.5% 0 355
PhilSteel 348 780 44.6% 0 348
VCURams 344 780 44.1% 0 344
Chappy 343 780 44.0% 0 343
Richt 340 780 43.6% 0 340
LawnCareNut 339 780 43.5% 0 339
Category5 330 780 42.3% 0 330
WarEagle 322 780 41.3% 0 322
SlippinJim 319 780 40.9% 0 319
SecureTheGag 318 780 40.8% 0 318
HardRock 312 780 40.0% 0 312
Powderpuff 274 780 35.1% 0 274
Erik 263 780 33.7% 0 263
Beeswax 262 780 33.6% 0 262
Bradentucky 259 780 33.2% 0 259
Canseco 254 780 32.6% 0 254
LaneTrain 232 780 29.7% 0 232
RampartRangers 203 780 26.0% 0 203
           
  Win Loss Tie    
JackMoch 26 12 1    
Crabcakes 23 15 1    
Luke 23 15 1    
Redbirds 23 15 1    
Sparky 22 16 1    
Sammich 22 16 1    
Toddler 22 16 1    
Animals 21 17 1    
GoodEye 21 17 1    
Colleen 21 17 1    
Chuch 21 17 1    
FreeUrban 20 18 1    
Gators 20 18 1    
Driscoll 20 18 1    
PhilSteel 19 19 1    
HardRock 19 19 1    
Beck2Stallworth 19 19 1    
Gabency 19 19 1    
Boulders 18 20 1    
SecureTheGag 18 20 1    
Powderpuff 18 20 1    
Wilson 18 20 1    
FeartheBeard 17 21 1    
Richt 17 21 1    
Storm18 17 21 1    
Erik 16 22 1    
VCURams 16 22 1    
Bradentucky 16 22 1    
WarEagle 16 22 1    
LawnCareNut 16 22 1    
Chappy 16 22 1    
Canseco 15 23 1    
RampartRangers 15 23 1    
Category5 14 24 1    
SlippinJim 14 24 1    
Beeswax 13 25 1    
LaneTrain 12 26 1    

 

Home