Week 13 Scoreboard
Team | Power Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | Money Line | Game Points | Deductions | Bonus | Week Points | Overall Total | Pts Back | ||||||
Secure the Gag | Southeastern Conference (SEC) | 5 (PWR) | Florida -5 | 5 | Florida -5 | 5 | Florida -5 | 5 | Florida -5 | 5 | Florida -5 | ($) | LSU 2.5 | 38 | 38 | 428.5 | 0 | ||
Bobby Boulders | Atlantic Coast (ACC) | (PWR) | North Carolina State -6.5 | Florida -5 | Colorado 12.5 | Kansas State 13.5 | BYU 13.5 | ($) | West Virginia 1.5 | 28 | 28 | 423 | 5.5 | ||||||
Colleen is Gone! | Southeastern Conference (SEC) | (PWR) | Mississippi State -10.5 | Ohio -23.5 | Central Florida -14 | Georgia Southern -12 | Oklahoma State -5 | ($) | Pittsburgh 5.5 | 24 | 24 | 412.5 | 16 | ||||||
Free Urban | Big 10 | (PWR) | Wisconsin -10 | Mississippi State -10.5 | Memphis -7 | North Carolina State -6.5 | Texas AM -2.5 | ($) | Washington 3 | 21 | 3 | 24 | 404 | 24.5 | |||||
Hard Rockin' The Swamp | Big 10 | (PWR) | Rutgers 27 | P3 | Rutgers 27 | P3 | Wisconsin -10 | P3 | Kentucky -17 | ($) | LSU 2.5 | ($) | Ohio State 4 | 17 | 4 | 21 | 387 | 41.5 | |
Phil Steele | Atlantic Coast (ACC) | (PWR) | Boston College -7 | Texas AM -2.5 | Arizona 1.5 | BYU 13.5 | Temple -29 | ($) | Arizona 1.5 | 21 | 21 | 384.5 | 44 | ||||||
Lawn Care Nut | Southeastern Conference (SEC) | (PWR) | Vanderbilt -3.5 | Oklahoma -1.5 | Virginia -4 | Arizona State -1.5 | Notre Dame -10.5 | ($) | LSU 2.5 | 17 | 17 | 380 | 48.5 | ||||||
Rage Against the Toddler | Big 10 | (PWR) | Northwestern -18 | Central Florida -14 | West Virginia 1.5 | Washington 3 | Stanford -6.5 | ($) | Pittsburgh 5.5 | 21 | 21 | 379.5 | 49 | ||||||
Fully E. Richt | Atlantic Coast (ACC) | 5 (PWR) | Florida -5 | 5 | Florida -5 | 5 | Florida -5 | 5 | Florida -5 | 5 | Florida -5 | ($) | Tulsa 2 | 45 | 2 | 47 | 378.5 | 50 | |
Slippin Jimmy | Big 10 | (PWR) | Michigan -4 | Arizona 1.5 | Texas AM -2.5 | Eastern Michigan -13.5 | Temple -29 | ($) | BYU 13.5 | 14 | 14 | 367 | 61.5 | ||||||
Bradentucky Crackheads | Atlantic Coast (ACC) | (PWR) | North Carolina State -6.5 | Georgia -17 | Texas Tech -6.5 | Notre Dame -10.5 | LSU 2.5 | ($) | Syracuse 7 | 21 | 7 | 28 | 365.5 | 63 | |||||
VCU Rams "Still Undefeated" | Atlantic Coast (ACC) | (PWR) | Miami (FL) -5.5 | (PWR) | Kentucky -17 | (PWR) | Clemson -26 | (PWR) | Georgia -17 | (PWR) | North Carolina State -6.5 | ($) | Troy 11 | 30 | 30 | 357 | 71.5 | ||
Erik's Team | Big 10 | (PWR) | Penn State -13.5 | Washington State -3 | Northwestern -18 | Stanford -6.5 | Boise State -3 | ($) | West Virginia 1.5 | 24 | 24 | 341.5 | 87 | ||||||
Rampart Rangers | American Athletic (Former Big East) | (PWR) | Tulane -7 | Washington State -3 | Wisconsin -10 | West Virginia 1.5 | Marshall -2.5 | ($) | Louisiana-Lafayette 3.5 | 14 | 3.5 | 17.5 | 340 | 88.5 | |||||
Animals Wearing Wigs | Southeastern Conference (SEC) | (PWR) | Kentucky -17 | (PWR) | South Carolina 26 | (PWR) | Tennessee 3.5 | (PWR) | Texas AM -2.5 | (PWR) | Alabama -24.5 | ($) | Baylor 6.5 | 37 | 6.5 | 43.5 | 336.5 | 92 | |
One Good Eye | Pacific-12 (Pac-12) | P5 (PWR) | Notre Dame -10.5 | P5 | Florida -5 | P5 | East Carolina 19.5 | P5 | North Texas -21.5 | P5 | Arizona State -1.5 | ($) | LSU 2.5 | 0 | 0 | 332 | 96.5 | ||
Crabcakes and Football | Sun Belt | (PWR) | South Alabama 2 | Memphis -7 | Louisiana Tech -11 | Texas AM -2.5 | Oklahoma -1.5 | ($) | Tennessee 3.5 | 24 | 24 | 322 | 106.5 | ||||||
Chuch | Southeastern Conference (SEC) | (PWR) | Florida -5 | Vanderbilt -3.5 | South Carolina 26 | Auburn 24.5 | Missouri -22.5 | ($) | Nebraska 10 | 31 | 31 | 318.5 | 110 | ||||||
beck2stallworth | Big 12 | (PWR) | Oklahoma -1.5 | Ball State 17 | Oregon State 16.5 | Utah -13.5 | Rutgers 27 | ($) | Navy 7 | 17 | 17 | 317.5 | 111 | ||||||
Powderpuff girls | Southeastern Conference (SEC) | (PWR) | LSU 2.5 | Texas -15 | Stanford -6.5 | Purdue -4 | BYU 13.5 | ($) | Tennessee 3.5 | 31 | 31 | 315.5 | 113 | ||||||
Redbirds | Big 12 | P5 (PWR) | Oklahoma State -5 | P5 | Iowa -10 | P5 | Washington State -3 | P5 | Michigan -4 | P5 | Virginia -4 | ($) | Auburn 24.5 | 0 | 0 | 314 | 114.5 | ||
Urban's FU Tour | Big 10 | (PWR) | Rutgers 27 | Oklahoma -1.5 | Kentucky -17 | Clemson -26 | Notre Dame -10.5 | ($) | Ohio State 4 | 31 | 4 | 35 | 314 | 114.5 | |||||
Gators | Southeastern Conference (SEC) | 5 (PWR) | Florida -5 | 5 | Florida -5 | 5 | Florida -5 | 5 | Florida -5 | 5 | Florida -5 | ($) | LSU 2.5 | 38 | 38 | 311.5 | 117 | ||
Category 5 | Atlantic Coast (ACC) | (PWR) | Syracuse 7 | North Carolina State -6.5 | Florida -5 | Auburn 24.5 | Vanderbilt -3.5 | ($) | Ohio State 4 | 31 | 4 | 35 | 301.5 | 127 | |||||
War Damn Eagle | Southeastern Conference (SEC) | (PWR) | Auburn 24.5 | Washington State -3 | South Carolina 26 | Syracuse 7 | Kentucky -17 | ($) | West Virginia 1.5 | 21 | 21 | 294.5 | 134 | ||||||
LUKE FOR PRESIDENT | Southeastern Conference (SEC) | (PWR) | Clemson -26 | Louisiana-Monroe -3.5 | Virginia -4 | Liberty -9 | Notre Dame -10.5 | ($) | Auburn 24.5 | 0 | 0 | 292 | 136.5 | ||||||
Fear the Beard | Southeastern Conference (SEC) | (PWR) | Mississippi State -10.5 | Missouri -22.5 | Central Florida -14 | Michigan -4 | Notre Dame -10.5 | ($) | Tennessee 3.5 | 24 | 24 | 289.5 | 139 | ||||||
A Jose Canseco Bat? | American Athletic (Former Big East) | (PWR) | #N/A | #N/A | #N/A | #N/A | #N/A | ($) | #N/A | 0 | -7 | -7 | 286 | 142.5 | |||||
Sauce Sammich | Big 10 | (PWR) | Penn State -13.5 | P2 | Appalachian State -11 | P2 | Kansas State 13.5 | Pittsburgh 5.5 | Washington 3 | ($) | Washington 3 | 24 | 3 | 27 | 279.5 | 149 | |||
Scrappy Chappy | Southeastern Conference (SEC) | P5 (PWR) | Kentucky -17 | P5 | Texas -15 | P5 | Central Florida -14 | P5 | West Virginia 1.5 | P5 | Pittsburgh 5.5 | ($) | Auburn 24.5 | 0 | 0 | 279 | 149.5 | ||
Mind Your Beeswax | Southeastern Conference (SEC) | 5 (PWR) | Clemson -26 | 5 | Clemson -26 | 5 | Clemson -26 | 5 | Clemson -26 | 5 | Clemson -26 | ($) | Ohio State 4 | 7 | -10 | 4 | 1 | 278 | 150.5 |
Hurricane Cam | Atlantic Coast (ACC) | (PWR) | Boston College -7 | Virginia -4 | Miami (FL) -5.5 | Florida -5 | Notre Dame -10.5 | ($) | Ohio State 4 | 21 | 4 | 25 | 271.5 | 157 | |||||
Runnin that Lane Train | Conference USA | P5) (PWR) | Old Dominion -9.5 | P5 | West Virginia 1.5 | P5 | Kentucky -17 | P5 | Florida -5 | P5 | Washington State -3 | ($) | LSU 2.5 | 0 | 0 | 261.5 | 167 | ||
Gabency | Southeastern Conference (SEC) | P5 (PWR) | Florida -5 | P5 | Central Florida -14 | P5 | Washington State -3 | P5 | West Virginia 1.5 | P5 | LSU 2.5 | ($) | Nebraska 10 | 0 | 0 | 246.5 | 182 | ||
Jack & Moch | Big 10 | 5 (PWR) | Michigan -4 | 5 | Michigan -4 | 5 | Michigan -4 | 5 | Michigan -4 | 5 | Michigan -4 | ($) | Connecticut 29 | 0 | -10 | -10 | 204.5 | 224 | |
Sparky | Pacific-12 (Pac-12) | P5 (PWR) | Arizona State -1.5 | P5 | Michigan -4 | P5 | Memphis -7 | P5 | Iowa -10 | P5 | Liberty -9 | ($) | Troy 11 | 0 | 0 | 192 | 236.5 | ||
The Briles/Meyer/Paterno School of Denial | Pacific-12 (Pac-12) | (PWR) | Arizona State -1.5 | P4 | Boston College -7 | P4 | Alabama -24.5 | P4 | Georgia -17 | P4 | Southern Cal 10.5 | ($) | Maryland 13.5 | 0 | 0 | 165.5 | 263 | ||
Storm18 | Atlantic Coast (ACC) | 5 (PWR) | Miami (FL) -5.5 | 5 | Miami (FL) -5.5 | 5 | Miami (FL) -5.5 | 5 | Miami (FL) -5.5 | 5 | Miami (FL) -5.5 | ($) | South Carolina 26 | 38 | 38 | 135 | 293.5 |
Updated 11/25/2018