Championship Week Scoreboard
Team | Power Conference | 25 | 20 | 15 | 10 | 5 | Week Points | Overall Total | Pts Back | |||||
Secure the Gag | Southeastern Conference (SEC) | Oklahoma -7.5 | Ohio State -14 | Georgia 13 | Clemson -26.5 | Memphis 3.5 | 70 | 498.5 | 0 | |||||
Bobby Boulders | Atlantic Coast (ACC) | Georgia 13 | Boise State -2.5 | UAB 2.5 | Texas 7.5 | Memphis 3.5 | 40 | 463 | 35.5 | |||||
Colleen is Gone! | Southeastern Conference (SEC) | Washington -5 | Boise State -2.5 | Clemson -26.5 | Middle Tennessee St. -2.5 | Central Florida -3.5 | 45 | 457.5 | 41 | |||||
Free Urban | Big 10 | Ohio State -14 | Georgia 13 | Texas 7.5 | Memphis 3.5 | Clemson -26.5 | 50 | 454 | 44.5 | |||||
Fully E. Richt | Atlantic Coast (ACC) | Ohio State -14 | Oklahoma -7.5 | Central Florida -3.5 | Fresno State 2.5 | Alabama -13 | 70 | 448.5 | 50 | |||||
Hard Rockin' The Swamp | Big 10 | Clemson -26.5 | Washington -5 | Central Florida -3.5 | Middle Tennessee St. -2.5 | Boise State -2.5 | 60 | 447 | 51.5 | |||||
Phil Steele | Atlantic Coast (ACC) | Memphis 3.5 | UAB 2.5 | Ohio State -14 | Fresno State 2.5 | Oklahoma -7.5 | 50 | 434.5 | 64 | |||||
Rage Against the Toddler | Big 10 | SUNY-Buffalo -3.5 | Georgia 13 | Central Florida -3.5 | Northwestern 14 | Washington -5 | 40 | 419.5 | 79 | |||||
Erik's Team | Big 10 | Oklahoma -7.5 | Washington -5 | Central Florida -3.5 | Georgia 13 | Ohio State -14 | 75 | 416.5 | 82 | |||||
Lawn Care Nut | Southeastern Conference (SEC) | Oklahoma -7.5 | Pittsburgh 26.5 | Utah 5 | SUNY-Buffalo -3.5 | Central Florida -3.5 | 30 | 410 | 88.5 | |||||
VCU Rams "Still Undefeated" | Atlantic Coast (ACC) | Washington -5 | Memphis 3.5 | Clemson -26.5 | Northern Illinois 3.5 | Alabama -13 | 50 | 407 | 91.5 | |||||
Slippin Jimmy | Big 10 | Ohio State -14 | SUNY-Buffalo -3.5 | Memphis 3.5 | Fresno State 2.5 | UAB 2.5 | 40 | 407 | 91.5 | |||||
Bradentucky Crackheads | Atlantic Coast (ACC) | Central Florida -3.5 | SUNY-Buffalo -3.5 | Middle Tennessee St. -2.5 | Oklahoma -7.5 | Ohio State -14 | 40 | 405.5 | 93 | |||||
Gators | Southeastern Conference (SEC) | Central Florida -3.5 | Oklahoma -7.5 | Georgia 13 | Clemson -26.5 | Ohio State -14 | 75 | 386.5 | 112 | |||||
Crabcakes and Football | Sun Belt | Louisiana-Lafayette 17.5 | Alabama -13 | Fresno State 2.5 | Washington -5 | Northern Illinois 3.5 | 55 | 377 | 121.5 | |||||
Rampart Rangers | American Athletic (Former Big East) | SUNY-Buffalo -3.5 | Ohio State -14 | Washington -5 | Boise State -2.5 | Appalachian State -17.5 | 35 | 375 | 123.5 | |||||
Redbirds | Big 12 | Oklahoma -7.5 | Fresno State 2.5 | Alabama -13 | Appalachian State -17.5 | Central Florida -3.5 | 50 | 364 | 134.5 | |||||
Urban's FU Tour | Big 10 | Ohio State -14 | SUNY-Buffalo -3.5 | Clemson -26.5 | Central Florida -3.5 | Texas 7.5 | 50 | 364 | 134.5 | |||||
Chuch | Southeastern Conference (SEC) | Alabama -13 | Oklahoma -7.5 | Ohio State -14 | Clemson -26.5 | Utah 5 | 45 | 363.5 | 135 | |||||
One Good Eye | Pacific-12 (Pac-12) | Alabama -13 | Appalachian State -17.5 | Oklahoma -7.5 | UAB 2.5 | Washington -5 | 30 | 362 | 136.5 | |||||
Powderpuff girls | Southeastern Conference (SEC) | Alabama -13 | Washington -5 | Ohio State -14 | Memphis 3.5 | Clemson -26.5 | 40 | 355.5 | 143 | |||||
Animals Wearing Wigs | Southeastern Conference (SEC) | Alabama -13 | Texas 7.5 | SUNY-Buffalo -3.5 | Clemson -26.5 | Utah 5 | 10 | 346.5 | 152 | |||||
War Damn Eagle | Southeastern Conference (SEC) | Central Florida -3.5 | Texas 7.5 | Pittsburgh 26.5 | Ohio State -14 | Georgia 13 | 40 | 334.5 | 164 | |||||
LUKE FOR PRESIDENT | Southeastern Conference (SEC) | Clemson -26.5 | Boise State -2.5 | Central Florida -3.5 | Boise State -2.5 | Northwestern 14 | 40 | 332 | 166.5 | |||||
Fear the Beard | Southeastern Conference (SEC) | Clemson -26.5 | SUNY-Buffalo -3.5 | Ohio State -14 | Alabama -13 | Memphis 3.5 | 40 | 329.5 | 169 | |||||
Scrappy Chappy | Southeastern Conference (SEC) | Alabama -13 | Central Florida -3.5 | Oklahoma -7.5 | Clemson -26.5 | Ohio State -14 | 50 | 329 | 169.5 | |||||
beck2stallworth | Big 12 | Boise State -2.5 | Pittsburgh 26.5 | Northwestern 14 | Oklahoma -7.5 | Middle Tennessee St. -2.5 | 10 | 327.5 | 171 | |||||
Gabency | Southeastern Conference (SEC) | Central Florida -3.5 | Washington -5 | Oklahoma -7.5 | UAB 2.5 | Clemson -26.5 | 75 | 321.5 | 177 | |||||
Hurricane Cam | Atlantic Coast (ACC) | Ohio State -14 | Clemson -26.5 | Alabama -13 | Middle Tennessee St. -2.5 | Central Florida -3.5 | 50 | 321.5 | 177 | |||||
A Jose Canseco Bat? | American Athletic (Former Big East) | Central Florida -3.5 | Alabama -13 | Northwestern 14 | Clemson -26.5 | SUNY-Buffalo -3.5 | 35 | 321 | 177.5 | |||||
Mind Your Beeswax | Southeastern Conference (SEC) | Alabama -13 | Washington -5 | Ohio State -14 | Boise State -2.5 | Central Florida -3.5 | 40 | 318 | 180.5 | |||||
Category 5 | Atlantic Coast (ACC) | 0 | 301.5 | 197 | ||||||||||
Sauce Sammich | Big 10 | 0 | 279.5 | 219 | ||||||||||
Runnin that Lane Train | Conference USA | 0 | 261.5 | 237 | ||||||||||
Jack & Moch | Big 10 | Ohio State -14 | Pittsburgh 26.5 | Georgia 13 | Fresno State 2.5 | Middle Tennessee St. -2.5 | 50 | 254.5 | 244 | |||||
Sparky | Pacific-12 (Pac-12) | Washington -5 | Central Florida -3.5 | Texas 7.5 | Northwestern 14 | SUNY-Buffalo -3.5 | 45 | 237 | 261.5 | |||||
The Briles/Meyer/Paterno School of Denial | Pacific-12 (Pac-12) | Appalachian State -17.5 | Washington -5 | Memphis 3.5 | Boise State -2.5 | Ohio State -14 | 25 | 190.5 | 308 | |||||
Storm18 | Atlantic Coast (ACC) | Central Florida -3.5 | Ohio State -14 | Alabama -13 | Clemson -26.5 | Middle Tennessee St. -2.5 | 55 | 190 | 308.5 |
Updated 12/01/2018