Weekly Scoreboard
All Teams' picks for the week will be displayed below on Saturday morning before the games begin. Selections are hidden until this time to prevent teams from knowing each other's picks.
Week 2
Team | Power Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | Money Line | Game Points | Deductions | Bonus | Week Points | Overall Total | Pts Back | ||||||
Colleen is Gone! | Southeastern Conference (SEC) | (PWR) | Missouri -17.5 | Texas Christian -22 | Utah State -24 | Boise State -31 | Tulsa 23 | ($) | Arizona 4.5 | 38 | 20 | 58 | 98.5 | 0 | |||||
Hard Rockin' The Swamp | Big 10 | (PWR) | Iowa -3.5 | Alabama -36.5 | Oklahoma State -32 | Hawaii -17.5 | ($) | Arizona State 6.5 | ($) | South Florida 3.5 | 38 | 10 | 48 | 92.5 | 6 | ||||
Redbirds | Big 12 | (PWR) | Texas Christian -22 | (PWR) | Mississippi State -9.5 | (PWR) | Baylor -14.5 | (PWR) | Oklahoma State -32 | (PWR) | Kansas 4.5 | ($) | Iowa State 3.5 | 50 | 20 | 70 | 84 | 14.5 | |
Free Urban | Big 10 | (PWR) | Ohio State -35.5 | Stanford -4.5 | Army -9.5 | UNLV -23.5 | Houston -4.5 | ($) | Kansas 4.5 | 45 | 24.5 | 69.5 | 83.5 | 15 | |||||
Southeastern Conference (SEC) | (PWR) | Alabama -36.5 | Georgia -10 | Boise State -31 | Clemson -12.5 | Texas -23 | ($) | Old Dominion 1 | 24 | 24 | 82 | 16.5 | |||||||
Runnin that Lane Train | Conference USA | (PWR) | UNLV -23.5 | Ohio State -35.5 | Michigan State -6.5 | Stanford -4.5 | Texas AM 12.5 | ($) | California 3.5 | 38 | 3.5 | 41.5 | 72 | 26.5 | |||||
War Damn Eagle | Southeastern Conference (SEC) | (PWR) | Kentucky 14 | Mississippi State -9.5 | Cincinnati 1.5 | Pittsburgh 8.5 | Utah -11 | ($) | Cincinnati 1.5 | 34.5 | 1.5 | 36 | 63.5 | 35 | |||||
One Good Eye | Pacific-12 (Pac-12) | (PWR) | Utah -11 | Texas Christian -22 | Ohio State -35.5 | Appalachian State -14 | Oklahoma State -32 | ($) | Southern Cal 4.5 | 33 | 33 | 60 | 38.5 | ||||||
Rampart Rangers | American Athletic (Former Big East) | (PWR) | Cincinnati 1.5 | Texas Christian -22 | Hawaii -17.5 | Arkansas -13 | Colorado 5 | ($) | Colorado 5 | 31 | 5 | 36 | 60 | 38.5 | |||||
Slippin Jimmy | Big 10 | (PWR) | Michigan -28 | Penn State -8.5 | Utah -11 | Utah State -24 | Stanford -4.5 | ($) | Duke 3 | 41.5 | 3 | 44.5 | 58.5 | 40 | |||||
Erik's Team | Big 10 | (PWR) | Ohio State -35.5 | Texas Christian -22 | Arkansas State 36.5 | Stanford -4.5 | New Mexico 35 | ($) | Kansas 4.5 | 38 | 4.5 | 42.5 | 56.5 | 42 | |||||
Urban Knew | Atlantic Coast (ACC) | (PWR) | Florida -14 | New Mexico 35 | Florida Atlantic -9.5 | Texas AM 12.5 | Penn State -8.5 | ($) | South Florida 3.5 | 28 | 3.5 | 31.5 | 55.5 | 43 | |||||
Phil Steele | Atlantic Coast (ACC) | (PWR) | Duke 3 | Stanford -4.5 | Boise State -31 | Michigan -28 | Texas -23 | ($) | California 3.5 | 38 | 3.5 | 41.5 | 55.5 | 43 | |||||
Urban's FU Tour | Big 10 | (PWR) | Michigan -28 | Texas Christian -22 | Houston -4.5 | Oklahoma -30 | Alabama -36.5 | ($) | Nevada 9 | 31 | 31 | 55 | 43.5 | ||||||
Jack & Moch | Big 10 | (PWR) | Minnesota -2.5 | Appalachian State -14 | Kansas State 9.5 | Missouri -17.5 | Stanford -4.5 | ($) | Old Dominion 1 | 31 | 31 | 55 | 43.5 | ||||||
A Jose Canseco Bat? | American Athletic (Former Big East) | (PWR) | Boise State -31 | Stanford -4.5 | South Florida 3.5 | Nebraska -5 | Mississippi State -9.5 | ($) | Arizona State 6.5 | 38 | 6.5 | 44.5 | 55 | 43.5 | |||||
VCU Rams "Still Undefeated" | Atlantic Coast (ACC) | (PWR) | Duke 3 | Eastern Michigan 16.5 | ($) | Old Dominion 1 | Kansas State 9.5 | Arkansas State 36.5 | ($) | Arizona State 6.5 | 24 | 6.5 | 30.5 | 54.5 | 44 | ||||
beck2stallworth | Big 12 | (PWR) | Iowa -3.5 | Georgia -10 | Clemson -12.5 | Southern Miss -6 | BYU -3.5 | ($) | Arizona State 6.5 | 24 | 6.5 | 30.5 | 54.5 | 44 | |||||
Scrappy Chappy | Southeastern Conference (SEC) | (PWR) | Georgia -10 | Nebraska -5 | Clemson -12.5 | Utah -11 | Penn State -8.5 | ($) | Arizona State 6.5 | 27.5 | 6.5 | 34 | 54.5 | 44 | |||||
Rage Against the Toddler | Big 10 | (PWR) | Minnesota -2.5 | Florida -14 | Temple -5 | Clemson -12.5 | Wyoming 17.5 | ($) | South Florida 3.5 | 17 | 3.5 | 20.5 | 54 | 44.5 | |||||
Sauce Sammich | Big 10 | (PWR) | Virginia 6.5 | Clemson -12.5 | Southern Cal 4.5 | Arizona State 6.5 | Liberty 9.5 | ($) | Arizona State 6.5 | 24 | 6.5 | 30.5 | 54 | 44.5 | |||||
Gabency | Southeastern Conference (SEC) | (PWR) | Vanderbilt -9 | Stanford -4.5 | California 3.5 | Memphis -6.5 | Western Michigan 28 | ($) | Cincinnati 1.5 | 31 | 1.5 | 32.5 | 53.5 | 45 | |||||
Bradentucky Crackheads | Atlantic Coast (ACC) | (PWR) | Virginia 6.5 | Stanford -4.5 | Massachusetts 3 | Tulsa 23 | California 3.5 | ($) | Fresno State 2.5 | 31 | 31 | 52 | 46.5 | ||||||
Animals Wearing Wigs | Southeastern Conference (SEC) | (PWR) | Georgia -10 | Texas Christian -22 | Arizona State 6.5 | Utah -11 | Clemson -12.5 | ($) | Arizona 4.5 | 27.5 | 27.5 | 51.5 | 47 | ||||||
Fear the Beard | Southeastern Conference (SEC) | (PWR) | Mississippi State -9.5 | Memphis -6.5 | Central Michigan -4.5 | Alabama -36.5 | Missouri -17.5 | ($) | South Florida 3.5 | 31 | 3.5 | 34.5 | 51.5 | 47 | |||||
Mind Your Beeswax | Southeastern Conference (SEC) | (PWR) | Mississippi State -9.5 | Ohio State -35.5 | North Carolina -16.5 | Memphis -6.5 | Appalachian State -14 | ($) | South Florida 3.5 | 31 | 3.5 | 34.5 | 51.5 | 47 | |||||
Bobby Boulders | Atlantic Coast (ACC) | (PWR) | Texas AM 12.5 | East Carolina 16.5 | Kansas State 9.5 | Iowa -3.5 | Boise State -31 | ($) | Air Force 9.5 | 31 | 31 | 48.5 | 50 | ||||||
Gators | Southeastern Conference (SEC) | (PWR) | Florida -14 | Appalachian State -14 | South Carolina 10 | Penn State -8.5 | Michigan State -6.5 | ($) | Arizona 4.5 | 14 | 14 | 48 | 50.5 | ||||||
Sparky | Pacific-12 (Pac-12) | (PWR) | Houston -4.5 | Duke 3 | South Carolina 10 | Central Michigan -4.5 | Temple -5 | ($) | Navy 6.5 | 24 | 6.5 | 30.5 | 47.5 | 51 | |||||
Fully E. Richt | Atlantic Coast (ACC) | 5 (PWR) | Penn State -8.5 | 5 | Penn State -8.5 | 5 | Penn State -8.5 | 5 | Penn State -8.5 | 5 | Penn State -8.5 | ($) | Arizona State 6.5 | 45 | 6.5 | 51.5 | 44.5 | 54 | |
Chuch | Southeastern Conference (SEC) | (PWR) | Georgia -10 | Texas Christian -22 | Northern Illinois 11 | Central Michigan -4.5 | Rice 17.5 | ($) | Fresno State 2.5 | 27.5 | 27.5 | 44 | 54.5 | ||||||
Crabcakes and Football | Sun Belt | (PWR) | Georgia Southern -3 | Air Force 9.5 | Georgia Tech -3.5 | UNLV -23.5 | ($) | Arizona 4.5 | ($) | SUNY-Buffalo 5 | 31 | 5 | 36 | 43 | 55.5 | ||||
Storm18 | Atlantic Coast (ACC) | (PWR) | Georgia Tech -3.5 | Appalachian State -14 | North Carolina State -25.5 | Michigan State -6.5 | Florida Atlantic -9.5 | ($) | Texas AM 12.5 | 14 | 14 | 40 | 58.5 | ||||||
The Briles/Meyer/Paterno School of Denial | Pacific-12 (Pac-12) | (PWR) | Arizona State 6.5 | Arkansas -13 | Northwestern -3 | Texas Christian -22 | Kansas State 9.5 | ($) | Arizona 4.5 | 17 | 17 | 38.5 | 60 | ||||||
Hurricane Cam | Atlantic Coast (ACC) | (PWR) | Georgia Tech -3.5 | Georgia Tech -3.5 | Liberty 9.5 | Texas-San Antonio 14.5 | Virginia 6.5 | ($) | Kansas State 9.5 | 7 | 7 | 34.5 | 64 | ||||||
Powderpuff girls | Southeastern Conference (SEC) | (PWR) | Missouri -17.5 | Oklahoma -30 | Alabama -36.5 | Memphis -6.5 | California 3.5 | ($) | Southern Cal 4.5 | 24 | 24 | 34 | 64.5 | ||||||
Urban Meyer - Bwahahaha | Southeastern Conference (SEC) | (PWR) | Missouri -17.5 | Central Michigan -4.5 | UAB -10 | UTEP 23.5 | Clemson -12.5 | ($) | Colorado 5 | 17 | 5 | 22 | 32.5 | 66 | |||||
Category 5 | Atlantic Coast (ACC) | (PWR) | North Carolina -16.5 | Virginia 6.5 | Southern Cal 4.5 | Nebraska -5 | Kansas State 9.5 | ($) | Iowa State 3.5 | 7 | 7 | 31 | 67.5 |
Updated 09/09/2018