Weekly Scoreboard
All Teams' picks for the week will be displayed below on Saturday morning before the games begin. Selections are hidden until this time to prevent teams from knowing each other's picks.
Week 6
Team | Power Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | Money Line | Game Points | Deductions | Bonus | Week Points | Overall Total | Pts Back | ||||||
Secure the Gag | Southeastern Conference (SEC) | (PWR) | Auburn -3 | Miami (FL) -12.5 | Clemson -17 | Central Florida -24 | Nebraska 20 | ($) | Kentucky 5.5 | 21 | 21 | 209 | 0 | ||||||
Bradentucky Crackheads | Atlantic Coast (ACC) | (PWR) | Syracuse -5 | Kentucky 5.5 | North Texas -25.5 | South Florida -13.5 | Fresno State -12 | ($) | Arizona 1 | 21 | 1 | 22 | 205 | 4 | |||||
One Good Eye | Pacific-12 (Pac-12) | (PWR) | Washington State -16 | South Florida -13.5 | Central Florida -24 | Mississippi -22.5 | Alabama -34.5 | ($) | Virginia Tech 5.5 | 31 | 31 | 204 | 5 | ||||||
Colleen is Gone! | Southeastern Conference (SEC) | (PWR) | Alabama -34.5 | Michigan -17.5 | South Florida -13.5 | Georgia -26.5 | Hawaii -3.5 | ($) | Central Michigan 7.5 | 28 | 28 | 200.5 | 8.5 | ||||||
VCU Rams "Still Undefeated" | Atlantic Coast (ACC) | (PWR) | Georgia Tech -3.5 | San Diego State 14.5 | Fresno State -12 | Northwestern 11.5 | UAB 9 | ($) | Utah State 2.5 | 45 | 22.5 | 67.5 | 195 | 14 | |||||
Redbirds | Big 12 | (PWR) | Iowa State 11 | Iowa State 11 | Iowa State 11 | Iowa State 11 | Iowa State 11 | ($) | Arizona State 2.5 | 38 | 38 | 193.5 | 15.5 | ||||||
Mind Your Beeswax | Southeastern Conference (SEC) | (PWR) | Auburn -3 | Notre Dame -5.5 | Oklahoma -7.5 | South Florida -13.5 | Syracuse -5 | ($) | Arizona State 2.5 | 14 | 14 | 188 | 21 | ||||||
Bobby Boulders | Atlantic Coast (ACC) | (PWR) | North Carolina State -4 | South Carolina -2 | Boise State -14.5 | Colorado -2.5 | Texas AM -5.5 | ($) | San Jose State 3 | 27.5 | 27.5 | 186.5 | 22.5 | ||||||
Free Urban | Big 10 | (PWR) | Ohio State -25 | Florida 2.5 | Texas AM -5.5 | Texas 7.5 | Auburn -3 | ($) | Florida 2.5 | 28 | 2.5 | 30.5 | 184.5 | 24.5 | |||||
Lawn Care Nut | Southeastern Conference (SEC) | (PWR) | Texas AM -5.5 | Georgia Tech -3.5 | UAB 9 | Notre Dame -5.5 | Rice -2 | ($) | Northwestern 11.5 | 38 | 11.5 | 49.5 | 183 | 26 | |||||
Hard Rockin' The Swamp | Big 10 | (PWR) | Ohio State -25 | Houston -18 | Central Florida -24 | Boise State -14.5 | West Virginia -28.5 | ($) | Kentucky 5.5 | 7 | 7 | 181.5 | 27.5 | ||||||
Rampart Rangers | American Athletic (Former Big East) | (PWR) | Houston -18 | (PWR) | Cincinnati -7 | (PWR) | Air Force 3.5 | (PWR) | Memphis -35 | (PWR) | South Florida -13.5 | ($) | Utah State 2.5 | 47 | 2.5 | 49.5 | 181.5 | 27.5 | |
Erik's Team | Big 10 | (PWR) | Northwestern 11.5 | (PWR) | Illinois -4 | (PWR) | Iowa -6 | (PWR) | Ohio State -25 | (PWR) | Wisconsin -20 | ($) | Florida 2.5 | 37 | 2.5 | 39.5 | 173.5 | 35.5 | |
A Jose Canseco Bat? | American Athletic (Former Big East) | (PWR) | Central Florida -24 | Utah 5 | Oklahoma -7.5 | Colorado -2.5 | Temple -11.5 | ($) | Virginia Tech 5.5 | 31 | 31 | 173 | 36 | ||||||
War Damn Eagle | Southeastern Conference (SEC) | (PWR) | Alabama -34.5 | Northwestern 11.5 | Iowa State 11 | Notre Dame -5.5 | Central Florida -24 | ($) | Kentucky 5.5 | 28 | 28 | 163.5 | 45.5 | ||||||
LUKE FOR PRESIDENT | Southeastern Conference (SEC) | (PWR) | LSU -2.5 | (PWR) | Texas AM -5.5 | (PWR) | South Carolina -2 | (PWR) | Georgia -26.5 | (PWR) | Auburn -3 | ($) | Minnesota 6 | 25 | 25 | 163 | 46 | ||
Category 5 | Atlantic Coast (ACC) | (PWR) | Wake Forest 17 | (PWR) | North Carolina State -4 | (PWR) | Notre Dame -5.5 | (PWR) | Pittsburgh 5 | (PWR) | Louisville 3.5 | ($) | Kentucky 5.5 | 30 | 30 | 159 | 50 | ||
beck2stallworth | Big 12 | (PWR) | Oklahoma -7.5 | Baylor -5 | LSU -2.5 | Ohio State -25 | BYU -2.5 | ($) | Arizona State 2.5 | 0 | 0 | 157.5 | 51.5 | ||||||
Fully E. Richt | Atlantic Coast (ACC) | 5 (PWR) | Miami (FL) -12.5 | 5 | Miami (FL) -12.5 | 5 | Miami (FL) -12.5 | 5 | Miami (FL) -12.5 | 5 | Miami (FL) -12.5 | ($) | Florida 2.5 | 7 | -10 | 2.5 | -0.5 | 156.5 | 52.5 |
Slippin Jimmy | Big 10 | (PWR) | Iowa -6 | Florida 2.5 | Florida Atlantic -15 | Toledo -20.5 | BYU -2.5 | ($) | Pittsburgh 5 | 31 | 5 | 36 | 156 | 53 | |||||
Chuch | Southeastern Conference (SEC) | (PWR) | Auburn -3 | South Florida -13.5 | Iowa State 11 | Iowa -6 | Western Michigan -3.5 | ($) | Louisville 3.5 | 21 | 21 | 154.5 | 54.5 | ||||||
Powderpuff girls | Southeastern Conference (SEC) | (PWR) | LSU -2.5 | (PWR) | Missouri 2 | (PWR) | Kentucky 5.5 | (PWR) | Auburn -3 | (PWR) | Arkansas 34.5 | ($) | Minnesota 6 | 15 | 15 | 151.5 | 57.5 | ||
Gators | Southeastern Conference (SEC) | (PWR) | Auburn -3 | Notre Dame -5.5 | South Carolina -2 | 2 | Miami (FL) -12.5 | 2 | Miami (FL) -12.5 | ($) | Florida 2.5 | 17.5 | 2.5 | 20 | 151.5 | 57.5 | |||
Runnin that Lane Train | Conference USA | (PWR) | Florida Atlantic -15 | Syracuse -5 | West Virginia -28.5 | North Carolina State -4 | Michigan -17.5 | ($) | Kansas State 5 | 24 | 24 | 148.5 | 60.5 | ||||||
Gabency | Southeastern Conference (SEC) | (PWR) | Kentucky 5.5 | South Florida -13.5 | Stanford -5 | West Virginia -28.5 | Miami (FL) -12.5 | ($) | Texas 7.5 | 14 | 7.5 | 21.5 | 147 | 62 | |||||
Crabcakes and Football | Sun Belt | (PWR) | Texas State 3 | South Florida -13.5 | North Carolina State -4 | Fresno State -12 | ($) | Utah State 2.5 | ($) | Florida 2.5 | 35 | 5 | 40 | 139.5 | 69.5 | ||||
Phil Steele | Atlantic Coast (ACC) | (PWR) | Boston College 4 | Texas AM -5.5 | Toledo -20.5 | BYU -2.5 | Iowa -6 | ($) | Boston College 4 | 14 | 14 | 139 | 70 | ||||||
Jack & Moch | Big 10 | (PWR) | Ohio State -25 | Texas 7.5 | Georgia Tech -3.5 | Alabama -34.5 | Washington -21 | ($) | Texas 7.5 | 21 | 7.5 | 28.5 | 137.5 | 71.5 | |||||
Sauce Sammich | Big 10 | (PWR) | Illinois -4 | 2 | Northwestern 11.5 | 2 | Northwestern 11.5 | Arizona State 2.5 | Texas 7.5 | ($) | Virginia Tech 5.5 | 31 | 31 | 130.5 | 78.5 | ||||
Animals Wearing Wigs | Southeastern Conference (SEC) | (PWR) | Auburn -3 | Syracuse -5 | Colorado -2.5 | Iowa -6 | Navy -3.5 | ($) | Texas-San Antonio 2 | 21 | 2 | 23 | 129.5 | 79.5 | |||||
Urban's FU Tour | Big 10 | (PWR) | Northwestern 11.5 | 2 | Navy -3.5 | 2 | Navy -3.5 | P2 | Notre Dame -5.5 | P2 | Stanford -5 | ($) | Kentucky 5.5 | 10 | -3 | 7 | 129 | 80 | |
Rage Against the Toddler | Big 10 | (PWR) | Iowa -6 | Vanderbilt 26.5 | Miami (FL) -12.5 | Auburn -3 | UCLA 21 | ($) | Utah 5 | 24 | 5 | 29 | 125.5 | 83.5 | |||||
Hurricane Cam | Atlantic Coast (ACC) | ($) (PWR) | Louisville 3.5 | Notre Dame -5.5 | Auburn -3 | Florida Atlantic -15 | Kentucky 5.5 | ($) | Texas 7.5 | 21 | 7.5 | 28.5 | 124.5 | 84.5 | |||||
Fear the Beard | Southeastern Conference (SEC) | (PWR) | Mississippi -22.5 | Alabama -34.5 | Toledo -20.5 | Ohio -12.5 | Washington State -16 | ($) | Missouri 2 | 17 | 17 | 116.5 | 92.5 | ||||||
Scrappy Chappy | Southeastern Conference (SEC) | (PWR) | Kentucky 5.5 | 4 | Central Florida -24 | 4 | Central Florida -24 | 4 | Central Florida -24 | 4 | Central Florida -24 | ($) | Virginia Tech 5.5 | 28 | 28 | 110.5 | 98.5 | ||
Sparky | Pacific-12 (Pac-12) | (PWR) | Stanford -5 | Troy -16 | Notre Dame -5.5 | South Carolina -2 | BYU -2.5 | ($) | Arizona State 2.5 | 17.5 | 17.5 | 110 | 99 | ||||||
The Briles/Meyer/Paterno School of Denial | Pacific-12 (Pac-12) | (PWR) | Arizona State 2.5 | 4 | Indiana 25 | 4 | Indiana 25 | 4 | Indiana 25 | 4 | Indiana 25 | ($) | Florida State 12.5 | 28 | 28 | 97.5 | 111.5 | ||
Storm18 | Atlantic Coast (ACC) | (PWR) | North Carolina State -4 | LSU -2.5 | Miami (FL) -12.5 | Syracuse -5 | Georgia Tech -3.5 | ($) | Old Dominion 15 | 17 | 17 | 94 | 115 |
Updated 10/07/2018