Power Conference Win Percentages
| Team | Conference | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Overall | Winning Percentage | Points | |||||||||||||||
| W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | ||||
| VCU Rams "Still Undefeated" | Atlantic Coast (ACC) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 13 | 5 | 72.22% | 72.2 |
| Bobby Boulders | Atlantic Coast (ACC) | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 7 | 68.18% | 68.2 |
| Colleen is Gone! | Southeastern Conference (SEC) | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 7 | 68.18% | 68.2 |
| beck2stallworth | Big 12 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 8 | 63.64% | 63.6 |
| Rage Against the Toddler | Big 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 7 | 63.16% | 63.2 |
| Free Urban | Big 10 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 15 | 9 | 62.50% | 62.5 |
| Secure the Gag | Southeastern Conference (SEC) | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 14 | 9 | 60.87% | 60.9 |
| Bradentucky Crackheads | Atlantic Coast (ACC) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 14 | 10 | 58.33% | 58.3 |
| Slippin Jimmy | Big 10 | 0 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 18 | 13 | 58.06% | 58.1 |
| Rampart Rangers | American Athletic (Former Big East) | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 8 | 57.89% | 57.9 |
| Lawn Care Nut | Southeastern Conference (SEC) | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 8 | 57.89% | 57.9 |
| Gators | Southeastern Conference (SEC) | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 17 | 13 | 56.67% | 56.7 |
| Urban's FU Tour | Big 10 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 17 | 13 | 56.67% | 56.7 |
| Hard Rockin' The Swamp | Big 10 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 13 | 10 | 56.52% | 56.5 |
| Powderpuff girls | Southeastern Conference (SEC) | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 14 | 11 | 56.00% | 56.0 |
| Redbirds | Big 12 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 14 | 11 | 56.00% | 56.0 |
| Category 5 | Atlantic Coast (ACC) | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 15 | 12 | 55.56% | 55.6 |
| Erik's Team | Big 10 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 15 | 12 | 55.56% | 55.6 |
| One Good Eye | Pacific-12 (Pac-12) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 11 | 9 | 55.00% | 55.0 |
| Sauce Sammich | Big 10 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 10 | 54.55% | 54.5 |
| Gabency | Southeastern Conference (SEC) | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 11 | 54.17% | 54.2 |
| War Damn Eagle | Southeastern Conference (SEC) | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 13 | 12 | 52.00% | 52.0 |
| Chuch | Southeastern Conference (SEC) | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 16 | 16 | 50.00% | 50.0 |
| Phil Steele | Atlantic Coast (ACC) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 10 | 50.00% | 50.0 |
| Fully E. Richt | Atlantic Coast (ACC) | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 50.00% | 50.0 |
| A Jose Canseco Bat? | American Athletic (Former Big East) | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 11 | 50.00% | 50.0 |
| Hurricane Cam | Atlantic Coast (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 17 | 18 | 48.57% | 48.6 |
| Animals Wearing Wigs | Southeastern Conference (SEC) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 10 | 11 | 47.62% | 47.6 |
| Crabcakes and Football | Sun Belt | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 9 | 10 | 47.37% | 47.4 |
| Mind Your Beeswax | Southeastern Conference (SEC) | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 12 | 45.45% | 45.5 |
| Scrappy Chappy | Southeastern Conference (SEC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 14 | 17 | 45.16% | 45.2 |
| Fear the Beard | Southeastern Conference (SEC) | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 13 | 16 | 44.83% | 44.8 |
| Jack & Moch | Big 10 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | 2 | 4 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 16 | 21 | 43.24% | 43.2 |
| LUKE FOR PRESIDENT | Southeastern Conference (SEC) | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | 14 | 41.67% | 41.7 |
| Runnin that Lane Train | Conference USA | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 10 | 41.18% | 41.2 |
| Storm18 | Atlantic Coast (ACC) | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 11 | 18 | 37.93% | 37.9 |
| The Briles/Meyer/Paterno School of Denial | Pacific-12 (Pac-12) | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 9 | 15 | 37.50% | 37.5 |
| Sparky | Pacific-12 (Pac-12) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 17 | 29.17% | 29.2 |
* All points will be rounded up to the nearest tenth of a percent. (i.e. a % of 27.013% will get you 27.1 points)
Updated 12/01/2018