Weekly Lines - Week 10
10/31/19 8:00 PM | ||
303 Georgia Southern | 16.5 | 48 |
304 Appalachian State | -16.5 | |
TV: ESPNU, DTV: 208 | ||
10/31/19 8:00 PM | ||
305 West Virginia | 17.5 | 57 |
306 Baylor | -17.5 | |
TV: ESPN, DTV: 206 | ||
11/1/19 8:00 PM | ||
307 Navy | -27 | 56 |
308 Connecticut | 27 | |
TV: ESPN2, DTV: 209 | ||
11/2/19 12:00 PM | ||
309 North Carolina State | 7.5 | 61 |
310 Wake Forest | -7.5 | |
WAF-QB-Jamie Newman-? | TV: ESPN, DTV: 206 | ||
11/2/19 12:00 PM | ||
311 Liberty | -21.5 | 70 |
312 Massachusetts | 21.5 | |
MAS-QB-Randall West-Probable | ||
11/2/19 12:00 PM | ||
313 Old Dominion | 17 | 49 |
314 Florida Intl | -17 | |
TV: ESPN+, | ||
11/2/19 3:00 PM | ||
315 Troy | 0 | 61.5 |
316 Coastal Carolina | 0 | |
Time-change to 03:00pm EDT | TRY-RB-B.J. Smith-OUT | TV: ESPN3, | ||
11/2/19 4:00 PM | ||
317 Pittsburgh | -8 | 44.5 |
318 Georgia Tech | 8 | |
Time-change to 04:00pm EDT | TV: ACC Network EX, | ||
11/2/19 12:00 PM | ||
319 Nebraska | -2 | 54 |
320 Purdue | 2 | |
NEB-QB-Adrian Martinez-? | PUR-WR-Rondale Moore-? | PUR-QB-Elijah Sindelar-OUT | TV: FOX, DTV: 5 | ||
11/2/19 12:00 PM | ||
321 Houston | 23 | 69.5 |
322 Central Florida | -23 | |
HOU-QB-D'Eriq King-OUT | TV: ESPN2, DTV: 209 | ||
11/2/19 12:00 PM | ||
323 Michigan | -18.5 | 56 |
324 Maryland | 18.5 | |
TV: ABC, DTV: 13 | ||
11/2/19 7:00 PM | ||
325 Northwestern | 12 | 45.5 |
326 Indiana | -12 | |
Time-change to 07:00pm EDT | IND-QB-Michael Penix Jr.-? | TV: FS1, DTV: 219 | ||
11/2/19 2:00 PM | ||
327 Akron | 6 | 50 |
328 Bowling Green State | -6 | |
Time-change to 02:00pm EDT | AKR-QB-Kato Nelson-Probable | TV: ESPN+, | ||
11/2/19 3:30 PM | ||
329 Rutgers | 20.5 | 49.5 |
330 Illinois | -20.5 | |
Time-change to 03:30pm EDT | RUT-QB-McLane Carter-OUT | TV: BTN, DTV: 610 | ||
11/2/19 7:00 PM | ||
331 Cincinnati | -23 | 48.5 |
332 East Carolina | 23 | |
Time-change to 07:00pm EDT | TV: CBSSN, DTV: 221 | ||
11/2/19 12:00 PM | ||
333 Boston College | 2.5 | 60 |
334 Syracuse | -2.5 | |
BSC-QB-Anthony Brown-OUT | TV: ACC Network EX, | ||
11/2/19 12:00 PM | ||
335 SUNY-Buffalo | 2 | 50.5 |
336 Eastern Michigan | -2 | |
TV: ESPNU, DTV: 208 | ||
11/2/19 7:30 PM | ||
337 Virginia | 2.5 | 47.5 |
338 North Carolina | -2.5 | |
Time-change to 07:30pm EDT | VIR-QB-Bryce Perkins-Probable | TV: ACC Network, DTV: 612 | ||
11/2/19 10:00 PM | ||
339 BYU | 3.5 | 50 |
340 Utah State | -3.5 | |
Time-change to 10:00pm EDT | BYU-QB-Zach Wilson-OUT | TV: ESPN, DTV: 206 | ||
11/2/19 2:30 PM | ||
341 Virginia Tech | 17.5 | 58 |
342 Notre Dame | -17.5 | |
TV: NBC, DTV: 3 | ||
11/2/19 8:00 PM | ||
343 Oregon | -5 | 61 |
344 Southern Cal | 5 | |
Time-change to 08:00pm EDT | USC-QB-JT Daniels-OUT | TV: FOX, DTV: 5 | ||
11/2/19 9:00 PM | ||
345 Colorado | 6 | 65 |
346 UCLA | -6 | |
Time-change to 09:00pm EDT | UCL-QB-Dorian Thompson-Robinson-? | TV: PAC 12, | ||
11/2/19 3:30 PM | ||
347 Kansas State | -5.5 | 57.5 |
348 Kansas | 5.5 | |
TV: FS1, DTV: 219 | ||
11/2/19 5:00 PM | ||
349 Texas State | 22.5 | 57 |
350 Louisiana-Lafayette | -22.5 | |
Time-change to 05:00pm EDT | TV: ESPN+, | ||
11/2/19 7:30 PM | ||
351 Vanderbilt | 15 | 51 |
352 South Carolina | -15 | |
Time-change to 07:30pm EDT | SCA-QB-Jake Bentley-OUT | TV: SEC, DTV: 611 | ||
11/2/19 12:00 PM | ||
353 Northern Illinois | 0 | 53 |
354 Central Michigan | 0 | |
Time-change to 12:00pm EDT | TV: CBSSN, DTV: 221 | ||
11/2/19 3:30 PM | ||
355 Marshall | -10.5 | 47 |
356 Rice | 10.5 | |
TV: Facebook, | ||
11/2/19 3:30 PM | ||
357 UNLV | 9.5 | 62.5 |
358 Colorado State | -9.5 | |
COS-RB-Marvin Kinsey-OUT | COS-QB-Collin Hill-OUT | ||
11/2/19 7:30 PM | ||
359 Southern Methodist | 5.5 | 70.5 |
360 Memphis | -5.5 | |
Time-change to 07:30pm EDT | TV: ABC, DTV: 13 | ||
11/2/19 12:00 PM | ||
361 Texas-San Antonio | 38 | 53 |
362 Texas AM | -38 | |
Time-change to 12:00pm EDT | TSA-QB-Frank Harris-OUT | TV: SEC, DTV: 611 | ||
11/2/19 3:30 PM | ||
363 Army | 14.5 | 45 |
364 Air Force | -14.5 | |
TV: CBSSN, DTV: 221 | ||
11/2/19 4:30 PM | ||
365 Oregon State | 5.5 | 71 |
366 Arizona | -5.5 | |
Time-change to 04:30pm EDT | TV: PAC 12, | ||
11/2/19 7:00 PM | ||
367 UAB | 10.5 | 46.5 |
368 Tennessee | -10.5 | |
Time-change to 07:00pm EDT | UAB-RB-Spencer Brown-OUT | TV: ESPNU, DTV: 208 | ||
11/2/19 7:00 PM | ||
369 Mississippi | 18.5 | 52.5 |
370 Auburn | -18.5 | |
Time-change to 07:00pm EDT | TV: ESPN, DTV: 206 | ||
11/2/19 3:30 PM | ||
371 Georgia | -5.5 | 47 |
372 Florida | 5.5 | |
GEO-WR-Jeremiah Holloman-OUT | FLO-QB-Feleipe Franks-OUT | TV: CBS, DTV: 8 | ||
11/2/19 3:30 PM | ||
373 Texas Christian | 3.5 | 64 |
374 Oklahoma State | -3.5 | |
TV: ESPN, DTV: 206 | ||
11/2/19 3:30 PM | ||
375 UTEP | 23 | 58 |
376 North Texas | -23 | |
UTEP-RB-Quadraiz Wadley-OUT | NTX-WR-Rico Bussey Jr.-OUT | TV: NFL, DTV: 212 | ||
11/2/19 4:00 PM | ||
377 Tulsa | 10.5 | 61.5 |
378 Tulane | -10.5 | |
Time-change to 04:00pm EDT | TV: ESPN2, DTV: 209 | ||
11/2/19 4:00 PM | ||
379 Mississippi State | -7.5 | 57 |
380 Arkansas | 7.5 | |
Time-change to 04:00pm EDT | TV: SEC, DTV: 611 | ||
11/2/19 3:30 PM | ||
381 Middle Tennessee St. | -3 | 63 |
382 UNC Charlotte | 3 | |
TV: ESPN3, | ||
11/2/19 4:00 PM | ||
383 Florida Atlantic | 2.5 | 49 |
384 Western Kentucky | -2.5 | |
FAT-QB-Chris Robison-? | WKY-QB-Steven Duncan-OUT | TV: ESPN+, | ||
11/2/19 3:30 PM | ||
385 Arkansas State | -1.5 | 67.5 |
386 Louisiana-Monroe | 1.5 | |
Time-change to 03:30pm EDT | AKS-QB-Logan Bonner-OUT | TV: ESPNU, DTV: 208 | ||
11/2/19 3:30 PM | ||
387 Miami (FL) | 4 | 47.5 |
388 Florida State | -4 | |
Time-change to 03:30pm EDT | FLS-RB-Cam Akers-Probable | TV: ABC, DTV: 13 | ||
11/2/19 10:30 PM | ||
389 New Mexico | 4.5 | 59 |
390 Nevada | -4.5 | |
Time-change to 10:30pm EDT | TV: ESPNU, DTV: 208 | ||
11/2/19 4:00 PM | ||
391 Utah | -3.5 | 47 |
392 Washington | 3.5 | |
Time-change to 04:00pm EDT | UTA-QB-Tyler Huntley-Probable | TV: FOX, DTV: 5 | ||
11/2/19 10:30 PM | ||
393 Boise State | -17 | 58 |
394 San Jose State | 17 | |
11/3/19 12:00 AM | ||
395 Fresno State | 2 | 69 |
396 Hawaii | -2 | |
Updated 10/31/2019