Weekly Lines - Week 11
| 11/5/19 7:00 PM | ||
| 101 Kent State | 7 | 61 |
| 102 Toledo | -7 | |
| TOL-QB-Mitchell Guadagni-? | TV: CBSSN, DTV: 221 | ||
| 11/5/19 8:00 PM | ||
| 103 Ball State | 6.5 | 63 |
| 104 Western Michigan | -6.5 | |
| Time-change to 08:00pm EST | TV: ESPN2, DTV: 209 | ||
| 11/6/19 8:00 PM | ||
| 105 Miami (OH) | 7 | 54.5 |
| 106 Ohio | -7 | |
| Time-change to 08:00pm EST | TV: ESPN2, DTV: 209 | ||
| 11/7/19 7:30 PM | ||
| 109 Louisiana-Lafayette | -14 | 57.5 |
| 110 Coastal Carolina | 14 | |
| TV: ESPNU, DTV: 208 | ||
| 11/7/19 8:00 PM | ||
| 111 Temple | -2 | 51 |
| 112 South Florida | 2 | |
| SFL-QB-Blake Barnett-OUT | TV: ESPN, DTV: 206 | ||
| 11/8/19 7:00 PM | ||
| 113 Central Florida | -17 | 71 |
| 114 Tulsa | 17 | |
| TV: ESPN2, DTV: 209 | ||
| 11/8/19 10:30 PM | ||
| 115 Washington | -10 | 65 |
| 116 Oregon State | 10 | |
| TV: FS1, DTV: 219 | ||
| 11/9/19 7:30 PM | ||
| 117 Clemson | -32 | 54 |
| 118 North Carolina State | 32 | |
| Time-change to 07:30pm EST | TV: ABC, DTV: 13 | ||
| 11/9/19 12:00 PM | ||
| 119 Florida State | 2 | 62 |
| 120 Boston College | -2 | |
| BSC-QB-Anthony Brown-OUT | TV: ACC, DTV: 612 | ||
| 11/9/19 12:30 PM | ||
| 121 Georgia Tech | 16.5 | 44.5 |
| 122 Virginia | -16.5 | |
| Time-change to 12:30pm EST | TV: ACC EX, | ||
| 11/9/19 12:00 PM | ||
| 123 Texas Tech | -1.5 | 60 |
| 124 West Virginia | 1.5 | |
| TET-QB-Alan Bowman-OUT | TV: ESPN2, DTV: 209 | ||
| 11/9/19 3:30 PM | ||
| 125 Louisville | 6.5 | 51 |
| 126 Miami (FL) | -6.5 | |
| Time-change to 03:30pm EST | TV: ESPN2/ACC, | ||
| 11/9/19 7:30 PM | ||
| 127 Notre Dame | -8 | 51.5 |
| 128 Duke | 8 | |
| Time-change to 07:30pm EST | TV: ACC, DTV: 612 | ||
| 11/9/19 12:00 PM | ||
| 129 Maryland | 43.5 | 63 |
| 130 Ohio State | -43.5 | |
| OHS-QB-Justin Fields-Probable | TV: FOX, DTV: 5 | ||
| 11/9/19 12:00 PM | ||
| 131 Massachusetts | 35 | 62 |
| 132 Army | -35 | |
| MAS-QB-Randall West-Probable | TV: CBSSN, DTV: 221 | ||
| 11/9/19 3:30 PM | ||
| 133 Connecticut | 35 | 57 |
| 134 Cincinnati | -35 | |
| Time-change to 03:30pm EST | TV: CBSSN, DTV: 221 | ||
| 11/9/19 3:30 PM | ||
| 135 Illinois | 14.5 | 45 |
| 136 Michigan State | -14.5 | |
| Time-change to 03:30pm EST | MIS-WR-Darrell Stewart Jr.-? | TV: FS1, DTV: 219 | ||
| 11/9/19 3:30 PM | ||
| 137 Wake Forest | -2.5 | 65 |
| 138 Virginia Tech | 2.5 | |
| Time-change to 03:30pm EST | TV: ESPN2/ACC, | ||
| 11/9/19 7:00 PM | ||
| 139 Appalachian State | 4.5 | 52 |
| 140 South Carolina | -4.5 | |
| Time-change to 07:00pm EST | SCA-QB-Jake Bentley-OUT | TV: ESPN2, DTV: 209 | ||
| 11/9/19 12:00 PM | ||
| 141 Penn State | -6.5 | 48 |
| 142 Minnesota | 6.5 | |
| TV: ABC, DTV: 13 | ||
| 11/9/19 12:00 PM | ||
| 143 Vanderbilt | 25.5 | 47 |
| 144 Florida | -25.5 | |
| FLO-QB-Feleipe Franks-OUT | TV: ESPN, DTV: 206 | ||
| 11/9/19 12:00 PM | ||
| 145 Purdue | 0 | 40.5 |
| 146 Northwestern | 0 | |
| PUR-WR-Rondale Moore-Doubtful | PUR-QB-Elijah Sindelar-OUT | TV: BTN, DTV: 610 | ||
| 11/9/19 2:00 PM | ||
| 147 Air Force | -22.5 | 58.5 |
| 148 New Mexico | 22.5 | |
| 11/9/19 3:00 PM | ||
| 149 Stanford | -3.5 | 54 |
| 150 Colorado | 3.5 | |
| Time-change to 03:00pm EST | TV: PAC12, | ||
| 11/9/19 2:00 PM | ||
| 151 Texas-San Antonio | 4.5 | 43 |
| 152 Old Dominion | -4.5 | |
| TSA-QB-Frank Harris-OUT | TV: ESPN3, | ||
| 11/9/19 3:30 PM | ||
| 153 Southern Cal | 1.5 | 56.5 |
| 154 Arizona State | -1.5 | |
| Time-change to 03:30pm EST | USC-QB-JT Daniels-OUT | TV: ABC/ESPN, | ||
| 11/9/19 10:15 PM | ||
| 155 Wyoming | 13 | 48.5 |
| 156 Boise State | -13 | |
| Time-change to 10:15pm EST | WYO-QB-Sean Chambers-OUT | TV: ESPN, DTV: 206 | ||
| 11/9/19 7:30 PM | ||
| 157 Liberty | 17.5 | 58.5 |
| 158 BYU | -17.5 | |
| Time-change to 07:30pm EST | BYU-QB-Zach Wilson-? | TV: ESPNU, DTV: 208 | ||
| 11/9/19 3:00 PM | ||
| 159 UNC Charlotte | -12 | 58 |
| 160 UTEP | 12 | |
| UTEP-RB-Quadraiz Wadley-OUT | TV: ESPN+, | ||
| 11/9/19 12:00 PM | ||
| 161 Baylor | -2.5 | 51 |
| 162 Texas Christian | 2.5 | |
| Time-change to 12:00pm EST | TV: FS1, DTV: 219 | ||
| 11/9/19 12:00 PM | ||
| 163 East Carolina | 23 | 69 |
| 164 Southern Methodist | -23 | |
| Time-change to 12:00pm EST | TV: ESPNU, DTV: 208 | ||
| 11/9/19 3:00 PM | ||
| 165 South Alabama | 7.5 | 42 |
| 166 Texas State | -7.5 | |
| Time-change to 03:00pm EST | TV: ESPN3, | ||
| 11/9/19 3:30 PM | ||
| 167 LSU | 6.5 | 65 |
| 168 Alabama | -6.5 | |
| ALA-QB-Tua Tagovailoa-? | TV: CBS, DTV: 8 | ||
| 11/9/19 4:00 PM | ||
| 169 New Mexico State | 28.5 | 62 |
| 170 Mississippi | -28.5 | |
| Time-change to 04:00pm EST | TV: SEC, DTV: 611 | ||
| 11/9/19 12:00 PM | ||
| 171 Western Kentucky | 2.5 | 51 |
| 172 Arkansas | -2.5 | |
| Time-change to 12:00pm EST | WKY-QB-Steven Duncan-OUT | TV: SEC, DTV: 611 | ||
| 11/9/19 8:00 PM | ||
| 173 Iowa State | 14 | 67 |
| 174 Oklahoma | -14 | |
| Time-change to 08:00pm EST | TV: FOX, DTV: 5 | ||
| 11/9/19 3:30 PM | ||
| 175 UAB | 6 | 50 |
| 176 Southern Miss | -6 | |
| TV: NFL, DTV: 212 | ||
| 11/9/19 3:30 PM | ||
| 177 Georgia Southern | -3 | 56 |
| 178 Troy | 3 | |
| TRY-RB-B.J. Smith-OUT | TV: ESPN+, | ||
| 11/9/19 7:30 PM | ||
| 179 Tennessee | 0 | 42 |
| 180 Kentucky | 0 | |
| Time-change to 07:30pm EST | TV: SEC, DTV: 611 | ||
| 11/9/19 7:00 PM | ||
| 181 Missouri | 17 | 48 |
| 182 Georgia | -17 | |
| Time-change to 07:00pm EST | MOU-QB-Kelly Bryant-? | GEO-WR-Jeremiah Holloman-OUT | TV: ESPN, DTV: 206 | ||
| 11/9/19 3:30 PM | ||
| 183 Kansas State | 6.5 | 59 |
| 184 Texas | -6.5 | |
| TV: ESPN, DTV: 206 | ||
| 11/9/19 4:00 PM | ||
| 185 North Texas | 5.5 | 68.5 |
| 186 Louisiana Tech | -5.5 | |
| NTX-WR-Rico Bussey Jr.-OUT | TV: Facebook, | ||
| 11/9/19 5:00 PM | ||
| 187 Georgia State | -2.5 | 74 |
| 188 Louisiana-Monroe | 2.5 | |
| TV: ESPN+, | ||
| 11/9/19 6:00 PM | ||
| 189 Florida Intl | 10 | 60.5 |
| 190 Florida Atlantic | -10 | |
| TV: Stadium, | ||
| 11/9/19 7:00 PM | ||
| 191 Utah State | 5 | 58.5 |
| 192 Fresno State | -5 | |
| TV: CBSSN, DTV: 221 | ||
| 11/9/19 4:00 PM | ||
| 193 Iowa | 9 | 38.5 |
| 194 Wisconsin | -9 | |
| Time-change to 04:00pm EST | TV: FOX, DTV: 5 | ||
| 11/9/19 7:00 PM | ||
| 195 Washington State | -7.5 | 51 |
| 196 California | 7.5 | |
| Time-change to 07:00pm EST | CAL-OL-Chase Garbers-OUT | TV: PAC12, | ||
| 11/9/19 10:30 PM | ||
| 197 Nevada | 17 | 40.5 |
| 198 San Diego State | -17 | |
| Time-change to 10:30pm EST | TV: ESPN2, DTV: 209 | ||
| 11/9/19 11:00 PM | ||
| 199 San Jose State | 7 | 76.5 |
| 200 Hawaii | -7 | |
Updated 11/04/2019