Weekly Lines - Week 13
11/19/19 7:30 PM | ||
101 Ohio | -20 | 56.5 |
102 Bowling Green State | 20 | |
11/19/19 7:30 PM | ||
103 Eastern Michigan | 4.5 | 54 |
104 Northern Illinois | -4.5 | |
11/20/19 7:30 PM | ||
105 Toledo | 7.5 | 54 |
106 SUNY-Buffalo | -7.5 | |
TOL-QB-Mitchell Guadagni-Doubtful | ||
11/20/19 7:30 PM | ||
107 Akron | 31 | 45 |
108 Miami (OH) | -31 | |
11/21/19 8:00 PM | ||
111 North Carolina State | 1.5 | 48.5 |
112 Georgia Tech | -1.5 | |
11/22/19 9:30 PM | ||
113 Colorado State | 7 | 50.5 |
114 Wyoming | -7 | |
COS-RB-Marvin Kinsey-OUT | COS-QB-Collin Hill-OUT | WYO-QB-Sean Chambers-OUT | ||
11/23/19 3:30 PM | ||
115 Nebraska | -4 | 64 |
116 Maryland | 4 | |
Time-change to 03:30pm EST | ||
11/23/19 12:00 PM | ||
117 Ball State | -3.5 | 65 |
118 Kent State | 3.5 | |
11/23/19 4:00 PM | ||
119 Memphis | -14.5 | 60 |
120 South Florida | 14.5 | |
Time-change to 04:00pm EST | SFL-QB-Blake Barnett-OUT | ||
11/23/19 3:30 PM | ||
121 Michigan | -8.5 | 51.5 |
122 Indiana | 8.5 | |
Time-change to 03:30pm EST | IND-QB-Michael Penix Jr.-? | ||
11/23/19 7:00 PM | ||
123 Kansas State | 2.5 | 55.5 |
124 Texas Tech | -2.5 | |
Time-change to 07:00pm EST | TET-QB-Alan Bowman-Doubtful | ||
11/23/19 3:30 PM | ||
125 Texas AM | 13.5 | 47 |
126 Georgia | -13.5 | |
Time-change to 03:30pm EST | GEO-WR-Jeremiah Holloman-OUT | ||
11/23/19 7:30 PM | ||
127 Duke | 7 | 53.5 |
128 Wake Forest | -7 | |
Time-change to 07:30pm EST | ||
11/23/19 12:00 PM | ||
129 Oklahoma State | -7 | 60.5 |
130 West Virginia | 7 | |
OKS-WR-Tylan Wallace-OUT | ||
11/23/19 12:00 PM | ||
131 East Carolina | -14 | 66 |
132 Connecticut | 14 | |
11/23/19 12:00 PM | ||
133 BYU | -40.5 | 68.5 |
134 Massachusetts | 40.5 | |
BYU-QB-Zach Wilson-? | MAS-QB-Randall West-Probable | ||
11/23/19 7:00 PM | ||
135 Temple | 10.5 | 47 |
136 Cincinnati | -10.5 | |
Time-change to 07:00pm EST | ||
11/23/19 8:00 PM | ||
137 Texas Christian | 19 | 65 |
138 Oklahoma | -19 | |
Time-change to 08:00pm EST | ||
11/23/19 5:00 PM | ||
139 Troy | 14 | 71 |
140 Louisiana-Lafayette | -14 | |
Time-change to 05:00pm EST | TRY-RB-B.J. Smith-OUT | ||
11/23/19 12:00 PM | ||
141 Liberty | 17 | 55.5 |
142 Virginia | -17 | |
11/23/19 12:00 PM | ||
143 Illinois | 14.5 | 47 |
144 Iowa | -14.5 | |
11/23/19 4:00 PM | ||
145 Purdue | 24 | 48 |
146 Wisconsin | -24 | |
Time-change to 04:00pm EST | PUR-WR-Rondale Moore-Doubtful | PUR-QB-Elijah Sindelar-OUT | ||
11/23/19 12:00 PM | ||
147 Kansas | 24.5 | 58 |
148 Iowa State | -24.5 | |
KAN-QB-Carter Stanley-Probable | ||
11/23/19 12:00 PM | ||
149 Minnesota | -13.5 | 40 |
150 Northwestern | 13.5 | |
11/23/19 7:30 PM | ||
151 Oregon | -14.5 | 54.5 |
152 Arizona State | 14.5 | |
Time-change to 07:30pm EST | ||
11/23/19 10:00 PM | ||
153 Utah | -23 | 59 |
154 Arizona | 23 | |
Time-change to 10:00pm EST | ||
11/23/19 2:00 PM | ||
155 South Alabama | 11 | 56.5 |
156 Georgia State | -11 | |
11/23/19 10:00 PM | ||
157 Washington | -14.5 | 55 |
158 Colorado | 14.5 | |
Time-change to 10:00pm EST | ||
11/23/19 2:30 PM | ||
159 Texas State | 30 | 53 |
160 Appalachian State | -30 | |
11/23/19 2:30 PM | ||
161 Boston College | 19 | 64 |
162 Notre Dame | -19 | |
BSC-QB-Anthony Brown-OUT | ||
11/23/19 10:30 PM | ||
163 Nevada | 13.5 | 53 |
164 Fresno State | -13.5 | |
Time-change to 10:30pm EST | ||
11/23/19 3:30 PM | ||
165 UCLA | 13.5 | 64.5 |
166 Southern Cal | -13.5 | |
Time-change to 03:30pm EST | UCL-QB-Dorian Thompson-Robinson-Probable | USC-QB-JT Daniels-OUT | ||
11/23/19 4:00 PM | ||
167 California | 3 | 41.5 |
168 Stanford | -3 | |
Time-change to 04:00pm EST | CAL-OL-Chase Garbers-OUT | ||
11/23/19 9:00 PM | ||
169 Oregon State | 11.5 | 76.5 |
170 Washington State | -11.5 | |
Time-change to 09:00pm EST | ||
11/23/19 3:00 PM | ||
171 Georgia Southern | 1 | 59 |
172 Arkansas State | -1 | |
AKS-QB-Logan Bonner-OUT | ||
11/23/19 3:30 PM | ||
173 Western Kentucky | 4.5 | 49.5 |
174 Southern Miss | -4.5 | |
WKY-QB-Steven Duncan-OUT | ||
11/23/19 3:30 PM | ||
175 Marshall | -7 | 55.5 |
176 UNC Charlotte | 7 | |
11/23/19 3:30 PM | ||
177 Texas | 6 | 59.5 |
178 Baylor | -6 | |
11/23/19 12:00 PM | ||
179 Central Florida | -6 | 71 |
180 Tulane | 6 | |
Time-change to 12:00pm EST | ||
11/23/19 3:30 PM | ||
181 Southern Methodist | 4 | 68 |
182 Navy | -4 | |
11/23/19 12:00 PM | ||
183 Michigan State | -20.5 | 45 |
184 Rutgers | 20.5 | |
Time-change to 12:00pm EST | MIS-WR-Darrell Stewart Jr.-? | RUT-QB-McLane Carter-OUT | ||
11/23/19 3:30 PM | ||
185 North Texas | -5.5 | 57 |
186 Rice | 5.5 | |
NTX-WR-Rico Bussey Jr.-OUT | ||
11/23/19 3:30 PM | ||
187 Pittsburgh | 3.5 | 47.5 |
188 Virginia Tech | -3.5 | |
11/23/19 3:30 PM | ||
189 Louisiana Tech | 5 | 46 |
190 UAB | -5 | |
11/23/19 4:00 PM | ||
191 Syracuse | 8.5 | 63.5 |
192 Louisville | -8.5 | |
Time-change to 04:00pm EST | ||
11/23/19 7:30 PM | ||
193 Houston | 3 | 60 |
194 Tulsa | -3 | |
Time-change to 07:30pm EST | HOU-QB-D'Eriq King-OUT | ||
11/23/19 7:30 PM | ||
195 Tennessee | 5 | 45.5 |
196 Missouri | -5 | |
Time-change to 07:30pm EST | MOU-QB-Kelly Bryant-? | ||
11/23/19 7:00 PM | ||
197 Arkansas | 44 | 71 |
198 LSU | -44 | |
Time-change to 07:00pm EST | ||
11/23/19 4:00 PM | ||
199 San Jose State | -5.5 | 62.5 |
200 UNLV | 5.5 | |
11/23/19 4:00 PM | ||
201 UTEP | 7 | 56 |
202 New Mexico State | -7 | |
UTEP-RB-Quadraiz Wadley-OUT | ||
11/23/19 4:30 PM | ||
203 Old Dominion | 15 | 47 |
204 Middle Tennessee St. | -15 | |
11/23/19 5:00 PM | ||
205 Coastal Carolina | 6 | 64.5 |
206 Louisiana-Monroe | -6 | |
11/23/19 6:00 PM | ||
207 Florida Atlantic | -20 | 56 |
208 Texas-San Antonio | 20 | |
TSA-QB-Frank Harris-OUT | ||
11/23/19 7:00 PM | ||
209 Miami (FL) | -18.5 | 49 |
210 Florida Intl | 18.5 | |
11/23/19 12:00 PM | ||
211 Penn State | 18 | 57 |
212 Ohio State | -18 | |
Time-change to 12:00pm EST | OHS-QB-Justin Fields-Probable | ||
11/23/19 10:30 PM | ||
213 Boise State | -7.5 | 53 |
214 Utah State | 7.5 | |
11/23/19 11:00 PM | ||
215 San Diego State | 3 | 51 |
216 Hawaii | -3 | |
Time-change to 11:00pm EST | ||
11/23/19 2:00 PM | ||
217 Air Force | -22 | 56.5 |
218 New Mexico | 22 | |
Updated 11/18/2019