WEEK 14 LINES
11/26/19 6:00 PM | ||
301 Ohio | -27.5 | 53 |
302 Akron | 27.5 | |
11/26/19 7:00 PM | ||
303 Western Michigan | -9 | 51 |
304 Northern Illinois | 9 | |
11/28/19 7:30 PM | ||
311 Mississippi | 3 | 58 |
312 Mississippi State | -3 | |
11/29/19 12:00 PM | ||
313 Bowling Green State | 29 | 53.5 |
314 SUNY-Buffalo | -29 | |
11/29/19 12:00 PM | ||
315 Virginia Tech | -3 | 48 |
316 Virginia | 3 | |
11/29/19 12:00 PM | ||
317 Toledo | 9.5 | 65 |
318 Central Michigan | -9.5 | |
11/29/19 8:00 PM | ||
319 South Florida | 24 | 63 |
320 Central Florida | -24 | |
11/29/19 12:00 PM | ||
321 Texas Tech | 10 | 63.5 |
322 Texas | -10 | |
11/29/19 12:00 PM | ||
323 Kent State | 5.5 | 65 |
324 Eastern Michigan | -5.5 | |
11/29/19 12:00 PM | ||
325 Miami (OH) | 3 | 56 |
326 Ball State | -3 | |
11/29/19 2:30 PM | ||
327 Iowa | -5.5 | 43.5 |
328 Nebraska | 5.5 | |
11/29/19 2:30 PM | ||
329 Missouri | -12 | 53.5 |
330 Arkansas | 12 | |
11/29/19 3:30 PM | ||
331 Cincinnati | 11 | 57.5 |
332 Memphis | -11 | |
11/29/19 5:00 PM | ||
333 Arkansas State | -13 | 56 |
334 South Alabama | 13 | |
11/29/19 4:15 PM | ||
335 West Virginia | 13.5 | 44 |
336 Texas Christian | -13.5 | |
11/29/19 3:30 PM | ||
337 Boise State | -13.5 | 57.5 |
338 Colorado State | 13.5 | |
11/29/19 4:00 PM | ||
339 Washington State | 7 | 63.5 |
340 Washington | -7 | |
11/29/19 6:00 PM | ||
341 Appalachian State | -13 | 64 |
342 Troy | 13 | |
11/30/19 12:00 PM | ||
343 Georgia | -28.5 | 46 |
344 Georgia Tech | 28.5 | |
11/30/19 3:30 PM | ||
345 Connecticut | 28 | 49.5 |
346 Temple | -28 | |
11/30/19 12:00 PM | ||
347 Tulsa | -5.5 | 61 |
348 East Carolina | 5.5 | |
11/30/19 3:30 PM | ||
349 Boston College | 9.5 | 52 |
350 Pittsburgh | -9.5 | |
11/30/19 4:00 PM | ||
351 Vanderbilt | 22 | 45.5 |
352 Tennessee | -22 | |
11/30/19 12:30 PM | ||
353 Wake Forest | -4.5 | 66.5 |
354 Syracuse | 4.5 | |
11/30/19 12:00 PM | ||
355 Texas State | 7 | 53.5 |
356 Coastal Carolina | -7 | |
11/30/19 7:00 PM | ||
357 Iowa State | -5 | 47 |
358 Kansas State | 5 | |
11/30/19 7:00 PM | ||
359 North Carolina | -8 | 54.5 |
360 North Carolina State | 8 | |
11/30/19 12:00 PM | ||
361 Florida Intl | 7.5 | 49.5 |
362 Marshall | -7.5 | |
11/30/19 7:00 PM | ||
363 Navy | -8.5 | 58.5 |
364 Houston | 8.5 | |
11/30/19 3:30 PM | ||
365 Baylor | -14 | 52.5 |
366 Kansas | 14 | |
11/30/19 12:00 PM | ||
367 Ohio State | -9 | 51 |
368 Michigan | 9 | |
11/30/19 12:00 PM | ||
369 Clemson | -27 | 51.5 |
370 South Carolina | 27 | |
11/30/19 3:30 PM | ||
371 Wisconsin | -2.5 | 47.5 |
372 Minnesota | 2.5 | |
11/30/19 3:30 PM | ||
373 Rutgers | 40 | 49 |
374 Penn State | -40 | |
11/30/19 2:00 PM | ||
375 New Mexico State | 14 | 65 |
376 Liberty | -14 | |
11/30/19 7:30 PM | ||
377 Colorado | 28.5 | 49 |
378 Utah | -28.5 | |
11/30/19 2:00 PM | ||
379 UNC Charlotte | -9.5 | 50 |
380 Old Dominion | 9.5 | |
11/30/19 2:00 PM | ||
381 Middle Tennessee St. | 8.5 | 49.5 |
382 Western Kentucky | -8.5 | |
11/30/19 2:00 PM | ||
383 Wyoming | 10.5 | 43 |
384 Air Force | -10.5 | |
11/30/19 10:30 PM | ||
385 Fresno State | -2.5 | 65.5 |
386 San Jose State | 2.5 | |
11/30/19 3:00 PM | ||
387 Rice | -7 | 44 |
388 UTEP | 7 | |
11/30/19 3:00 PM | ||
389 UNLV | 7.5 | 53.5 |
390 Nevada | -7.5 | |
11/30/19 12:00 PM | ||
391 Indiana | -7 | 55 |
392 Purdue | 7 | |
11/30/19 7:00 PM | ||
393 Texas AM | 17 | 62.5 |
394 LSU | -17 | |
11/30/19 12:00 PM | ||
395 Louisville | 3 | 52.5 |
396 Kentucky | -3 | |
11/30/19 3:30 PM | ||
397 Alabama | -3.5 | 50 |
398 Auburn | 3.5 | |
11/30/19 7:30 PM | ||
399 Louisiana-Monroe | 21 | 68 |
400 Louisiana-Lafayette | -21 | |
11/30/19 6:00 PM | ||
401 Georgia State | 7.5 | 57.5 |
402 Georgia Southern | -7.5 | |
11/30/19 12:00 PM | ||
403 Northwestern | 9.5 | 44 |
404 Illinois | -9.5 | |
11/30/19 3:30 PM | ||
405 Maryland | 22 | 49 |
406 Michigan State | -22 | |
11/30/19 8:00 PM | ||
407 Oklahoma | -13 | 69.5 |
408 Oklahoma State | 13 | |
11/30/19 3:30 PM | ||
409 Texas-San Antonio | 20.5 | 55 |
410 Louisiana Tech | -20.5 | |
11/30/19 3:30 PM | ||
411 Southern Miss | 9.5 | 54 |
412 Florida Atlantic | -9.5 | |
11/30/19 4:00 PM | ||
413 Tulane | 4 | 71.5 |
414 Southern Methodist | -4 | |
11/30/19 10:30 PM | ||
415 California | 2.5 | 51 |
416 UCLA | -2.5 | |
11/30/19 4:00 PM | ||
417 Notre Dame | -16.5 | 51.5 |
418 Stanford | 16.5 | |
11/30/19 10:00 PM | ||
419 Arizona | 13.5 | 59.5 |
420 Arizona State | -13.5 | |
11/30/19 4:00 PM | ||
421 UAB | -1 | 50.5 |
422 North Texas | 1 | |
11/30/19 4:00 PM | ||
423 Utah State | -11.5 | 61 |
424 New Mexico | 11.5 | |
11/30/19 3:30 PM | ||
425 Miami (FL) | -9 | 47.5 |
426 Duke | 9 | |
11/30/19 7:30 PM | ||
427 Florida State | 17.5 | 53.5 |
428 Florida | -17.5 | |
11/30/19 9:00 PM | ||
429 BYU | -3 | 40.5 |
430 San Diego State | 3 | |
11/30/19 4:00 PM | ||
431 Oregon State | 19 | 67.5 |
432 Oregon | -19 |
Updated 11/26/2019