Weekly Lines - Week 2
Please check for errors and report to me to prevent unfair play. If you don't check, people will find my mistakes and will cheat!
| 9/6/19 8:00 PM | ||
| 301 Wake Forest | -18 | 56.5 |
| 302 Rice | 18 | |
| TV: ACC Network, | ||
| 9/6/19 9:00 PM | ||
| 303 Marshall | 11 | 56.5 |
| 304 Boise State | -11 | |
| TV: ESPN2, DTV: 209 | ||
| 9/7/19 11:00 AM | ||
| 305 Ohio | 5.5 | 54 |
| 306 Pittsburgh | -5.5 | |
| TV: ACC Network, | ||
| 9/7/19 12:00 PM | ||
| 307 Old Dominion | 28.5 | 56.5 |
| 308 Virginia Tech | -28.5 | |
| TV: ESPNU, DTV: 208 | ||
| 9/7/19 12:00 PM | ||
| 309 UAB | -9.5 | 48.5 |
| 310 Akron | 9.5 | |
| TV: CBSSN, DTV: 221 | ||
| 9/7/19 12:00 PM | ||
| 311 Army | 22.5 | 47 |
| 312 Michigan | -22.5 | |
| TV: FOX, DTV: 5 | ||
| 9/7/19 12:00 PM | ||
| 313 Vanderbilt | 7 | 55.5 |
| 314 Purdue | -7 | |
| TV: BTN, DTV: 610 | ||
| 9/7/19 12:00 PM | ||
| 315 Rutgers | 20 | 50.5 |
| 316 Iowa | -20 | |
| TV: FS1, DTV: 219 | ||
| 9/7/19 12:00 PM | ||
| 317 Syracuse | 2 | 57.5 |
| 318 Maryland | -2 | |
| TV: ESPN2, DTV: 209 | ||
| 9/7/19 12:00 PM | ||
| 319 West Virginia | 14 | 62.5 |
| 320 Missouri | -14 | |
| TV: ESPN2, DTV: 209 | ||
| 9/7/19 12:00 PM | ||
| 321 Cincinnati | 16.5 | 56 |
| 322 Ohio State | -16.5 | |
| TV: ABC, DTV: 13 | ||
| 9/7/19 12:00 PM | ||
| 323 Bowling Green State | 23.5 | 58 |
| 324 Kansas State | -23.5 | |
| 9/7/19 1:00 PM | ||
| 325 Northern Illinois | 22.5 | 43.5 |
| 326 Utah | -22.5 | |
| TV: PAC12, | ||
| 9/7/19 2:00 PM | ||
| 327 South Florida | 6 | 61.5 |
| 328 Georgia Tech | -6 | |
| TV: ACC Network, | ||
| 9/7/19 9:00 PM | ||
| 329 Tulsa | -6 | 50.5 |
| 330 San Jose State | 6 | |
| Time-change to 09:00pm EDT | TV: ESPN 3, | ||
| 9/7/19 3:30 PM | ||
| 331 Nebraska | -3.5 | 65 |
| 332 Colorado | 3.5 | |
| TV: FOX, DTV: 5 | ||
| 9/7/19 3:30 PM | ||
| 333 Texas AM | 17.5 | 64 |
| 334 Clemson | -17.5 | |
| TV: ABC | ||
| 9/7/19 3:30 PM | ||
| 335 Central Michigan | 35 | 51.5 |
| 336 Wisconsin | -35 | |
| TV: BTN, DTV: 610 | ||
| 9/7/19 3:30 PM | ||
| 337 UNC Charlotte | 21.5 | 53 |
| 338 Appalachian State | -21.5 | |
| TV: ESPN+, | ||
| 9/7/19 3:30 PM | ||
| 339 Southern Miss | 17 | 52.5 |
| 340 Mississippi State | -17 | |
| TV: ESPNU, DTV: 208 | ||
| 9/7/19 3:30 PM | ||
| 341 Illinois | -20 | 59.5 |
| 342 Connecticut | 20 | |
| ILL-RB-Reggie Corbin-? | TV: CBSSN, DTV: 221 | ||
| 9/7/19 10:00 PM | ||
| 343 Arkansas State | 1.5 | 63.5 |
| 344 UNLV | -1.5 | |
| Time-change to 10:00pm EDT | AKS-WR-Kirk Merritt-? | ||
| 9/7/19 4:00 PM | ||
| 345 Texas-San Antonio | 26 | 56.5 |
| 346 Baylor | -26 | |
| 9/7/19 4:00 PM | ||
| 347 New Mexico State | 55 | 64 |
| 348 Alabama | -55 | |
| TV: SECN, DTV: 611 | ||
| 9/7/19 4:15 PM | ||
| 349 San Diego State | 7 | 46 |
| 350 UCLA | -7 | |
| UCL-RB-Joshua Kelley-Probable | TV: PAC12, | ||
| 9/7/19 5:00 PM | ||
| 351 Louisiana-Monroe | 21 | 63 |
| 352 Florida State | -21 | |
| TV: ACC Network, | ||
| 9/7/19 7:00 PM | ||
| 353 Wyoming | -7 | 47.5 |
| 354 Texas State | 7 | |
| TV: ESPN+, | ||
| 9/7/19 7:00 PM | ||
| 355 North Texas | 3.5 | 73.5 |
| 356 Southern Methodist | -3.5 | |
| TV: ESPN3, | ||
| 9/7/19 7:00 PM | ||
| 357 BYU | 3.5 | 51.5 |
| 358 Tennessee | -3.5 | |
| TV: ESPN, DTV: 206 | ||
| 9/7/19 7:00 PM | ||
| 359 Central Florida | -10 | 69 |
| 360 Florida Atlantic | 10 | |
| TV: CBSSN, DTV: 221 | ||
| 9/7/19 7:00 PM | ||
| 361 Western Kentucky | 7.5 | 59.5 |
| 362 Florida Intl | -7.5 | |
| TV: ESPN+, | ||
| 9/7/19 7:00 PM | ||
| 363 Coastal Carolina | 8.5 | 52 |
| 364 Kansas | -8.5 | |
| KAN-RB-Pooka Williams-Probable | TV: ESPN+, | ||
| 9/7/19 7:30 PM | ||
| 365 Liberty | 13 | 65.5 |
| 366 Louisiana-Lafayette | -13 | |
| TV: ESPN+, | ||
| 9/7/19 7:30 PM | ||
| 367 Western Michigan | 16 | 46.5 |
| 368 Michigan State | -16 | |
| TV: BTN, DTV: 610 | ||
| 9/7/19 7:30 PM | ||
| 369 LSU | -5.5 | 55.5 |
| 370 Texas | 5.5 | |
| TV: ABC | ||
| 9/7/19 7:30 PM | ||
| 371 Tulane | 18 | 51.5 |
| 372 Auburn | -18 | |
| TV: ESPN2, DTV: 209 | ||
| 9/7/19 7:30 PM | ||
| 373 Arkansas | 6.5 | 53 |
| 374 Mississippi | -6.5 | |
| TV: SECN, DTV: 611 | ||
| 9/7/19 7:30 PM | ||
| 375 Nevada | 23.5 | 62.5 |
| 376 Oregon | -23.5 | |
| ORE-QB-Justin Herbert-Probable | ORE-RB-CJ Verdell-Probable | TV: PAC12, | ||
| 9/7/19 7:30 PM | ||
| 377 SUNY-Buffalo | 29.5 | 55 |
| 378 Penn State | -29.5 | |
| TV: FOX, DTV: 5 | ||
| 9/7/19 7:30 PM | ||
| 379 Eastern Michigan | 14.5 | 54 |
| 380 Kentucky | -14.5 | |
| TV: SECN, DTV: 611 | ||
| 9/7/19 8:00 PM | ||
| 381 UTEP | 34.5 | 65 |
| 382 Texas Tech | -34.5 | |
| UTEP-RB-Quadraiz Wadley-OUT | ||
| 9/7/19 8:00 PM | ||
| 383 Miami (FL) | -4.5 | 48 |
| 384 North Carolina | 4.5 | |
| TV: ACC Network, | ||
| 9/7/19 10:30 PM | ||
| 385 Stanford | 1 | 45 |
| 386 Southern Cal | -1 | |
| STA-QB-K.J. Costello-? | USC-QB-JT Daniels-OUT | TV: ESPN, DTV: 206 | ||
| 9/7/19 10:30 PM | ||
| 387 California | 14 | 43 |
| 388 Washington | -14 | |
| TV: FS1, DTV: 219 | ||
| 9/7/19 10:30 PM | ||
| 389 Minnesota | -3 | 46.5 |
| 390 Fresno State | 3 | |
| TV: CBSSN, DTV: 221 | ||
| 9/8/19 12:00 AM | ||
| 391 Oregon State | 6.5 | 78.5 |
| 392 Hawaii | -6.5 | |
Updated 09/03/2019