Weekly Lines - Week 3
Please check for errors and report to me to prevent unfair play. If you don't check, people will find my mistakes and will cheat!
09/13 6:00 PM | ||
103 North Carolina | 3 | 66 |
104 Wake Forest | -3 | |
WAF-RB-Cade Carney-? | TV: ESPN, DTV: 206 | ||
9/13/19 7:30 PM | ||
105 Kansas | 21.5 | 53 |
106 Boston College | -21.5 | |
TV: ACC, DTV: 612 | ||
9/13/19 9:15 PM | ||
107 Washington State | -9 | 75 |
108 Houston | 9 | |
TV: ESPN, DTV: 206 | ||
9/14/19 12:00 PM | ||
109 Ohio State | -15 | 60.5 |
110 Indiana | 15 | |
IND-QB-Michael Penix Jr.-Probable | TV: FOX, DTV: 5 | ||
9/14/19 12:00 PM | ||
111 Kansas State | 7.5 | 47.5 |
112 Mississippi State | -7.5 | |
MSS-QB-Tommy Stevens-? | TV: ESPN, DTV: 206 | ||
9/14/19 12:00 PM | ||
113 North Carolina State | -7 | 48.5 |
114 West Virginia | 7 | |
TV: FS1, DTV: 219 | ||
9/14/19 12:00 PM | ||
115 Maryland | -8 | 64 |
116 Temple | 8 | |
TV: CBSSN, DTV: 221 | ||
9/14/19 12:00 PM | ||
117 Miami (OH) | 16.5 | 48 |
118 Cincinnati | -16.5 | |
CIU-QB-Desmond Ridder-Probable | TV: ESPNU, DTV: 208 | ||
9/14/19 12:00 PM | ||
119 Pittsburgh | 17 | 53.5 |
120 Penn State | -17 | |
TV: ABC, DTV: 13 | ||
9/14/19 12:00 PM | ||
121 Eastern Michigan | 8.5 | 56.5 |
122 Illinois | -8.5 | |
ILL-RB-Reggie Corbin-? | TV: BTN, DTV: 610 | ||
9/14/19 12:00 PM | ||
123 Arkansas State | 33 | 58 |
124 Georgia | -33 | |
GEO-WR-Jeremiah Holloman-OUT | TV: ESPN2, DTV: 209 | ||
9/14/19 1:00 PM | ||
125 Air Force | 3.5 | 59.5 |
126 Colorado | -3.5 | |
TV: PAC12, | ||
9/14/19 8:00 PM | ||
127 San Diego State | -16 | 49.5 |
128 New Mexico State | 16 | |
Time-change to 08:00pm EDT | ||
9/14/19 2:00 PM | ||
129 Florida Atlantic | -2.5 | 64.5 |
130 Ball State | 2.5 | |
TV: ESPN+, | ||
9/14/19 2:30 PM | ||
131 New Mexico | 35 | 61 |
132 Notre Dame | -35 | |
TV: NBC | ||
9/14/19 3:00 PM | ||
133 Akron | 3.5 | 46.5 |
134 Central Michigan | -3.5 | |
CMU-QB-Quinten Dormady-? | TV: ESPN+, | ||
9/14/19 3:30 PM | ||
135 Stanford | 7 | 58.5 |
136 Central Florida | -7 | |
STA-QB-K.J. Costello-? | TV: ESPN, DTV: 206 | ||
9/14/19 3:30 PM | ||
137 Alabama | -26 | 60 |
138 South Carolina | 26 | |
SCA-QB-Jake Bentley-OUT | TV: CBS, DTV: 8 | ||
9/14/19 3:30 PM | ||
139 East Carolina | 7 | 55 |
140 Navy | -7 | |
TV: CBSSN, DTV: 221 | ||
9/14/19 3:30 PM | ||
141 Army | -17 | 45 |
142 Texas-San Antonio | 17 | |
TV: NFL, DTV: 212 | ||
9/14/19 3:30 PM | ||
143 Southern Cal | -4.5 | 54 |
144 BYU | 4.5 | |
USC-QB-JT Daniels-OUT | TV: ABC, DTV: 13 | ||
9/14/19 3:30 PM | ||
145 Georgia Southern | 15.5 | 48.5 |
146 Minnesota | -15.5 | |
GSO-QB-Shai Werts-? | TV: BTN, DTV: 610 | ||
9/14/19 3:30 PM | ||
147 UNLV | 20 | 55.5 |
148 Northwestern | -20 | |
TV: BTN, DTV: 610 | ||
9/14/19 3:30 PM | ||
149 Oklahoma State | -14.5 | 65 |
150 Tulsa | 14.5 | |
TV: ESPN2, DTV: 209 | ||
9/14/19 3:30 PM | ||
151 Memphis | -19 | 61.5 |
152 South Alabama | 19 | |
MEM-RB-Patrick Taylor Jr.-OUT | TV: ESPNU, DTV: 208 | ||
9/14/19 4:00 PM | ||
153 Iowa | -1.5 | 45.5 |
154 Iowa State | 1.5 | |
TV: FS1, DTV: 219 | ||
9/14/19 4:00 PM | ||
155 Colorado State | 10 | 59.5 |
156 Arkansas | -10 | |
TV: SECN, DTV: 611 | ||
9/14/19 4:00 PM | ||
157 Western Kentucky | 9 | 56 |
158 Louisville | -9 | |
TV: Stadium, | ||
9/14/19 4:00 PM | ||
159 Arizona State | 13 | 44.5 |
160 Michigan State | -13 | |
TV: FOX, DTV: 5 | ||
9/14/19 4:15 PM | ||
161 North Texas | 14 | 55.5 |
162 California | -14 | |
9/14/19 5:00 PM | ||
163 Louisiana Tech | -10 | 57.5 |
164 Bowling Green State | 10 | |
TV: ESPN+ | ||
9/14/19 6:00 PM | ||
165 SUNY-Buffalo | -4 | 57.5 |
166 Liberty | 4 | |
TV: ESPN+, | ||
9/14/19 6:00 PM | ||
167 Southern Miss | 2.5 | 49 |
168 Troy | -2.5 | |
TV: ESPN+, | ||
9/14/19 6:00 PM | ||
169 Massachusetts | 19 | 67.5 |
170 UNC Charlotte | -19 | |
MAS-QB-Randall West-Probable | TV: ESPN+, | ||
9/14/19 6:30 PM | ||
171 Ohio | 5.5 | 50.5 |
172 Marshall | -5.5 | |
TV: Facebook, | ||
9/14/19 7:00 PM | ||
173 Kent State | 35 | 52.5 |
174 Auburn | -35 | |
TV: ESPN2, DTV: 209 | ||
9/14/19 7:00 PM | ||
175 Florida | -8.5 | 50 |
176 Kentucky | 8.5 | |
TV: ESPN, DTV: 206 | ||
9/14/19 7:00 PM | ||
177 Georgia State | 10.5 | 65 |
178 Western Michigan | -10.5 | |
TV: ESPN+, | ||
9/14/19 7:00 PM | ||
179 Texas State | 17.5 | 60.5 |
180 Southern Methodist | -17.5 | |
TV: ESPN3, | ||
9/14/19 7:00 PM | ||
181 Duke | -6 | 51 |
182 Middle Tennessee St. | 6 | |
TV: Facebook, | ||
9/14/19 7:30 PM | ||
183 Hawaii | 21.5 | 58 |
184 Washington | -21.5 | |
TV: PAC12, | ||
9/14/19 7:30 PM | ||
185 Texas Christian | -1 | 52 |
186 Purdue | 1 | |
PUR-QB-Elijah Sindelar-? | TV: BTN, DTV: 610 | ||
9/14/19 7:30 PM | ||
187 Clemson | -27.5 | 59 |
188 Syracuse | 27.5 | |
TV: ABC | ||
9/14/19 7:30 PM | ||
189 Florida State | 7.5 | 56.5 |
190 Virginia | -7.5 | |
TV: ACC, DTV: 612 | ||
9/14/19 8:00 PM | ||
191 Oklahoma | -22 | 68 |
192 UCLA | 22 | |
TV: FOX, DTV: 5 | ||
9/14/19 8:00 PM | ||
193 Northern Illinois | 14 | 54.5 |
194 Nebraska | -14 | |
TV: FS1, DTV: 219 | ||
9/14/19 8:00 PM | ||
195 Texas | -31 | 56 |
196 Rice | 31 | |
RIC-QB-Wiley Green-? | TV: CBSSN, DTV: 221 | ||
9/14/19 10:30 PM | ||
197 Texas Tech | -2.5 | 74.5 |
198 Arizona | 2.5 | |
Updated 09/09/2019