Weekly Lines - Week 4
LINES HAVE BEEN UPDATED FOR WEEK 4. Please make your selections at your convenience. Use the Submit Your Weekly Picks link from the homepage to do so. Do you see an error on this site? If so please report it to ryanyursky@me.com
9/19/19 8:00 PM | ||
303 Houston | 4.5 | 57 |
304 Tulane | -4.5 | |
TV: ESPN, DTV: 206 | ||
9/20/19 9:00 PM | ||
305 Utah | -4 | 54.5 |
306 Southern Cal | 4 | |
USC-QB-JT Daniels-OUT | TV: FS1, DTV: 219 | ||
9/20/19 8:00 PM | ||
307 Florida Intl | 9 | 52 |
308 Louisiana Tech | -9 | |
FIN-QB-James Morgan-? | TV: CBSSN, DTV: 221 | ||
9/20/19 9:00 PM | ||
309 Air Force | 8.5 | 55 |
310 Boise State | -8.5 | |
TV: ESPN2, DTV: 209 | ||
9/21/19 12:00 PM | ||
311 Louisiana-Monroe | 18.5 | 57 |
312 Iowa State | -18.5 | |
TV: FS1, DTV: 219 | ||
9/21/19 3:30 PM | ||
313 Miami (OH) | 39.5 | 59 |
314 Ohio State | -39.5 | |
Time-change to 03:30pm EDT | TV: BTN, DTV: 610 | ||
9/21/19 7:30 PM | ||
315 UNC Charlotte | 41 | 62 |
316 Clemson | -41 | |
Time-change to 07:30pm EDT | TV: ACC, DTV: 612 | ||
9/21/19 12:00 PM | ||
317 Connecticut | 27 | 59.5 |
318 Indiana | -27 | |
CON-QB-Mike Beaudry-? | IND-QB-Michael Penix Jr.-? | TV: BTN, DTV: 610 | ||
9/21/19 3:30 PM | ||
319 Central Florida | -12.5 | 58 |
320 Pittsburgh | 12.5 | |
Time-change to 03:30pm EDT | TV: ABC, DTV: 13 | ||
9/21/19 2:00 PM | ||
321 Louisiana-Lafayette | 3.5 | 65 |
322 Ohio | -3.5 | |
Time-change to 02:00pm EDT | TV: ESPN+, | ||
9/21/19 8:00 PM | ||
323 Nebraska | -13 | 62.5 |
324 Illinois | 13 | |
Time-change to 08:00pm EDT | NEB-RB-Dedrick Mills-OUT | TV: BTN, DTV: 610 | ||
9/21/19 3:30 PM | ||
325 Temple | -14 | 54 |
326 SUNY-Buffalo | 14 | |
Time-change to 03:30pm EDT | TV: ESPNU, DTV: 208 | ||
9/21/19 4:00 PM | ||
327 Central Michigan | 30 | 51 |
328 Miami (FL) | -30 | |
Time-change to 04:00pm EDT | CMU-QB-Quinten Dormady-OUT | TV: ACC, DTV: 612 | ||
9/21/19 7:00 PM | ||
329 Old Dominion | 30.5 | 49.5 |
330 Virginia | -30.5 | |
Time-change to 07:00pm EDT | TV: ESPN2, DTV: 209 | ||
9/21/19 1:00 PM | ||
331 Coastal Carolina | -17 | 62 |
332 Massachusetts | 17 | |
Time-change to 01:00pm EDT | MAS-QB-Randall West-Probable | ||
9/21/19 12:00 PM | ||
333 Michigan State | -9 | 39 |
334 Northwestern | 9 | |
TV: ABC, DTV: 13 | ||
9/21/19 3:00 PM | ||
335 Troy | -17 | 55 |
336 Akron | 17 | |
Time-change to 03:00pm EDT | TRY-RB-B.J. Smith-OUT | TV: ESPN+, | ||
9/21/19 12:00 PM | ||
337 Boston College | -7 | 53 |
338 Rutgers | 7 | |
RUT-QB-McLane Carter-? | TV: BTN, | ||
9/21/19 12:00 PM | ||
339 Western Michigan | 6 | 66 |
340 Syracuse | -6 | |
TV: ACC, DTV: 612 | ||
9/21/19 7:00 PM | ||
341 Ball State | 19 | 57.5 |
342 North Carolina State | -19 | |
Time-change to 07:00pm EDT | TV: ESPNU, DTV: 208 | ||
9/21/19 12:00 PM | ||
343 Michigan | 3 | 43.5 |
344 Wisconsin | -3 | |
TV: FOX, DTV: 5 | ||
9/21/19 10:15 PM | ||
345 Toledo | -9 | 66 |
346 Colorado State | 9 | |
Time-change to 10:15pm EDT | COS-QB-Collin Hill-? | TV: ESPN2, DTV: 209 | ||
9/21/19 4:30 PM | ||
347 New Mexico State | 5 | 69.5 |
348 New Mexico | -5 | |
Time-change to 04:30pm EDT | ||
9/21/19 3:30 PM | ||
349 Washington | -6 | 48.5 |
350 BYU | 6 | |
Time-change to 03:30pm EDT | TV: ESPN2, DTV: 209 | ||
9/21/19 10:00 PM | ||
351 Colorado | 7.5 | 51 |
352 Arizona State | -7.5 | |
Time-change to 10:00pm EDT | TV: PAC12, | ||
9/21/19 12:00 PM | ||
353 California | 2 | 44 |
354 Mississippi | -2 | |
Time-change to 12:00pm EDT | TV: ESPNU, DTV: 208 | ||
9/21/19 12:00 PM | ||
355 Tennessee | 14 | 49 |
356 Florida | -14 | |
Time-change to 12:00pm EDT | FLO-QB-Feleipe Franks-OUT | TV: ESPN, DTV: 206 | ||
9/21/19 7:00 PM | ||
357 Georgia State | 3.5 | 64.5 |
358 Texas State | -3.5 | |
Time-change to 07:00pm EDT | TV: ESPN+, | ||
9/21/19 12:00 PM | ||
359 Southern Miss | 39 | 59.5 |
360 Alabama | -39 | |
Time-change to 12:00pm EDT | TV: ESPN2, DTV: 209 | ||
9/21/19 4:00 PM | ||
361 Kentucky | 7 | 49 |
362 Mississippi State | -7 | |
Time-change to 04:00pm EDT | MSS-QB-Tommy Stevens-? | TV: SEC, DTV: 611 | ||
9/21/19 12:00 PM | ||
363 LSU | -23.5 | 60.5 |
364 Vanderbilt | 23.5 | |
Time-change to 12:00pm EDT | TV: SEC, DTV: 611 | ||
9/21/19 3:30 PM | ||
365 Appalachian State | 3 | 58 |
366 North Carolina | -3 | |
9/21/19 3:30 PM | ||
367 Auburn | 4 | 49 |
368 Texas AM | -4 | |
TV: CBS, DTV: 8 | ||
9/21/19 3:30 PM | ||
369 Wyoming | 3.5 | 47 |
370 Tulsa | -3.5 | |
TV: CBSSN, DTV: 221 | ||
9/21/19 4:00 PM | ||
371 South Carolina | 9.5 | 64 |
372 Missouri | -9.5 | |
Time-change to 04:00pm EDT | SCA-QB-Jake Bentley-OUT | TV: SEC, DTV: 611 | ||
9/21/19 4:30 PM | ||
373 West Virginia | -4.5 | 54.5 |
374 Kansas | 4.5 | |
Time-change to 04:30pm EDT | TV: ESPN+, | ||
9/21/19 7:30 PM | ||
375 Oklahoma State | 5 | 74 |
376 Texas | -5 | |
Time-change to 07:30pm EDT | TV: ABC, DTV: 13 | ||
9/21/19 3:30 PM | ||
377 Bowling Green State | 9.5 | 59 |
378 Kent State | -9.5 | |
TV: ESPN3, | ||
9/21/19 3:30 PM | ||
379 Southern Methodist | 9.5 | 57 |
380 Texas Christian | -9.5 | |
TV: FS1, DTV: 219 | ||
9/21/19 7:30 PM | ||
381 San Jose State | 21 | 60 |
382 Arkansas | -21 | |
Time-change to 07:30pm EDT | TV: SEC, DTV: 611 | ||
9/21/19 3:30 PM | ||
383 South Alabama | 10 | 50.5 |
384 UAB | -10 | |
TV: NFL, DTV: 212 | ||
9/21/19 7:00 PM | ||
385 Oregon | -10.5 | 59.5 |
386 Stanford | 10.5 | |
Time-change to 07:00pm EDT | TV: ESPN, DTV: 206 | ||
9/21/19 7:00 PM | ||
387 Baylor | -27.5 | 58 |
388 Rice | 27.5 | |
BAY-QB-Charlie Brewer-Probable | RIC-QB-Wiley Green-? | TV: CBSSN, DTV: 221 | ||
9/21/19 7:30 PM | ||
389 Texas-San Antonio | 19 | 58.5 |
390 North Texas | -19 | |
NTX-WR-Rico Bussey Jr.-? | TV: Facebook, | ||
9/21/19 8:00 PM | ||
391 Notre Dame | 13.5 | 55.5 |
392 Georgia | -13.5 | |
GEO-WR-Jeremiah Holloman-OUT | TV: CBS, DTV: 8 | ||
9/21/19 3:30 PM | ||
393 Louisville | 7 | 60 |
394 Florida State | -7 | |
Time-change to 03:30pm EDT | LOU-QB-Jawon Pass-? | TV: ESPN, DTV: 206 | ||
9/21/19 8:00 PM | ||
395 Nevada | -14 | 55.5 |
396 UTEP | 14 | |
UTEP-RB-Quadraiz Wadley-OUT | TV: ESPN3, | ||
9/21/19 10:30 PM | ||
397 UCLA | 19.5 | 59.5 |
398 Washington State | -19.5 | |
Time-change to 10:30pm EDT | TV: ESPN, DTV: 206 | ||
9/21/19 10:30 PM | ||
399 Utah State | -4.5 | 52 |
400 San Diego State | 4.5 | |
Updated 09/16/2019