Weekly Lines - Week 7
| 10/9/19 8:00 PM | ||
| 101 Appalachian State | 1.5 | 68.5 |
| 102 Louisiana-Lafayette | -1.5 | |
| TV: ESPN2, DTV: 209 | ||
| 10/9/19 8:00 PM | ||
| 105 Louisiana-Monroe | -3 | 63.5 |
| 106 Texas State | 3 | |
| TV: ESPN2, DTV: 209 | ||
| 10/10/19 8:00 PM | ||
| 107 Syracuse | 4.5 | 58 |
| 108 North Carolina State | -4.5 | |
| SYR-QB-Tommy Devito-Probable | TV: ESPN, DTV: 206 | ||
| 10/11/19 8:00 PM | ||
| 109 Virginia | 1 | 46 |
| 110 Miami (FL) | -1 | |
| TV: ESPN, DTV: 206 | ||
| 10/11/19 8:00 PM | ||
| 111 Colorado State | -4 | 66.5 |
| 112 New Mexico | 4 | |
| COS-QB-Collin Hill-OUT | TV: CBSSN, DTV: 221 | ||
| 10/11/19 10:00 PM | ||
| 113 Colorado | 20.5 | 57 |
| 114 Oregon | -20.5 | |
| ORE-RB-CJ Verdell-Probable | TV: FS1, DTV: 219 | ||
| 10/12/19 12:00 PM | ||
| 115 Rutgers | 27 | 51 |
| 116 Indiana | -27 | |
| RUT-QB-McLane Carter-OUT | TV: BTN, DTV: 610 | ||
| 10/12/19 12:00 PM | ||
| 117 Toledo | -25.5 | 64 |
| 118 Bowling Green State | 25.5 | |
| 10/12/19 12:00 PM | ||
| 119 Michigan | -21.5 | 51.5 |
| 120 Illinois | 21.5 | |
| ILL-QB-Brandon Peters-? | TV: ABC, DTV: 13 | ||
| 10/12/19 7:30 PM | ||
| 121 Louisville | 6.5 | 66 |
| 122 Wake Forest | -6.5 | |
| Time-change to 07:30pm EDT | ||
| 10/12/19 7:30 PM | ||
| 123 Navy | 1 | 53.5 |
| 124 Tulsa | -1 | |
| Time-change to 07:30pm EDT | ||
| 10/12/19 12:00 PM | ||
| 125 Oklahoma | -11 | 75.5 |
| 126 Texas | 11 | |
| TV: FOX, DTV: 5 | ||
| 10/12/19 12:00 PM | ||
| 127 Memphis | -5 | 50.5 |
| 128 Temple | 5 | |
| MEM-RB-Patrick Taylor Jr.-? | TV: ESPN2, DTV: 209 | ||
| 10/12/19 7:30 PM | ||
| 129 Nebraska | 7.5 | 52.5 |
| 130 Minnesota | -7.5 | |
| Time-change to 07:30pm EDT | NEB-WR-JD Spielman-? | NEB-QB-Adrian Martinez-? | ||
| 10/12/19 12:30 PM | ||
| 131 Georgia Tech | 17 | 47.5 |
| 132 Duke | -17 | |
| Time-change to 12:30pm EDT | TV: ACC, DTV: 612 | ||
| 10/12/19 5:00 PM | ||
| 133 Georgia State | 6 | 67 |
| 134 Coastal Carolina | -6 | |
| Time-change to 05:00pm EDT | ||
| 10/12/19 12:00 PM | ||
| 135 Maryland | -4.5 | 57 |
| 136 Purdue | 4.5 | |
| MAR-QB-Josh Jackson-? | PUR-WR-Rondale Moore-? | PUR-QB-Elijah Sindelar-OUT | ||
| 10/12/19 4:00 PM | ||
| 137 Iowa State | -10.5 | 56 |
| 138 West Virginia | 10.5 | |
| Time-change to 04:00pm EDT | TV: ESPN, DTV: 206 | ||
| 10/12/19 10:15 PM | ||
| 139 Hawaii | 12 | 60.5 |
| 140 Boise State | -12 | |
| Time-change to 10:15pm EDT | ||
| 10/12/19 2:00 PM | ||
| 141 Ball State | -1.5 | 58 |
| 142 Eastern Michigan | 1.5 | |
| TV: ESPN+, | ||
| 10/12/19 2:30 PM | ||
| 143 Old Dominion | 15 | 45 |
| 144 Marshall | -15 | |
| 10/12/19 3:00 PM | ||
| 145 New Mexico State | 11.5 | 57 |
| 146 Central Michigan | -11.5 | |
| TV: ESPN3, | ||
| 10/12/19 3:30 PM | ||
| 147 Washington State | 2.5 | 58 |
| 148 Arizona State | -2.5 | |
| Time-change to 03:30pm EDT | TV: PAC12, | ||
| 10/12/19 8:00 PM | ||
| 149 Utah | -13.5 | 61 |
| 150 Oregon State | 13.5 | |
| Time-change to 08:00pm EDT | UTA-RB-Zack Moss-Probable | ||
| 10/12/19 11:00 PM | ||
| 151 Washington | -6.5 | 59 |
| 152 Arizona | 6.5 | |
| Time-change to 11:00pm EDT | ||
| 10/12/19 7:00 PM | ||
| 153 Mississippi | 11 | 55 |
| 154 Missouri | -11 | |
| Time-change to 07:00pm EDT | MOU-QB-Kelly Bryant-? | ||
| 10/12/19 12:00 PM | ||
| 155 South Carolina | 25 | 54 |
| 156 Georgia | -25 | |
| Time-change to 12:00pm EDT | SCA-QB-Ryan Hilinski-Probable | SCA-QB-Jake Bentley-OUT | GEO-WR-Jeremiah Holloman-OUT | TV: ESPN, DTV: 206 | ||
| 10/12/19 12:00 PM | ||
| 157 Mississippi State | -6.5 | 53 |
| 158 Tennessee | 6.5 | |
| Time-change to 12:00pm EDT | TV: SECN, DTV: 611 | ||
| 10/12/19 3:30 PM | ||
| 159 Kent State | -12 | 55.5 |
| 160 Akron | 12 | |
| AKR-QB-Kato Nelson-? | TV: ESPN3, | ||
| 10/12/19 3:30 PM | ||
| 161 Northern Illinois | 6.5 | 49.5 |
| 162 Ohio | -6.5 | |
| TV: ESPN+, | ||
| 10/12/19 7:30 PM | ||
| 163 Arkansas | 6.5 | 53.5 |
| 164 Kentucky | -6.5 | |
| Time-change to 07:30pm EDT | ||
| 10/12/19 4:00 PM | ||
| 165 Texas Tech | 10 | 58 |
| 166 Baylor | -10 | |
| Time-change to 04:00pm EDT | TET-QB-Alan Bowman-OUT | BAY-QB-Charlie Brewer-Probable | ||
| 10/12/19 12:00 PM | ||
| 167 Miami (OH) | 13.5 | 58 |
| 168 Western Michigan | -13.5 | |
| Time-change to 12:00pm EDT | TV: ESPNU, DTV: 208 | ||
| 10/12/19 3:30 PM | ||
| 169 BYU | -5.5 | 51 |
| 170 South Florida | 5.5 | |
| BYU-QB-Zach Wilson-OUT | SFL-QB-Blake Barnett-? | ||
| 10/12/19 3:30 PM | ||
| 171 Cincinnati | -7 | 54 |
| 172 Houston | 7 | |
| HOU-QB-D'Eriq King-OUT | TV: ESPN2, DTV: 209 | ||
| 10/12/19 3:45 PM | ||
| 173 Connecticut | 34.5 | 59.5 |
| 174 Tulane | -34.5 | |
| Time-change to 03:45pm EDT | TV: ESPNU, DTV: 208 | ||
| 10/12/19 4:00 PM | ||
| 175 UNLV | 15 | 59 |
| 176 Vanderbilt | -15 | |
| Time-change to 04:00pm EDT | TV: SEC, DTV: 611 | ||
| 10/12/19 3:30 PM | ||
| 177 Michigan State | 10 | 41 |
| 178 Wisconsin | -10 | |
| 10/12/19 8:00 PM | ||
| 179 Florida | 13.5 | 55.5 |
| 180 LSU | -13.5 | |
| Time-change to 08:00pm EDT | FLO-QB-Kyle Trask-Probable | FLO-QB-Feleipe Franks-OUT | ||
| 10/12/19 4:00 PM | ||
| 181 San Jose State | 1.5 | 58 |
| 182 Nevada | -1.5 | |
| Time-change to 04:00pm EDT | ||
| 10/12/19 3:30 PM | ||
| 183 Alabama | -17 | 61 |
| 184 Texas AM | 17 | |
| TV: CBS, DTV: 8 | ||
| 10/12/19 4:00 PM | ||
| 185 Middle Tennessee St. | 11 | 62 |
| 186 Florida Atlantic | -11 | |
| TV: ESPN+, | ||
| 10/12/19 6:00 PM | ||
| 187 UAB | -11 | 45 |
| 188 Texas-San Antonio | 11 | |
| UAB-RB-Spencer Brown-OUT | TSA-QB-Frank Harris-OUT | ||
| 10/12/19 7:00 PM | ||
| 189 North Texas | 4 | 60 |
| 190 Southern Miss | -4 | |
| NTX-WR-Rico Bussey Jr.-OUT | ||
| 10/12/19 7:00 PM | ||
| 191 Army | -4 | 42.5 |
| 192 Western Kentucky | 4 | |
| WKY-QB-Steven Duncan-OUT | ||
| 10/12/19 7:00 PM | ||
| 193 UNC Charlotte | 5.5 | 63.5 |
| 194 Florida Intl | -5.5 | |
| 10/12/19 7:00 PM | ||
| 195 Massachusetts | 31.5 | 61 |
| 196 Louisiana Tech | -31.5 | |
| MAS-QB-Randall West-Probable | ||
| 10/12/19 7:00 PM | ||
| 197 Fresno State | 4 | 50.5 |
| 198 Air Force | -4 | |
| TV: CBSSN, DTV: 221 | ||
| 10/12/19 7:30 PM | ||
| 199 Southern Cal | 11 | 56 |
| 200 Notre Dame | -11 | |
| USC-QB-Kedon Slovis-? | USC-QB-JT Daniels-OUT | TV: NBC | ||
| 10/12/19 3:30 PM | ||
| 201 Florida State | 27 | 61.5 |
| 202 Clemson | -27 | |
| Time-change to 03:30pm EDT | TV: ABC, DTV: 13 | ||
| 10/12/19 7:30 PM | ||
| 203 Penn State | -4.5 | 43.5 |
| 204 Iowa | 4.5 | |
| Time-change to 07:30pm EDT | ||
| 10/12/19 10:30 PM | ||
| 205 Wyoming | 4 | 40.5 |
| 206 San Diego State | -4 | |
| TV: CBSSN, DTV: 221 | ||
Updated 10/07/2019