Weekly Lines - Week 8
10/16/19 8:00 PM | ||
301 South Alabama | 15 | 55 |
302 Troy | -15 | |
TRY-QB-Kaleb Barker-? | TRY-RB-B.J. Smith-OUT | TV: ESPN2, DTV: 209 | ||
10/17/19 7:30 PM | ||
305 Louisiana-Lafayette | -5.5 | 67.5 |
306 Arkansas State | 5.5 | |
AKS-QB-Logan Bonner-OUT | TV: ESPNU, DTV: 208 | ||
10/17/19 9:00 PM | ||
307 UCLA | 8.5 | 54 |
308 Stanford | -8.5 | |
UCL-QB-Dorian Thompson-Robinson-? | STA-QB-K.J. Costello-? | TV: ESPN, DTV: 206 | ||
10/18/19 6:30 PM | ||
309 Marshall | 5.5 | 57 |
310 Florida Atlantic | -5.5 | |
TV: CBSSN, DTV: 221 | ||
10/18/19 7:00 PM | ||
311 Pittsburgh | -3 | 51.5 |
312 Syracuse | 3 | |
TV: ESPN, DTV: 206 | ||
10/18/19 8:30 PM | ||
313 Ohio State | -28 | 48.5 |
314 Northwestern | 28 | |
TV: FS1, DTV: 219 | ||
10/18/19 10:00 PM | ||
315 UNLV | 15 | 55 |
316 Fresno State | -15 | |
TV: CBSSN, DTV: 221 | ||
10/19/19 3:30 PM | ||
317 Duke | 3.5 | 46.5 |
318 Virginia | -3.5 | |
Time-change to 03:30pm EDT | TV: ACC, DTV: 612 | ||
10/19/19 12:00 PM | ||
319 Georgia Tech | 18 | 47 |
320 Miami (FL) | -18 | |
TV: ACC, DTV: 612 | ||
10/19/19 12:00 PM | ||
321 Clemson | -24 | 62.5 |
322 Louisville | 24 | |
TV: ABC, DTV: 13 | ||
10/19/19 7:00 PM | ||
323 Army | -6.5 | 57 |
324 Georgia State | 6.5 | |
Time-change to 07:00pm EDT | TV: ESPN+, | ||
10/19/19 3:30 PM | ||
325 SUNY-Buffalo | -17.5 | 48 |
326 Akron | 17.5 | |
Time-change to 03:30pm EDT | TV: ESPN3, | ||
10/19/19 3:30 PM | ||
327 Indiana | -3.5 | 56.5 |
328 Maryland | 3.5 | |
Time-change to 03:30pm EDT | MAR-QB-Josh Jackson-? | TV: BTN, DTV: 610 | ||
10/19/19 12:00 PM | ||
329 Houston | -22 | 59.5 |
330 Connecticut | 22 | |
HOU-QB-D'Eriq King-OUT | TV: ESPNU, DTV: 208 | ||
10/19/19 7:30 PM | ||
331 Florida State | 2 | 68.5 |
332 Wake Forest | -2 | |
Time-change to 07:30pm EDT | WAF-QB-Jamie Newman-? | TV: ACC, DTV: 612 | ||
10/19/19 3:00 PM | ||
333 Coastal Carolina | 6.5 | 50.5 |
334 Georgia Southern | -6.5 | |
Time-change to 03:00pm EDT | TV: ESPN3, | ||
10/19/19 2:00 PM | ||
335 Central Michigan | -12 | 55 |
336 Bowling Green State | 12 | |
Time-change to 02:00pm EDT | TV: ESPN3, | ||
10/19/19 7:00 PM | ||
337 East Carolina | 33 | 60.5 |
338 Central Florida | -33 | |
Time-change to 07:00pm EDT | TV: CBSSN, DTV: 221 | ||
10/19/19 3:30 PM | ||
339 Tulsa | 17 | 50.5 |
340 Cincinnati | -17 | |
Time-change to 03:30pm EDT | TV: ESPNU, DTV: 208 | ||
10/19/19 12:00 PM | ||
341 North Carolina State | -2.5 | 52.5 |
342 Boston College | 2.5 | |
BSC-QB-Anthony Brown-OUT | TV: ACC Extra, | ||
10/19/19 12:00 PM | ||
343 Purdue | 18 | 49.5 |
344 Iowa | -18 | |
PUR-WR-Rondale Moore-Doubtful | PUR-QB-Elijah Sindelar-OUT | TV: ESPN2, DTV: 209 | ||
10/19/19 12:00 PM | ||
345 Kent State | 7.5 | 59.5 |
346 Ohio | -7.5 | |
TV: CBSSN, DTV: 221 | ||
10/19/19 7:00 PM | ||
347 Western Michigan | -9.5 | 61.5 |
348 Eastern Michigan | 9.5 | |
Time-change to 07:00pm EDT | TV: ESPN+, | ||
10/19/19 7:00 PM | ||
349 Kansas | 22 | 61 |
350 Texas | -22 | |
Time-change to 07:00pm EDT | TV: LHN, | ||
10/19/19 12:00 PM | ||
351 Wisconsin | -31 | 49.5 |
352 Illinois | 31 | |
ILL-QB-Brandon Peters-? | TV: BTN, DTV: 610 | ||
10/19/19 10:15 PM | ||
353 Nevada | 21 | 62 |
354 Utah State | -21 | |
Time-change to 10:15pm EDT | TV: ESPNU, DTV: 208 | ||
10/19/19 10:15 PM | ||
355 Boise State | -6.5 | 50.5 |
356 BYU | 6.5 | |
Time-change to 10:15pm EDT | BOI-QB-Hank Bachmeier-? | BYU-QB-Zach Wilson-OUT | TV: ESPN2, DTV: 209 | ||
10/19/19 3:00 PM | ||
357 New Mexico | 19.5 | 52 |
358 Wyoming | -19.5 | |
Time-change to 03:00pm EDT | ||
10/19/19 6:00 PM | ||
359 Arizona State | 13.5 | 48.5 |
360 Utah | -13.5 | |
Time-change to 06:00pm EDT | TV: PAC 12, | ||
10/19/19 2:00 PM | ||
361 Toledo | -1.5 | 60.5 |
362 Ball State | 1.5 | |
TOL-QB-Mitchell Guadagni-? | TV: ESPN+, | ||
10/19/19 2:30 PM | ||
363 Northern Illinois | -1.5 | 49 |
364 Miami (OH) | 1.5 | |
TV: ESPN+, | ||
10/19/19 2:30 PM | ||
365 Oregon State | 10.5 | 51.5 |
366 California | -10.5 | |
Time-change to 02:30pm EDT | CAL-OL-Chase Garbers-OUT | TV: PAC12, | ||
10/19/19 3:30 PM | ||
367 Oregon | -3 | 51 |
368 Washington | 3 | |
Time-change to 03:30pm EDT | TV: ABC, DTV: 13 | ||
10/19/19 9:30 PM | ||
369 Arizona | 9 | 67 |
370 Southern Cal | -9 | |
Time-change to 09:30pm EDT | USC-QB-JT Daniels-OUT | TV: PAC12, | ||
10/19/19 7:00 PM | ||
371 Colorado | 13.5 | 71 |
372 Washington State | -13.5 | |
Time-change to 07:00pm EDT | TV: ESPNU, DTV: 208 | ||
10/19/19 12:00 PM | ||
373 Florida | -5.5 | 49 |
374 South Carolina | 5.5 | |
Time-change to 12:00pm EDT | FLO-QB-Feleipe Franks-OUT | SCA-QB-Ryan Hilinski-Probable | SCA-QB-Jake Bentley-OUT | TV: ESPN, DTV: 206 | ||
10/19/19 6:00 PM | ||
375 Kentucky | 25 | 48 |
376 Georgia | -25 | |
Time-change to 06:00pm EDT | GEO-WR-Jeremiah Holloman-OUT | TV: ESPN, DTV: 206 | ||
10/19/19 2:30 PM | ||
377 Texas Christian | -3.5 | 46 |
378 Kansas State | 3.5 | |
Time-change to 02:30pm EDT | TV: FSN, | ||
10/19/19 3:30 PM | ||
379 LSU | -19.5 | 61 |
380 Mississippi State | 19.5 | |
TV: CBS, DTV: 8 | ||
10/19/19 9:00 PM | ||
381 Tennessee | 34.5 | 62 |
382 Alabama | -34.5 | |
Time-change to 09:00pm EDT | TV: ESPN, DTV: 206 | ||
10/19/19 3:30 PM | ||
383 Southern Miss | 1.5 | 55.5 |
384 Louisiana Tech | -1.5 | |
TV: NFL, DTV: 212 | ||
10/19/19 4:00 PM | ||
385 Old Dominion | 16 | 44 |
386 UAB | -16 | |
Time-change to 04:00pm EDT | UAB-RB-Spencer Brown-OUT | TV: ESPN+, | ||
10/19/19 12:00 PM | ||
387 West Virginia | 33.5 | 65.5 |
388 Oklahoma | 33.5 | |
Time-change to 12:00pm EDT | WVU-QB-Austin Kendall-? | TV: FOX, DTV: 5 | ||
10/19/19 4:00 PM | ||
389 Baylor | 3.5 | 63.5 |
390 Oklahoma State | -3.5 | |
Time-change to 04:00pm EDT | TV: FOX, DTV: 5 | ||
10/19/19 12:00 PM | ||
391 Auburn | -18.5 | 55 |
392 Arkansas | 18.5 | |
Time-change to 12:00pm EDT | TV: SEC, DTV: 611 | ||
10/19/19 7:30 PM | ||
393 Texas AM | -6 | 56.5 |
394 Mississippi | 6 | |
Time-change to 07:30pm EDT | TV: SEC, DTV: 611 | ||
10/19/19 7:00 PM | ||
395 Tulane | 4.5 | 59.5 |
396 Memphis | -4.5 | |
Time-change to 07:00pm EDT | TV: ESPN2, DTV: 209 | ||
10/19/19 3:30 PM | ||
397 North Carolina | -3 | 56.5 |
398 Virginia Tech | 3 | |
TV: ACC Extra, | ||
10/19/19 3:30 PM | ||
399 Minnesota | -29 | 48 |
400 Rutgers | 29 | |
RUT-QB-McLane Carter-OUT | TV: BTN, DTV: 610 | ||
10/19/19 12:00 PM | ||
401 Iowa State | -7 | 56.5 |
402 Texas Tech | 7 | |
Time-change to 12:00pm EDT | TET-QB-Alan Bowman-OUT | TV: FS1, DTV: 219 | ||
10/19/19 3:30 PM | ||
403 South Florida | 12.5 | 52.5 |
404 Navy | -12.5 | |
SFL-QB-Blake Barnett-OUT | TV: CBSSN, DTV: 221 | ||
10/19/19 3:30 PM | ||
405 Louisiana-Monroe | 14.5 | 65 |
406 Appalachian State | -14.5 | |
TV: ESPN+, | ||
10/19/19 4:00 PM | ||
407 Missouri | -21.5 | 56.5 |
408 Vanderbilt | 21.5 | |
Time-change to 04:00pm EDT | TV: SEC, DTV: 611 | ||
10/19/19 7:00 PM | ||
409 San Diego State | -7.5 | 48 |
410 San Jose State | 7.5 | |
Time-change to 07:00pm EDT | TV: Facebook, | ||
10/19/19 4:00 PM | ||
411 UNC Charlotte | 9.5 | 49.5 |
412 Western Kentucky | -9.5 | |
WKY-QB-Steven Duncan-OUT | TV: ESPN+, | ||
10/19/19 4:00 PM | ||
413 Middle Tennessee St. | 9 | 58 |
414 North Texas | -9 | |
NTX-QB-Mason Fine-? | NTX-WR-Rico Bussey Jr.-OUT | TV: Stadium, | ||
10/19/19 6:00 PM | ||
415 Rice | -4 | 44.5 |
416 Texas-San Antonio | 4 | |
TSA-QB-Frank Harris-OUT | TV: ESPN3, | ||
10/19/19 3:30 PM | ||
417 Temple | 7.5 | 59 |
418 Southern Methodist | -7.5 | |
Time-change to 03:30pm EDT | TV: ESPN2, DTV: 209 | ||
10/19/19 7:00 PM | ||
419 UTEP | 22.5 | 54 |
420 Florida Intl | -22.5 | |
UTEP-RB-Quadraiz Wadley-OUT | TV: ESPN+, | ||
10/19/19 7:30 PM | ||
421 Michigan | 8.5 | 45 |
422 Penn State | -8.5 | |
Time-change to 07:30pm EDT | TV: ABC, DTV: 13 | ||
10/19/19 11:00 PM | ||
423 Air Force | -3 | 64.5 |
424 Hawaii | 3 |
Updated 10/14/2019