Weekly Lines - Week 9
| 10/24/19 7:30 PM | ||
| 103 Southern Methodist | -13 | 67.5 |
| 104 Houston | 13 | |
| HOU-QB-D'Eriq King-OUT | TV: ESPN, DTV: 206 | ||
| 10/25/19 9:00 PM | ||
| 105 Southern Cal | -13 | 60.5 |
| 106 Colorado | 13 | |
| USC-QB-JT Daniels-OUT | TV: ESPN2, DTV: 209 | ||
| 10/26/19 3:30 PM | ||
| 107 Connecticut | -10 | 63.5 |
| 108 Massachusetts | 10 | |
| Time-change to 03:30pm EDT | MAS-QB-Randall West-Probable | TV: NESN, | ||
| 10/26/19 12:00 PM | ||
| 109 Illinois | 8 | 58.5 |
| 110 Purdue | -8 | |
| PUR-WR-Rondale Moore-Doubtful | PUR-QB-Elijah Sindelar-OUT | TV: BTN, DTV: 610 | ||
| 10/26/19 12:00 PM | ||
| 111 San Jose State | 10 | 51 |
| 112 Army | -10 | |
| TV: CBSSN, DTV: 221 | ||
| 10/26/19 7:00 PM | ||
| 113 Troy | 1 | 66 |
| 114 Georgia State | -1 | |
| Time-change to 07:00pm EDT | TRY-RB-B.J. Smith-OUT | TV: ESPN+, | ||
| 10/26/19 7:30 PM | ||
| 115 Boston College | 34.5 | 58.5 |
| 116 Clemson | -34.5 | |
| Time-change to 07:30pm EDT | BSC-QB-Anthony Brown-OUT | CLM-RB-Travis Etienne-Probable | TV: ACC, DTV: 612 | ||
| 10/26/19 7:00 PM | ||
| 117 Memphis | -10.5 | 56.5 |
| 118 Tulsa | 10.5 | |
| Time-change to 07:00pm EDT | TV: CBSSN, DTV: 221 | ||
| 10/26/19 3:30 PM | ||
| 119 Eastern Michigan | 4 | 57 |
| 120 Toledo | -4 | |
| Time-change to 03:30pm EDT | EMU-QB-Mike Glass III-? | TOL-QB-Mitchell Guadagni-? | TV: ESPN+, | ||
| 10/26/19 12:00 PM | ||
| 121 Mississippi State | 10.5 | 50.5 |
| 122 Texas AM | -10.5 | |
| TV: SEC, DTV: 611 | ||
| 10/26/19 7:00 PM | ||
| 123 Central Florida | -10.5 | 61 |
| 124 Temple | 10.5 | |
| Time-change to 07:00pm EDT | TV: ESPN2, DTV: 209 | ||
| 10/26/19 12:00 PM | ||
| 125 Bowling Green State | 26.5 | 63 |
| 126 Western Michigan | -26.5 | |
| TV: ESPN3, | ||
| 10/26/19 3:30 PM | ||
| 127 Indiana | 1 | 55 |
| 128 Nebraska | -1 | |
| Time-change to 03:30pm EDT | IND-QB-Michael Penix Jr.-? | NEB-QB-Adrian Martinez-? | TV: BTN, DTV: 610 | ||
| 10/26/19 3:30 PM | ||
| 129 Central Michigan | 2.5 | 49 |
| 130 SUNY-Buffalo | -2.5 | |
| Time-change to 03:30pm EDT | TV: ESPN+, | ||
| 10/26/19 12:00 PM | ||
| 131 Iowa | -10.5 | 37.5 |
| 132 Northwestern | 10.5 | |
| TV: ESPN2, DTV: 209 | ||
| 10/26/19 3:45 PM | ||
| 133 South Florida | -1.5 | 50 |
| 134 East Carolina | 1.5 | |
| Time-change to 03:45pm EDT | SFL-QB-Blake Barnett-OUT | TV: ESPNU, DTV: 208 | ||
| 10/26/19 3:30 PM | ||
| 135 Syracuse | 10 | 57.5 |
| 136 Florida State | -10 | |
| Time-change to 03:30pm EDT | SYR-QB-Tommy Devito-? | TV: ESPN2, DTV: 209 | ||
| 10/26/19 12:00 PM | ||
| 137 Liberty | -7.5 | 47.5 |
| 138 Rutgers | 7.5 | |
| RUT-QB-McLane Carter-OUT | TV: BTN, DTV: 610 | ||
| 10/26/19 1:00 PM | ||
| 139 Southern Miss | -10.5 | 53 |
| 140 Rice | 10.5 | |
| TV: ESPN+, | ||
| 10/26/19 10:00 PM | ||
| 141 California | 19 | 38.5 |
| 142 Utah | -19 | |
| Time-change to 10:00pm EDT | CAL-OL-Chase Garbers-OUT | UTA-QB-Tyler Huntley-? | TV: FS1, DTV: 219 | ||
| 10/26/19 2:00 PM | ||
| 143 Nevada | 13.5 | 44.5 |
| 144 Wyoming | -13.5 | |
| 10/26/19 10:15 PM | ||
| 145 Utah State | 4 | 59 |
| 146 Air Force | -4 | |
| Time-change to 10:15pm EDT | AIR-QB-Donald Hammond III-? | TV: ESPN2, DTV: 209 | ||
| 10/26/19 4:00 PM | ||
| 147 Hawaii | -10 | 70 |
| 148 New Mexico | 10 | |
| Time-change to 04:00pm EDT | TV: Facebook, | ||
| 10/26/19 2:30 PM | ||
| 149 Western Kentucky | 6 | 45 |
| 150 Marshall | -6 | |
| WKY-QB-Steven Duncan-OUT | TV: Facebook, | ||
| 10/26/19 3:30 PM | ||
| 151 Arizona | -1 | 53.5 |
| 152 Stanford | 1 | |
| Time-change to 03:30pm EDT | STA-QB-K.J. Costello-? | TV: PAC12, | ||
| 10/26/19 10:30 PM | ||
| 153 Washington State | 14 | 64 |
| 154 Oregon | -14 | |
| Time-change to 10:30pm EDT | ORE-RB-CJ Verdell-Probable | TV: ESPN, DTV: 206 | ||
| 10/26/19 7:30 PM | ||
| 155 Colorado State | 14 | 59 |
| 156 Fresno State | -14 | |
| Time-change to 07:30pm EDT | COS-QB-Collin Hill-OUT | TV: ESPNU, DTV: 208 | ||
| 10/26/19 7:30 PM | ||
| 157 Missouri | -10.5 | 47.5 |
| 158 Kentucky | 10.5 | |
| Time-change to 07:30pm EDT | TV: SEC, DTV: 611 | ||
| 10/26/19 4:00 PM | ||
| 159 Duke | 3.5 | 55 |
| 160 North Carolina | -3.5 | |
| Time-change to 04:00pm EDT | TV: ACC, DTV: 612 | ||
| 10/26/19 3:30 PM | ||
| 161 Penn State | -6.5 | 43.5 |
| 162 Michigan State | 6.5 | |
| TV: ABC, DTV: 13 | ||
| 10/26/19 3:30 PM | ||
| 163 Miami (OH) | 2.5 | 57.5 |
| 164 Kent State | -2.5 | |
| TV: ESPN+, | ||
| 10/26/19 12:00 PM | ||
| 165 Appalachian State | -25 | 53 |
| 166 South Alabama | 25 | |
| Time-change to 12:00pm EDT | TV: ESPNU, DTV: 208 | ||
| 10/26/19 3:00 PM | ||
| 167 New Mexico State | 14.5 | 53.5 |
| 168 Georgia Southern | -14.5 | |
| Time-change to 03:00pm EDT | TV: ESPN3, | ||
| 10/26/19 3:30 PM | ||
| 169 Oklahoma State | 10.5 | 64.5 |
| 170 Iowa State | -10.5 | |
| TV: FS1, DTV: 219 | ||
| 10/26/19 3:30 PM | ||
| 171 Florida Intl | -2.5 | 58.5 |
| 172 Middle Tennessee St. | 2.5 | |
| TV: NFL, DTV: 212 | ||
| 10/26/19 3:30 PM | ||
| 173 Florida Atlantic | -14 | 52 |
| 174 Old Dominion | 14 | |
| TV: ESPN+, | ||
| 10/26/19 2:00 PM | ||
| 175 Ohio | 3 | 63.5 |
| 176 Ball State | -3 | |
| Time-change to 02:00pm EDT | TV: ESPN+, | ||
| 10/26/19 7:00 PM | ||
| 177 Arkansas | 32.5 | 55.5 |
| 178 Alabama | -32.5 | |
| Time-change to 07:00pm EDT | ALA-QB-Tua Tagovailoa-OUT | TV: ESPN, DTV: 206 | ||
| 10/26/19 4:00 PM | ||
| 179 South Carolina | -4 | 47.5 |
| 180 Tennessee | 4 | |
| Time-change to 04:00pm EDT | SCA-QB-Jake Bentley-OUT | TV: SEC, DTV: 611 | ||
| 10/26/19 12:00 PM | ||
| 181 Oklahoma | -24 | 58 |
| 182 Kansas State | 24 | |
| Time-change to 12:00pm EDT | TV: ABC, DTV: 13 | ||
| 10/26/19 3:30 PM | ||
| 183 Maryland | 16.5 | 56 |
| 184 Minnesota | -16.5 | |
| TV: ESPN, DTV: 206 | ||
| 10/26/19 3:30 PM | ||
| 185 Tulane | 3.5 | 52 |
| 186 Navy | -3.5 | |
| TV: CBSSN, DTV: 221 | ||
| 10/26/19 3:30 PM | ||
| 187 Texas | -1 | 61.5 |
| 188 Texas Christian | 1 | |
| TV: FOX, DTV: 5 | ||
| 10/26/19 12:00 PM | ||
| 189 Miami (FL) | 5 | 46.5 |
| 190 Pittsburgh | -5 | |
| Time-change to 12:00pm EDT | TV: ESPN, DTV: 206 | ||
| 10/26/19 3:30 PM | ||
| 191 Virginia | -3.5 | 55.5 |
| 192 Louisville | 3.5 | |
| TV: ACC, DTV: 612 | ||
| 10/26/19 3:30 PM | ||
| 193 Akron | 23 | 44.5 |
| 194 Northern Illinois | -23 | |
| TV: ESPN3, | ||
| 10/26/19 7:00 PM | ||
| 195 Texas Tech | -3.5 | 60.5 |
| 196 Kansas | 3.5 | |
| Time-change to 07:00pm EDT | TET-QB-Alan Bowman-OUT | TV: FS1, DTV: 219 | ||
| 10/26/19 3:30 PM | ||
| 197 North Texas | -4 | 65 |
| 198 UNC Charlotte | 4 | |
| NTX-WR-Rico Bussey Jr.-OUT | TV: ESPN+, | ||
| 10/26/19 12:00 PM | ||
| 199 Wisconsin | 14 | 50 |
| 200 Ohio State | -14 | |
| Time-change to 12:00pm EDT | TV: FOX, DTV: 5 | ||
| 10/26/19 7:00 PM | ||
| 201 Texas State | 11 | 58.5 |
| 202 Arkansas State | -11 | |
| AKS-QB-Logan Bonner-OUT | TV: ESPN+, | ||
| 10/26/19 3:30 PM | ||
| 203 Auburn | 11.5 | 58.5 |
| 204 LSU | -11.5 | |
| Time-change to 03:30pm EDT | TV: CBS, DTV: 8 | ||
| 10/26/19 8:00 PM | ||
| 205 Louisiana Tech | -20.5 | 52.5 |
| 206 UTEP | 20.5 | |
| UTEP-RB-Quadraiz Wadley-OUT | TV: ESPN3, | ||
| 10/26/19 7:30 PM | ||
| 207 Notre Dame | 1 | 50 |
| 208 Michigan | -1 | |
| Time-change to 07:30pm EDT | TV: ABC, DTV: 13 | ||
| 10/26/19 7:30 PM | ||
| 209 Arizona State | -4 | 55.5 |
| 210 UCLA | 4 | |
| Time-change to 07:30pm EDT | TV: PAC12, | ||
| 10/26/19 10:30 PM | ||
| 211 San Diego State | -13 | 47.5 |
| 212 UNLV | 13 | |
Updated 10/21/2019