Week 15 Scoreboard
Team | Power Conference | 25 | 20 | 15 | 10 | 5 | Week Points | Overall Total | Pts Back | |||||
Jack & Moch | Big 10 | LSU -6.5 | Clemson -29 | Ohio State -16.5 | Oklahoma -9.5 | Memphis -10 | 45 | 503 | 0 | |||||
When will Roseanne be gone? | Southeastern Conference (SEC) | Florida Atlantic -7.5 | LSU -6.5 | Central Michigan -6.5 | Ohio State -16.5 | Virginia 29 | 45 | 481.5 | 21.5 | |||||
Rage Against the Toddler | Big 10 | Utah -6.5 | Ohio State -16.5 | Georgia 6.5 | Baylor 9.5 | Memphis -10 | 10 | 425 | 78 | |||||
Fear the Beard | Southeastern Conference (SEC) | Memphis -10 | Clemson -29 | LSU -6.5 | Utah -6.5 | Florida Atlantic -7.5 | 40 | 446.5 | 56.5 | |||||
Booty Liquors | Southeastern Conference (SEC) | LSU -6.5 | Ohio State -16.5 | Florida Atlantic -7.5 | Central Michigan -6.5 | Memphis -10 | 40 | 442 | 61 | |||||
The Showpony | Atlantic Coast (ACC) | Georgia 6.5 | Central Michigan -6.5 | Oklahoma -9.5 | Florida Atlantic -7.5 | Cincinnati 10 | 15 | 412.5 | 90.5 | |||||
Sparky | Mountain West | Central Michigan -6.5 | Oklahoma -9.5 | Ohio State -16.5 | Cincinnati 10 | Oregon 6.5 | 15 | 403 | 100 | |||||
Show me the chain!!! | Southeastern Conference (SEC) | LSU -6.5 | Clemson -29 | Boise State -14.5 | Memphis -10 | Wisconsin 16.5 | 65 | 452.5 | 50.5 | |||||
War Eagle | Southeastern Conference (SEC) | Ohio State -16.5 | Clemson -29 | Baylor 9.5 | Cincinnati 10 | Oregon 6.5 | 50 | 435 | 68 | |||||
The Lawn Care Nut | Southeastern Conference (SEC) | Central Michigan -6.5 | Appalachian State -6 | LSU -6.5 | Oregon 6.5 | UAB 7.5 | 45 | 411.5 | 91.5 | |||||
A Very Far Away Horse | American Athletic (Former Big East) | Central Michigan -6.5 | Florida Atlantic -7.5 | LSU -6.5 | Virginia 29 | Ohio State -16.5 | 35 | 400 | 103 | |||||
Where's the Beef | Big 10 | Ohio State -16.5 | Georgia 6.5 | Appalachian State -6 | Oklahoma -9.5 | Hawaii 14.5 | 15 | 379.5 | 123.5 | |||||
OneGoodEye | Southeastern Conference (SEC) | Baylor 9.5 | Florida Atlantic -7.5 | Cincinnati 10 | Central Michigan -6.5 | Georgia 6.5 | 60 | 424 | 79 | |||||
Chuch | Southeastern Conference (SEC) | LSU -6.5 | Oklahoma -9.5 | Central Michigan -6.5 | Clemson -29 | Wisconsin 16.5 | 40 | 404 | 99 | |||||
Rampart Rangers | American Athletic (Former Big East) | Virginia 29 | Oklahoma -9.5 | Appalachian State -6 | Cincinnati 10 | Wisconsin 16.5 | 30 | 386 | 117 | |||||
Powderpuff Girls | Southeastern Conference (SEC) | LSU -6.5 | Cincinnati 10 | Central Michigan -6.5 | Wisconsin 16.5 | Appalachian State -6 | 60 | 414.5 | 88.5 | |||||
A New DAY | Southeastern Conference (SEC) | Clemson -29 | Ohio State -16.5 | Appalachian State -6 | Utah -6.5 | Cincinnati 10 | 45 | 396 | 107 | |||||
Hard Rockin’ The Swamp | Big 10 | Clemson -29 | Cincinnati 10 | Boise State -14.5 | Florida Atlantic -7.5 | Wisconsin 16.5 | 75 | 418.5 | 84.5 | |||||
Pop Tarts and Football | Big 10 | Wisconsin 16.5 | Miami (OH) 6.5 | Georgia 6.5 | Oklahoma -9.5 | Clemson -29 | 50 | 393 | 110 | |||||
Beers and Betting | Big 10 | LSU -6.5 | Wisconsin 16.5 | Appalachian State -6 | Central Michigan -6.5 | Cincinnati 10 | 65 | 408 | 95 | |||||
Crabcakes and Football | Mountain West | Central Michigan -6.5 | Oregon 6.5 | Memphis -10 | Georgia 6.5 | Louisiana-Lafayette 6 | 20 | 361.5 | 141.5 | |||||
Average | Atlantic Coast (ACC) | Ohio State -16.5 | Boise State -14.5 | Cincinnati 10 | Oklahoma -9.5 | Clemson -29 | 40 | 378 | 125 | |||||
Suck on Diaz Nuts | Big 12 | Appalachian State -6 | Clemson -29 | Baylor 9.5 | Memphis -10 | LSU -6.5 | 65 | 392 | 111 | |||||
Hurricane Cam | Atlantic Coast (ACC) | Virginia 29 | Ohio State -16.5 | Appalachian State -6 | Utah -6.5 | Baylor 9.5 | 20 | 338 | 165 | |||||
Animals Wearing Wigs | Southeastern Conference (SEC) | Central Michigan -6.5 | Florida Atlantic -7.5 | Memphis -10 | LSU -6.5 | Ohio State -16.5 | 30 | 345.5 | 157.5 | |||||
Scrappy Chappy | Southeastern Conference (SEC) | Ohio State -16.5 | Clemson -29 | LSU -6.5 | Cincinnati 10 | Baylor 9.5 | 50 | 356 | 147 | |||||
VCU Rams “Still Undefeated” | Atlantic Coast (ACC) | Memphis -10 | Oklahoma -9.5 | Florida Atlantic -7.5 | Clemson -29 | Boise State -14.5 | 30 | 335 | 168 | |||||
Redbirds | Big 12 | Utah -6.5 | Ohio State -16.5 | Oklahoma -9.5 | Boise State -14.5 | LSU -6.5 | 15 | 319 | 184 | |||||
GatorrayJason | Southeastern Conference (SEC) | LSU -6.5 | Utah -6.5 | Oklahoma -9.5 | Ohio State -16.5 | Clemson -29 | 30 | 332.5 | 170.5 | |||||
TNM | Atlantic Coast (ACC) | Virginia 29 | Oklahoma -9.5 | LSU -6.5 | Appalachian State -6 | Ohio State -16.5 | 25 | 323.5 | 179.5 | |||||
ACCumulating Points | Atlantic Coast (ACC) | Utah -6.5 | Baylor 9.5 | Florida Atlantic -7.5 | Appalachian State -6 | Clemson -29 | 50 | 323 | 180 | |||||
Fields of Dreams | Atlantic Coast (ACC) | Wisconsin 16.5 | Cincinnati 10 | UAB 7.5 | Baylor 9.5 | Central Michigan -6.5 | 55 | 324.5 | 178.5 | |||||
#CharlieBrewer4Heisman | Big 12 | Virginia 29 | LSU -6.5 | Ohio State -16.5 | Cincinnati 10 | Appalachian State -6 | 35 | 299 | 204 | |||||
Gabency | Southeastern Conference (SEC) | LSU -6.5 | Ohio State -16.5 | Utah -6.5 | Florida Atlantic -7.5 | Clemson -29 | 40 | 283 | 220 | |||||
Make Jorts Great Again (MJGA) | Southeastern Conference (SEC) | Ohio State -16.5 | Clemson -29 | Oregon 6.5 | Georgia 6.5 | Boise State -14.5 | 40 | 282 | 221 | |||||
Gators | Southeastern Conference (SEC) | Georgia 6.5 | Ohio State -16.5 | Baylor 9.5 | Virginia 29 | Boise State -14.5 | 20 | 254 | 249 | |||||
Dick Picklers | Atlantic Coast (ACC) | 0 | 220 | 283 | ||||||||||
Bradentucky Crackheads | Atlantic Coast (ACC) | 0 | 74 | 429 | ||||||||||
Sully | Pacific-12 (Pac-12) | 0 | 15.5 | 487.5 | ||||||||||
Vikqueens480 | Pacific-12 (Pac-12) | 0 | 11 | 492 |
Updated 12/14/2019