Week 8 Scoreboard
Team | Power Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | Money Line | Game Points | Deductions | Bonus | Week Points | Overall Total | Pts Back | ||||||
Booty Liquors | Southeastern Conference (SEC) | (PWR) | Florida -5.5 | Texas AM -6 | Iowa State -7 | Pittsburgh -3 | Ohio State v Northwestern 48.5 - Over | ($) | Duke 3.5 | 38 | 20 | 58 | 264.5 | 0 | |||||
Fear the Beard | Southeastern Conference (SEC) | (PWR) | LSU -19.5 | Ohio State -28 | Wisconsin -31 | Auburn -18.5 | Tulane v Memphis 59.5 - Over | ($) | Washington 3 | 31 | 31 | 254 | 10.5 | ||||||
Rage Against the Toddler | Big 10 | (PWR) | Minnesota -29 | Arizona 9 | Virginia Tech 3 | Florida Atlantic -5.5 | Florida State v Wake Forest 68.5 - Under | ($) | Tulane 4.5 | 24 | 24 | 250 | 14.5 | ||||||
Jack & Moch | Big 10 | (PWR) | Iowa -18 | Iowa State -7 | Arizona State 13.5 | Duke 3.5 | Oregon v Washington 51 - Over | ($) | Duke 3.5 | 14 | 14 | 231 | 33.5 | ||||||
Powderpuff Girls | Southeastern Conference (SEC) | (PWR) | Texas AM -6 | Coastal Carolina 6.5 | Penn State -8.5 | Arizona 9 | Iowa State v Texas Tech 56.5 - Over | ($) | Duke 3.5 | 24 | 24 | 230.5 | 34 | ||||||
A Very Far Away Horse | American Athletic (Former Big East) | (PWR) | Houston -22 | Central Michigan -12 | Florida -5.5 | LSU -19.5 | Arizona State v Utah 48.5 - Over | ($) | Kent State 7.5 | 21 | 21 | 229.5 | 35 | ||||||
A New DAY | Southeastern Conference (SEC) | (PWR) | Florida -5.5 | 3 | Ohio State -28 | 3 | Ohio State -28 | 3 | Ohio State -28 | Ohio State v Northwestern 48.5 - Over | ($) | Texas Tech 7 | 38 | 38 | 220 | 44.5 | |||
Sparky | Mountain West | (PWR) | Boise State -6.5 | Indiana -3.5 | Arizona State 13.5 | Texas-San Antonio 4 | Toledo v Ball State 60.5 - Under | ($) | Ball State 1.5 | 21 | 1.5 | 22.5 | 214.5 | 50 | |||||
Rampart Rangers | American Athletic (Former Big East) | (PWR) | Navy -12.5 | Ohio State -28 | Iowa State -7 | North Carolina State -2.5 | West Virginia v Oklahoma 65.5 - Under | ($) | Baylor 3.5 | 31 | 3.5 | 34.5 | 214.5 | 50 | |||||
Redbirds | Big 12 | (PWR) | Iowa State -7 | Arizona State 13.5 | Pittsburgh -3 | South Carolina 5.5 | Arizona State v Utah 48.5 - Over | ($) | Arizona State 13.5 | 17 | 17 | 213 | 51.5 | ||||||
The Lawn Care Nut | Southeastern Conference (SEC) | (PWR) | Mississippi 6 | Tulane 4.5 | Navy -12.5 | Wake Forest -2 | Oregon v Washington 51 - Over | ($) | Tulsa 17 | 17.5 | 17.5 | 211 | 53.5 | ||||||
Where's the Beef | Big 10 | (PWR) | Wisconsin -31 | Auburn -18.5 | Penn State -8.5 | Army -6.5 | Temple v Southern Methodist 59 - Under | ($) | Maryland 3.5 | 7 | 7 | 210.5 | 54 | ||||||
The Showpony | Atlantic Coast (ACC) | (PWR) | Virginia Tech 3 | (PWR) | Virginia -3.5 | (PWR) | Miami (FL) -18 | (PWR) | Wake Forest -2 | (PWR) | North Carolina State v Boston College 52.5 - Under | ($) | Washington 3 | 25 | 25 | 208 | 56.5 | ||
Hard Rockin’ The Swamp | Big 10 | (PWR) | Wisconsin -31 | Ohio State -28 | Alabama -34.5 | Minnesota -29 | Clemson v Louisville 62.5 - Over | ($) | Washington 3 | 14 | 14 | 206 | 58.5 | ||||||
War Eagle | Southeastern Conference (SEC) | (PWR) | LSU -19.5 | Purdue 18 | Louisville 24 | Arizona State 13.5 | Ohio State v Northwestern 48.5 - Over | ($) | Tulane 4.5 | 24 | 24 | 204.5 | 60 | ||||||
OneGoodEye | Southeastern Conference (SEC) | (PWR) | Alabama -34.5 | Tulane 4.5 | Louisville 24 | Oklahoma State -3.5 | Baylor v Oklahoma State 63.5 - Over | ($) | Michigan 8.5 | 7 | 7 | 201 | 63.5 | ||||||
Show me the chain!!! | Southeastern Conference (SEC) | (PWR) | Missouri -21.5 | Air Force -3 | Texas Christian -3.5 | Memphis -4.5 | Florida v South Carolina 49 - Over | ($) | Middle Tennessee St. 9 | 21 | 21 | 199 | 65.5 | ||||||
Crabcakes and Football | Mountain West | Virginia -3.5 | Texas Tech 7 | ($) | Southern Miss 1.5 | Colorado 13.5 | (PWR) | New Mexico v Wyoming 52 - Over | ($) | Coastal Carolina 6.5 | 7 | 7 | 190 | 74.5 | |||||
Pop Tarts and Football | Big 10 | (PWR) | Iowa -18 | Miami (OH) 1.5 | Ohio -7.5 | California -10.5 | Coastal Carolina v Georgia Southern 50.5 - Under | ($) | Miami (OH) 1.5 | 14 | 1.5 | 15.5 | 185.5 | 79 | |||||
Chuch | Southeastern Conference (SEC) | (PWR) | Missouri -21.5 | Mississippi 6 | LSU -19.5 | Oklahoma State -3.5 | Kentucky v Georgia 48 - Under | ($) | Arizona State 13.5 | 14 | 14 | 184.5 | 80 | ||||||
Beers and Betting | Big 10 | (PWR) | Indiana -3.5 | North Carolina -3 | Oregon State 10.5 | Tulane 4.5 | Baylor v Oklahoma State 63.5 - Over | ($) | Tulane 4.5 | 24 | 24 | 181 | 83.5 | ||||||
GatorrayJason | Southeastern Conference (SEC) | (PWR) | Georgia -25 | Penn State -8.5 | LSU -19.5 | Florida -5.5 | Colorado v Washington State 71 - Over | ($) | New Mexico 19.5 | 14 | 14 | 179.5 | 85 | ||||||
Gators | Southeastern Conference (SEC) | 4 (PWR) | Florida -5.5 | 4 | Florida -5.5 | 4 | Florida -5.5 | 4 | Florida -5.5 | Kentucky v Georgia 48 - Over | ($) | Miami (OH) 1.5 | 38 | 1.5 | 39.5 | 179 | 85.5 | ||
Hurricane Cam | Atlantic Coast (ACC) | (PWR) | Syracuse 3 | (PWR) | Virginia -3.5 | (PWR) | Georgia Tech 18 | (PWR) | Wake Forest -2 | (PWR) | North Carolina v Virginia Tech 56.5 - Over | ($) | Virginia Tech 3 | 42 | 3 | 45 | 178 | 86.5 | |
Suck on Diaz Nuts | Big 12 | (PWR) | Oklahoma State -3.5 | Wake Forest -2 | Kentucky 25 | North Carolina -3 | South Florida v Navy 52.5 - Over | ($) | Hawaii 3 | 10.5 | 10.5 | 175 | 89.5 | ||||||
TNM | Atlantic Coast (ACC) | (PWR) | Virginia -3.5 | Florida State 2 | Virginia Tech 3 | Miami (FL) -18 | Clemson v Louisville 62.5 - Over | ($) | Michigan 8.5 | 20.5 | 20.5 | 168.5 | 96 | ||||||
Scrappy Chappy | Southeastern Conference (SEC) | (PWR) | LSU -19.5 | Iowa State -7 | Florida State 2 | Kansas 22 | North Carolina State v Boston College 52.5 - Under | ($) | Washington 3 | 27.5 | 27.5 | 167 | 97.5 | ||||||
Fields of Dreams | Atlantic Coast (ACC) | (PWR) | Clemson -24 | Utah State -21 | Georgia -25 | Temple 7.5 | Colorado v Washington State 71 - Over | ($) | Temple 7.5 | 17 | 17 | 154.5 | 110 | ||||||
Animals Wearing Wigs | Southeastern Conference (SEC) | (PWR) | Missouri -21.5 | Mississippi 6 | Oklahoma State -3.5 | Boise State -6.5 | Oregon State v California 51.5 - Under | ($) | Tulane 4.5 | 7 | 7 | 152.5 | 112 | ||||||
ACCumulating Points | Atlantic Coast (ACC) | ($) (PWR) | Duke 3.5 | Boise State -6.5 | Southern Miss 1.5 | Texas AM -6 | LSU v Mississippi State 61 - Under | ($) | Coastal Carolina 6.5 | 14 | 14 | 152.5 | 112 | ||||||
When will Roseanne be gone? | Southeastern Conference (SEC) | 4 (PWR) | Florida -5.5 | 4 | Florida -5.5 | 4 | Florida -5.5 | 4 | Florida -5.5 | Ohio State v Northwestern 48.5 - Over | ($) | Hawaii 3 | 38 | 38 | 150 | 114.5 | |||
Dick Picklers | Atlantic Coast (ACC) | (PWR) | Clemson -24 | 3 | Minnesota -29 | 3 | Minnesota -29 | 3 | Minnesota -29 | Clemson v Louisville 62.5 - Under | ($) | Arizona State 13.5 | 38 | 38 | 146.5 | 118 | |||
#CharlieBrewer4Heisman | Big 12 | (PWR) | Texas -22 | Florida -5.5 | LSU -19.5 | Arizona State 13.5 | Texas AM v Mississippi 56.5 - Over | ($) | Michigan 8.5 | 14 | 14 | 142 | 122.5 | ||||||
VCU Rams “Still Undefeated” | Atlantic Coast (ACC) | (PWR) | Miami (FL) -18 | Georgia -25 | Oklahoma State -3.5 | Navy -12.5 | Baylor v Oklahoma State 63.5 - Over | ($) | Mississippi 6 | 14 | 14 | 141 | 123.5 | ||||||
Average | Atlantic Coast (ACC) | (PWR) | Miami (FL) -18 | Clemson -24 | Florida -5.5 | Iowa -18 | Wisconsin v Illinois 49.5 - Under | ($) | Washington 3 | 21 | 21 | 138.5 | 126 | ||||||
Gabency | Southeastern Conference (SEC) | (PWR) | Florida -5.5 | Ohio State -28 | Wisconsin -31 | Southern Cal -9 | Arizona State v Utah 48.5 - Over | ($) | Syracuse 3 | 24 | 24 | 135.5 | 129 | ||||||
Bradentucky Crackheads | Atlantic Coast (ACC) | 0 | -7 | -7 | 113 | 151.5 | |||||||||||||
Make Jorts Great Again (MJGA) | Southeastern Conference (SEC) | 4 (PWR) | Florida -5.5 | 4 | Florida -5.5 | 4 | Florida -5.5 | 4 | Florida -5.5 | Florida v South Carolina 49 - Over | ($) | Wake Forest -2 | 38 | 38 | 102.5 | 162 | |||
Sully | Pacific-12 (Pac-12) | 0 | -7 | -7 | 53.5 | 211 | |||||||||||||
Vikqueens480 | Pacific-12 (Pac-12) | P5 (PWR) | Southern Cal -9 | P5 | Miami (FL) -18 | P5 | Florida -5.5 | P5 | Penn State -8.5 | P5 | Florida State v Wake Forest 68.5 - Under | ($) | South Florida 12.5 | 0 | 0 | 53 | 211.5 |
Updated 10/21/2019