Power Conference Win Percentages

* All points will be rounded up to the nearest tenth of a percent. (i.e. a % of 27.013% will get you 27.1 points)

 

Team Conference Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Overall  Winning Percentage Points
    W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L    
Fear the Beard Southeastern Conference (SEC) 2 0 1 0 0 1 2 0 0 1 2 0 2 0 2 0 0 1 0 1 1 0 3 1 1 0 0 1 1 0 17 6 73.91% 73.9
A Very Far Away Horse American Athletic (Former Big East) 1 0 2 0 1 1 0 1 5 1 1 0 1 0 0 1 0 1 1 0 1 0 1 0 0 1 1 0 0 0 15 6 71.43% 71.4
When will Roseanne be gone? Southeastern Conference (SEC) 1 3 3 2 1 0 1 0 1 1 1 0 1 1 1 0 0 1 1 0 1 0 1 0 1 0 1 0 1 0 16 8 66.67% 66.7
Powderpuff Girls Southeastern Conference (SEC) 2 1 3 0 0 1 3 2 1 0 2 0 0 0 1 0 0 1 0 1 0 1 1 0 0 1 2 0 1 0 16 8 66.67% 66.7
Hard Rockin’ The Swamp Big 10 0 1 1 0 0 1 1 0 1 2 3 0 1 1 2 1 1 0 2 0 1 0 1 2 3 2 0 1 1 0 18 11 62.07% 62.1
The Lawn Care Nut Southeastern Conference (SEC) 1 1 2 1 1 1 1 1 0 1 2 0 0 1 0 1 1 0 3 2 1 1 2 0 2 1 1 0 1 0 18 11 62.07% 62.1
GatorrayJason Southeastern Conference (SEC) 2 1 1 1 1 1 2 3 0 1 2 0 1 1 2 1 0 1 1 1 3 0 3 1 0 1 2 0 1 0 21 13 61.76% 61.8
Sparky Mountain West 1 1 0 1 0 1 1 0 1 0 1 0 1 0 0 1 1 0 1 0 1 0 1 0 1 3 2 1 0 0 12 8 60.00% 60.0
Chuch Southeastern Conference (SEC) 0 1 1 1 0 1 1 1 2 0 1 0 2 3 2 2 1 1 0 2 1 2 1 0 3 0 5 0 1 0 21 14 60.00% 60.0
Rage Against the Toddler Big 10 2 0 1 2 1 1 1 0 1 0 3 2 0 1 1 0 1 0 1 0 0 1 0 1 1 0 0 1 0 1 13 10 56.52% 56.5
Dick Picklers Atlantic Coast (ACC) 1 2 0 2 1 1 1 1 0 1 2 0 1 0 2 0 1 0 0 1 1 0 2 0 1 1 0 1 0 0 13 10 56.52% 56.5
OneGoodEye Southeastern Conference (SEC) 1 1 1 0 0 1 1 1 0 1 2 0 2 3 0 1 1 0 1 0 2 1 2 0 1 0 0 1 0 1 14 11 56.00% 56.0
Average Atlantic Coast (ACC) 1 3 0 3 0 2 0 1 2 0 1 0 1 0 1 1 2 0 1 0 5 0 1 0 0 1 0 2 1 0 16 13 55.17% 55.2
Fields of Dreams Atlantic Coast (ACC) 1 0 1 1 0 1 0 1 4 2 0 1 1 0 1 0 1 0 0 1 1 0 0 1 0 1 1 0 0 0 11 9 55.00% 55.0
Rampart Rangers American Athletic (Former Big East) 0 1 2 0 1 0 0 1 4 1 0 1 1 0 1 0 0 1 1 0 0 1 0 1 0 1 0 1 1 0 11 9 55.00% 55.0
Show me the chain!!! Southeastern Conference (SEC) 2 1 1 0 1 0 1 1 0 1 2 0 2 3 0 1 1 1 1 1 2 1 0 2 0 1 4 2 1 0 18 15 54.55% 54.5
Pop Tarts and Football Big 10 0 1 1 0 0 1 1 0 1 1 0 1 0 1 0 1 0 2 1 0 1 0 4 1 3 1 0 1 1 0 13 11 54.17% 54.2
Booty Liquors Southeastern Conference (SEC) 5 0 2 3 0 3 3 2 2 2 1 1 1 1 2 0 0 1 1 3 0 1 1 0 1 0 1 1 1 0 21 18 53.85% 53.8
VCU Rams “Still Undefeated” Atlantic Coast (ACC) 0 1 1 1 2 1 0 1 0 1 1 1 0 1 0 1 0 1 1 0 1 0 2 0 0 2 4 1 1 0 13 12 52.00% 52.0
Jack & Moch Big 10 1 1 1 0 1 0 1 0 1 4 1 0 1 0 0 1 0 1 0 1 0 1 1 1 2 0 1 0 0 1 11 11 50.00% 50.0
Where's the Beef Big 10 0 2 4 0 1 2 1 0 1 3 4 2 2 1 0 3 1 1 1 1 2 2 2 1 1 1 1 1 0 1 21 21 50.00% 50.0
War Eagle Southeastern Conference (SEC) 0 1 1 1 1 1 1 0 1 0 1 0 0 1 1 0 0 1 0 1 2 3 1 0 1 0 0 1 0 0 10 10 50.00% 50.0
Suck on Diaz Nuts Big 12 1 0 1 0 2 3 1 0 1 0 1 0 0 1 0 1 0 2 1 0 0 1 0 1 1 0 0 1 1 0 10 10 50.00% 50.0
Beers and Betting Big 10 0 2 0 0 1 0 1 0 2 0 0 1 0 1 1 0 2 3 0 1 0 1 0 1 1 0 1 0 1 0 10 10 50.00% 50.0
Scrappy Chappy Southeastern Conference (SEC) 2 0 1 3 0 1 1 1 0 1 1 0 0 2 1 0 1 5 2 0 0 1 1 0 0 1 3 1 1 0 14 16 46.67% 46.7
Make Jorts Great Again (MJGA) Southeastern Conference (SEC) 1 4 1 1 1 1 0 2 0 2 0 1 0 2 2 0 1 0 1 1 2 1 3 1 1 0 3 2 0 1 16 19 45.71% 45.7
The Showpony Atlantic Coast (ACC) 1 2 0 1 1 0 1 0 1 1 0 1 0 1 2 2 1 0 1 0 0 1 1 0 0 1 1 2 0 0 10 12 45.45% 45.5
Animals Wearing Wigs Southeastern Conference (SEC) 0 1 0 1 0 1 1 1 1 1 0 1 1 0 0 2 1 1 0 2 3 2 2 0 1 1 1 1 1 0 12 15 44.44% 44.4
A New DAY Southeastern Conference (SEC) 1 3 0 2 0 1 1 0 0 1 0 2 2 1 1 0 0 1 1 1 3 3 1 0 1 1 1 0 0 0 12 16 42.86% 42.9
Redbirds Big 12 1 0 1 0 2 4 1 2 0 2 2 1 1 0 1 0 1 2 1 1 1 3 1 1 1 0 1 4 0 1 15 21 41.67% 41.7
TNM Atlantic Coast (ACC) 3 3 1 1 2 1 0 2 3 1 2 3 0 3 2 2 2 1 2 1 1 4 0 2 1 1 1 2 0 1 20 28 41.67% 41.7
Crabcakes and Football Mountain West 0 1 1 0 0 1 0 2 1 1 0 1 0 1 0 1 2 3 1 0 0 1 1 0 1 1 1 0 0 0 8 13 38.10% 38.1
Gators Southeastern Conference (SEC) 1 2 1 2 0 1 1 2 1 0 1 1 1 1 1 1 0 1 2 4 0 1 1 1 1 1 1 1 0 1 12 20 37.50% 37.5
#CharlieBrewer4Heisman Big 12 1 0 0 1 1 0 0 1 0 1 1 2 1 2 0 1 2 1 0 1 2 1 1 4 1 1 1 3 0 0 11 19 36.67% 36.7
Hurricane Cam Atlantic Coast (ACC) 1 2 0 1 0 2 1 1 0 2 1 0 0 2 4 1 0 1 0 1 0 1 0 2 1 1 2 0 0 1 10 18 35.71% 35.7
Gabency Southeastern Conference (SEC) 1 2 0 1 0 2 0 1 0 1 2 0 0 2 1 0 1 4 1 2 0 2 1 1 1 0 1 0 1 0 10 18 35.71% 35.7
ACCumulating Points Atlantic Coast (ACC) 1 4 0 2 2 0 1 1 1 1 0 2 0 2 0 1 0 1 1 0 1 0 0 1 0 1 0 1 1 0 8 17 32.00% 32.0
Bradentucky Crackheads Atlantic Coast (ACC) 1 4 0 2 1 1 1 2 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 4 18 18.18% 18.2
Vikqueens480 Pacific-12 (Pac-12) 1 3 0 1 1 1 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 3 16 15.79% 15.8
Sully Pacific-12 (Pac-12) 0 1 0 1 1 3 1 1 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 2 15 11.76% 11.8

 

 

CF2019 Home

Updated 12/07/2019