Final Standings
Team | Conference | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Weekly Totals | Bowl Predictions | Conf Deductions | Power Conf Win % Pts | Overall Total | Points Back |
War Damn Eagle | SEC | 31 | 21 | 24 | 14 | 7 | 17 | 17 | 68 | 30.5 | 20.5 | 21 | 40.5 | 79 | 390.5 | 20 | 0 | 72.70 | 483.2 | 0.0 |
Better Luck Next Year | SEC | 24 | 33.5 | 14 | 31 | 0 | 30 | -10 | 31 | 24 | 10 | 73.5 | 67.5 | 21.5 | 350 | 30 | 0 | 64.50 | 444.5 | 38.7 |
8th Wonder | Big 10 | 7 | 31 | 7 | 7 | 7 | 17.5 | 24 | 58 | 24 | 30.5 | 39 | 26.5 | 88 | 366.5 | 15 | 0 | 41.70 | 423.2 | 60.0 |
Lady A | SEC | 31 | 20.5 | 27 | 28 | 24 | 15.5 | 10 | 58 | 7 | 14 | 33 | 24 | 24 | 316 | 40 | 0 | 54.50 | 410.5 | 72.7 |
My Couch Pulls Out, But I Don’t | ACC | 10 | 14 | 42 | 31 | 17 | 10 | 17 | 7 | 24.5 | 30 | 51.5 | 38 | 42.5 | 334.5 | 15 | 0 | 46.40 | 395.9 | 87.3 |
7th Floor Crew | ACC | 17 | 28 | 10 | 44.5 | 0 | 19 | 15.5 | 30 | 41 | 14 | 57 | 31 | 14 | 321 | 30 | 0 | 44.40 | 395.4 | 87.8 |
Crabcakes and Football | Big 10 | 14 | 17 | 21 | 21 | 37.5 | 14 | 39.5 | 17 | 12 | 31 | 31 | 31 | 17 | 303 | 40 | 0 | 47.10 | 390.1 | 93.1 |
Jack and Moch | Big 10 | 7 | 58 | 11 | 28 | 24 | 15.5 | 21 | 31 | 24 | 0 | 37 | 20.5 | 38 | 315 | 20 | 0 | 48.00 | 383.0 | 100.2 |
Gabency | SEC | 21 | 28 | 14 | 21 | 21 | 33 | 20 | 58 | 27 | 14 | 30 | 13.5 | 3 | 303.5 | 30 | 0 | 42.90 | 376.4 | 106.8 |
Buzz | ACC | 14 | 21 | 24 | 39.5 | 7 | 27.5 | 31.5 | 21 | 14 | 24 | 37 | 24 | 7 | 291.5 | 35 | 0 | 38.50 | 365.0 | 118.2 |
Babson | ACC | 24 | 30.5 | 24 | 31 | 0 | 22 | 19.5 | 14 | 36 | 21 | 10 | 38 | 9.5 | 279.5 | 25 | 0 | 56.00 | 360.5 | 122.7 |
LuckyLefty | ACC | 14 | 28 | 32.5 | 17 | 14 | 40 | 14 | 41 | 14 | 31 | 17 | 7 | 1.5 | 271 | 35 | 0 | 41.70 | 347.7 | 135.5 |
Tigers | Big 10 | 28 | 18 | 31 | 43.5 | 7 | 0 | 31.5 | 38 | 14 | 14 | 30 | 33 | 0 | 288 | 20 | 0 | 34.60 | 342.6 | 140.6 |
Huskies | Big 10 | 21 | 35 | 20 | 14 | 18 | 17 | 13.5 | 33 | 12 | 17 | 31 | 24 | 17 | 272.5 | 15 | 0 | 50.00 | 337.5 | 145.7 |
French | ACC | 14 | 7 | 14 | 14 | 31 | 31 | 14 | 27 | 10.5 | 24 | 30 | 31 | 7 | 254.5 | 25 | 0 | 44.40 | 323.9 | 159.3 |
PrimeTime | ACC | 14 | 14 | -5 | 17 | 0 | 78 | 14 | 7 | 0 | 0 | 13.5 | 0 | 0 | 152.5 | 20 | 0 | 57.10 | 229.6 | 253.6 |
See Conferences 2010 and Power Conference Win % for more details.
Updated 12/05/2010