2012 Standings
Team | Conference | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Weekly Totals | Bowl Predictions | Conf Deductions | Power Conf Win % Pts | Overall Total | Points Back |
The Planeteers | SEC | 28 | 40 | 30.5 | 10 | 17.5 | 16.5 | 24 | 17 | 31 | 58 | 7 | 24 | 69 | 372.5 | 0 | 66.67 | 439.2 | 0.0 | |
50 Yard C**t Punt | SEC | 21 | 17 | 30 | 21 | 68 | 17 | 24 | 31 | 41.5 | 33 | 17.5 | 17 | 13.5 | 351.5 | 0 | 57.14 | 408.6 | 30.5 | |
Vilma's Vendetta | ACC | 14 | 7 | 24 | 17 | 24 | 24 | 34.5 | 50 | 23.5 | 38 | 19 | 31 | 28 | 334 | 0 | 57.14 | 391.1 | 48.0 | |
All I Do is Lin | ACC | 10 | 7 | 25.5 | 30 | 40.5 | 26.5 | 24 | 14 | 4 | 47 | 19 | 48 | 46.5 | 342 | 0 | 47.22 | 389.2 | 49.9 | |
Honey Badger Lives | SEC | 14 | 18.5 | 40 | 0 | 5 | 24 | 31 | 21 | 14 | 34 | 9.5 | 98 | 21 | 330 | 0 | 54.55 | 384.5 | 54.6 | |
8th Wonder | Big 12 | 36 | 10 | 21 | 14 | 24 | 41 | 21 | 31 | 24.5 | 34 | 40 | 10 | 24 | 330.5 | 0 | 51.85 | 382.4 | 56.8 | |
Gabency | SEC | 17 | 20 | 7 | 17 | 21 | 31 | 17 | 34 | 24.5 | 30 | 31 | 42 | 23.5 | 315 | 0 | 63.16 | 378.2 | 61.0 | |
Bring It | SEC | 17 | 41.5 | 31 | 17 | 31 | 40.5 | 0 | 24 | 14 | 34 | 10.5 | 27.5 | 40.5 | 328.5 | 0 | 45.83 | 374.3 | 64.8 | |
War Damn Eagle | SEC | 10 | 7 | 10 | 45 | 29 | 33.5 | 24 | 34 | 14 | 31 | 14 | 17 | 40 | 308.5 | 0 | 63.16 | 371.7 | 67.5 | |
Powderpuff Girls | SEC | 17 | 42.5 | 17 | 20 | 21.5 | 20.5 | 10 | 24 | 16 | 69 | 32 | 7 | 24.5 | 321 | 0 | 48.00 | 369.0 | 70.2 | |
Shut up Drew Brees | ACC | 24 | 14 | 29.5 | 31 | 7 | 20 | 40.5 | 38 | 7 | 31 | 28 | 24.5 | 24.5 | 319 | 0 | 40.63 | 359.6 | 79.5 | |
Da Hoppa | SEC | 7 | 23.5 | 24 | 21 | 24 | 26.5 | 51 | 31 | 21 | 2 | 24 | 33.5 | 9.5 | 298 | 0 | 58.62 | 356.6 | 82.5 | |
Long Live Luck | Big 10 | 10 | 7 | 23.5 | 21 | 7 | 31 | 21 | 28 | 38 | 38 | 30 | 38 | 38 | 330.5 | -25 | 50.00 | 355.5 | 83.7 | |
Tigers | ACC | 24 | 21 | 7 | 24 | 27.5 | 17 | 31 | 17 | 17 | 31 | 20.5 | 17.5 | 20 | 274.5 | -5 | 58.82 | 328.3 | 110.8 | |
Crab Cakes & Football | ACC | 17 | 21 | 25.5 | 14 | 30 | 55.5 | 14 | 14 | 24.5 | 21 | 14 | 20.5 | 17 | 288 | 0 | 33.33 | 321.3 | 117.8 | |
Winging It | SEC | 0 | 25 | 36.5 | 14 | 0 | 28 | 10 | 40 | 24 | 28.5 | 0 | 7 | 31.5 | 244.5 | -15 | 65.38 | 294.9 | 144.3 | |
French | ACC | 14 | 15.5 | 14 | 24 | 21 | 14 | 31 | 23.5 | 24 | -12 | 21 | 21 | 69 | 280 | -45 | 51.85 | 286.9 | 152.3 | |
Jack & Moch | Big 10 | 7 | 17 | 7 | 31 | 21 | 17 | 9.5 | 28 | 49 | 17 | 0 | 10 | 14.5 | 228 | 0 | 52.00 | 280.0 | 159.2 |
See Conferences 2012 and Power Conference Win % for more details.
Updated 11/25/2012