2014 OVERALL STANDINGS

Team Conference Power Week Used? Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Weekly Totals Playoff Predictions Conf Deductions Power Conf Win % Pts Overall Total Points Back
Team RVA ACC 10 7 17 14 38 4 24 38 58 52 20 38 30 35.5 25.5 401 20 0 53.57 474.6 0.0
Bradentucky Crackheads ACC 8 42.5 28 14 24 35.5 32 23 10 10.5 15.5 69 17 58 27.5 406.5 10 0 51.85 468.4 6.2
Bring It SEC 8 21 42 23 31 24 15.5 28 46 34 33.5 21 14 38.5 25.5 397 15 0 45.83 457.8 16.7
War Damn Eagle SEC 12 32 7 25 31 33 15.5 68 21 15 68.5 25.5 30 24 7 402.5 10 0 43.48 456.0 18.6
Kaaya Ocho ACC 13 24 49 25 31 17 14 18.5 40 32 10 29.5 37 10.5 38 375.5 15 0 48.00 438.5 36.1
Chuch SEC 7 17 60.5 14 21 39.5 32.5 20 14 33 59.5 14 37 7 7 376 10 0 44.44 430.4 44.1
8th Wonder ACC 10 36 23.5 17 24 21 35 8.5 23.5 14 30 42 24 44 21 363.5 25 0 41.38 429.9 44.7
Bye, Felicia ACC 6 31 32 7 41 7 49 14 31 28 31 34.5 17 14 29.5 366 5 0 52.00 423.0 51.6
Tigers Big 10 8 17 31 21 58 32.5 14 7 40 25 21 21 21 32.5 14 355 10 0 46.88 411.9 62.7
Luther Campbell for President SEC 4 7 31 27.5 30 24 40.5 14 31 24 25.5 24.5 3 17 38 337 5 0 61.54 403.5 71.0
Crabcakes and Football Sun Belt 11 22 7 42 36.5 38.5 14 15 30 28 27.5 24 20 17 14 335.5 0 0 39.29 374.8 99.8
Gabency SEC 5 23.5 17 17 39.5 10 33 7 14 28 23.5 26 17 59.5 24 339 0 0 33.33 372.3 102.2
Kaaya Peppers SEC 6 14 17 24 24 33 10 49.5 50 15 13.5 58 7 -2.5 7 319.5 5 0 33.33 357.8 116.7
Rosa Parks Didn't Call Shotgun Big 10 10 24 21 3.5 19.5 7 44.5 0 38 -10 40 34.5 14 33.5 31 300.5 5 0 46.43 351.9 122.6
Bridezilla the Killa SEC 12 14.5 17 21 32.5 21 9 21 0 24 14 31 30 31 24 290 15 0 37.50 342.5 132.1
Dolphins and Otters SEC 4 29 18 14 20 21 22.5 24 26 7 26.5 13.5 21 9 17 268.5 30 0 38.46 337.0 137.6
The Player Formerly Known as Mousecop SEC 4 21 7 32 30 7 17 0 30 32 16.5 29.5 21 41.5 7 291.5 10 -5 39.29 335.8 138.8
Driskel Wears Jorts SEC 1 20 58 21 26.5 7 30 21 0 30 21.5 43.5 7 0 0 285.5 15 0 34.38 334.9 139.7
Swamp FAFA SEC 2 38.5 28 14 21 21 20.5 7 31 14 17 21.5 14 39.5 -5 282 15 0 36.67 333.7 140.9
Twiggy's Orange Adventure ACC 13 26 24 21 31 0 32.5 7 30.5 28 7 24 14 11.5 7 263.5 20 0 45.65 329.2 145.4
Wade County ACC 10 21 28 21 14 17 16 28 -10 28 38.5 5.5 38 0 0 245 25 0 50.00 320.0 154.6
RedBirds Big 12 14 24 14 18 17 0 24 10 58 14 28 14 7 23 15 266 10 0 36.67 312.7 161.9
Powderpuff Girls Pac-12 9 0 14 36.5 31 14 20.5 7 17 10 10 31 20 25.5 22.5 259 15 -5 32.14 301.1 173.4

 

 

See Conferences 2014 and Power Conference Win % for more details.

 

CF2014 Homepage

Updated 12/19/2014