2015 OVERALL STANDINGS
Team | Conference | Power Week Used? | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Weekly Totals | Playoff Predictions | Conf Deductions | Power Conf Win % Pts | Overall Total | Points Back |
Crabcakes and Football | Sun Belt | Week 10 | 24 | 20.5 | 7 | 31.5 | 36 | 32.5 | 36 | 0 | 30.5 | 40 | 31 | 60.5 | 70 | 419.5 | 15 | 0 | 66.67 | 501.2 | 0.0 |
Swamp FaFa | SEC | Week 2 | 35.5 | 11.5 | 17 | 7 | 72.5 | 24 | 42.5 | 37.5 | 28 | 28.5 | 24 | 24 | 24 | 376 | 50 | 0 | 42.86 | 468.9 | 32.3 |
Bradentucky Crackheads | Big 10 | Week 5 | 31 | 17 | 7 | 52.5 | 10 | 21 | 29.5 | 14 | 43.5 | 37.5 | 17 | 66.5 | 46.5 | 393 | 5 | 0 | 52.38 | 450.4 | 50.8 |
Twiggy's Orange Adventure | ACC | Week 8 | 24 | 17 | 30.5 | 0 | 35.5 | 24 | 72.5 | 29.5 | 31 | 17 | 32.5 | 20.5 | 34.5 | 368.5 | 25 | 0 | 55.56 | 449.1 | 52.1 |
Kittens & Bunnies | SEC | Week 3 | 14 | 13.5 | 50.5 | 35.5 | 16.5 | 24 | 24 | 40.5 | 17 | 17 | 21 | 31 | 30.5 | 335 | 50 | 0 | 63.64 | 448.6 | 52.5 |
Sparky | Pac-12 | Week 13 | 58 | 32.5 | 7 | 9.5 | 66.5 | 14 | 21 | 34.5 | 24 | 24 | 24 | 14 | 38.5 | 367.5 | 0 | 0 | 61.90 | 429.4 | 71.8 |
Animals Wearing Wigs | SEC | Week 11 | 24 | 7 | 26.5 | 14 | 37.5 | 24 | 30.5 | 21 | 24 | 42.5 | 10 | 67.5 | 17 | 345.5 | 30 | 0 | 47.83 | 423.3 | 77.8 |
Beck2Stallworth | SEC | Week 9 | 17 | 23.5 | 24 | 17 | 24 | 7 | 38.5 | 24 | 30 | 24 | 30.5 | 51.5 | 24 | 335 | 30 | -10 | 63.33 | 418.3 | 82.8 |
Fighting Sea Cows | Big 10 | Week 10 | 7 | 7 | 7 | 24 | 40.5 | 10 | 28 | 31 | 14 | 30 | 26.5 | 24 | 63 | 312 | 50 | 0 | 55.56 | 417.6 | 83.6 |
Bring It | SEC | Week 2 | 21 | 10 | 30.5 | 17 | 30.5 | 21 | 58 | 37.5 | 28 | 21 | 40.5 | 37.5 | 24 | 376.5 | 0 | 0 | 34.48 | 411.0 | 90.2 |
Bye, Felicia | Big 10 | Week 12 | 14 | 21 | 17.5 | 24 | 14 | 31.5 | 41.5 | 7 | 34.5 | 30.5 | 31.5 | 50.5 | 32.5 | 350 | 10 | 0 | 47.62 | 407.6 | 93.5 |
VCU Rams "Still Undefeated" | Big 12 | Week 5 | 14 | 24 | 0 | 14 | 70 | 17 | 35.5 | 14 | 31 | 7 | 58 | 33.5 | 30.5 | 348.5 | 0 | 0 | 55.00 | 403.5 | 97.7 |
Tigers | ACC | Week 10 | 17 | 24 | 14 | 7 | 26.5 | 31 | 39.5 | 24 | 38 | 30 | 28 | 14 | 29.5 | 322.5 | 25 | 0 | 51.43 | 398.9 | 102.2 |
urbanmeyer@ashleymadison.com | ACC | Week 6 | 17 | 21.5 | 21 | 30.5 | 24 | 10 | 75.5 | 14 | 41.5 | 26.5 | 21 | 39.5 | 17 | 359 | 0 | 0 | 37.93 | 396.9 | 104.2 |
All You Can Eat Crab Legs | SEC | Week 4 | 21 | 21 | 7 | 30 | 25.5 | 21 | 14 | 24 | 68.5 | 31.5 | 20.5 | 7 | 14 | 305 | 45 | -10 | 43.75 | 383.8 | 117.4 |
Gabency | SEC | Week 11 | 24 | 7 | 24 | 14 | 10 | 14 | 44.5 | 28 | 24 | 17 | 40 | 61.5 | 13.5 | 321.5 | 0 | 0 | 52.00 | 373.5 | 127.7 |
Back to Back Champs | Big 10 | Week 9 | 45.5 | 13.5 | 10.5 | 7 | 17 | 24 | 42.5 | 24 | 23.5 | 17 | 40.5 | 49.5 | 0 | 314.5 | 0 | 0 | 57.69 | 372.2 | 129.0 |
Team RVA | ACC | Week 3 | 7 | 3 | 20 | 12 | 33.5 | 35 | 45.5 | 24 | 14 | 32.5 | 38 | -10 | 51.5 | 306 | 25 | -30 | 51.72 | 352.7 | 148.4 |
This is the Yearby | Pac-12 | Week 7 | 35.5 | 20.5 | 24 | 14 | 33.5 | 14 | 24.5 | 44.5 | 31 | 17 | 0 | 27.5 | 10 | 296 | 5 | 0 | 40.00 | 341.0 | 160.2 |
Roll with Bama 15 | SEC | Week 4 | 14 | 20.5 | 17 | 10 | 7 | 24 | 0 | 17.5 | 38.5 | 21 | 24 | 45 | 0 | 238.5 | 55 | 0 | 38.10 | 331.6 | 169.6 |
Down, Set, HULK SMASH! | SEC | Week 10 | 24 | 23 | 21 | 21 | 41 | 17 | 31.5 | 21 | 31 | 0 | 43.5 | 21 | 0 | 295 | 0 | 0 | 31.58 | 326.6 | 174.6 |
ColeCane24 | ACC | Week 2 | 21 | 30 | 7 | 7 | 32.5 | 31 | 17 | 7 | 17 | 0 | 14 | 27.5 | 20.5 | 231.5 | 50 | 0 | 40.00 | 321.5 | 179.7 |
Chuch | SEC | Week 12 | 31 | 41.5 | 9.5 | 24 | 23.5 | 7 | 7 | 7 | 21 | 24 | 7 | 30.5 | 24 | 257 | 20 | 0 | 44.44 | 321.4 | 179.7 |
Kaaya Peppers | ACC | Week 6 | 31 | 17 | 16.5 | 14 | -0.5 | 20 | 58 | 21 | 31 | 23.5 | -1.5 | -10 | 51.5 | 271.5 | 5 | -10 | 54.55 | 321.0 | 180.1 |
East Side Fishsticks | AAC | Week 7 | 14 | 17 | 21 | 14 | 14 | 32.5 | 30.5 | 16.5 | 14 | 23.5 | 21 | 27.5 | 31 | 276.5 | 10 | -20 | 50.00 | 316.5 | 184.7 |
Zou-lander | SEC | Week 7 | 14 | 24 | 14 | 7 | 20.5 | 24 | 39.5 | 0 | 24 | 70.5 | 8.5 | 7 | 14 | 267 | 0 | 0 | 36.00 | 303.0 | 198.2 |
Kayaa Ocho | ACC | Week 12 | 24 | 28 | 31 | 31.5 | 7 | 28 | 14 | 3 | 14 | -10 | 24.5 | 13 | 24 | 232 | 0 | 0 | 50.00 | 282.0 | 219.2 |
Mac's Marauders | Big 10 | Week 3 | 17 | 7 | 10 | 7 | 24 | 14 | 7 | 38 | 21 | 12 | 12 | 5.5 | 16.5 | 191 | 50 | 0 | 31.03 | 272.0 | 229.1 |
Redbirds | Big 12 | Week 11 | 14 | 17 | 7 | 21 | 17 | 7 | 10 | 14 | 38 | 21 | 10 | 28.5 | 0 | 204.5 | 20 | 0 | 29.27 | 253.8 | 247.4 |
War Damn Eagle | SEC | Week 11 | 10 | 7 | 40.5 | 9.5 | 16.5 | 14 | 17 | 2 | 24 | 25.5 | 20 | 21 | -17 | 190 | 5 | 0 | 39.13 | 234.1 | 267.0 |
Primetime | ACC | 7 | 10 | -7 | 0 | 0 | -7 | 0 | 0 | 0 | 15.5 | -7 | -7 | -7 | -2.5 | 40 | 0 | 52.63 | 90.1 | 411.0 |
See Conferences 2015 and Power Conference Win % for more details.
Updated 01/11/2016