CF2016:  Season 9


Weekly Odds 

Submit Your Weekly Picks


Weekly Scoreboard

Overall Standings

Power Conference Win %


2016 Team Listing

First Half Rules

Bowl Season Rules

 


 

Bowl Season Homepage - Visit this page view updated bowl season standings

 

 

 

Winner Payouts:

1st Place:  $1,200 - President Don Trump

2nd Place:  $700 - A Jose Canseco Bat

3rd Place:  $500 - DeezNuts1

4th Place:  $300 - Luther for President

5th Place:  $200 - Hops Gon Give It To Ya

6th Place:  $100 - Gabency

Bowl Season Winner:  $500

 

 

Updated 12/28/2016


 

Team Conference Power Week Used? Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Weekly Totals Power Conf Win % Pts Overall Total Points Back
President Don Trump ACC Week 2 29 50 4.5 0 21 37 7 48 67.5 33 36.5 32.5 34 400 70.83 470.8 0.0
A Jose Canseco Bat? AAC Week 13 39 24 24 31 33 23.5 21 38 17.5 10 24 24 51.5 360.5 73.68 434.2 36.6
DeezNuts1 AAC Week 2 32.5 46.5 14 58 12 20 21 19.5 17 37.5 39.5 21 24 362.5 61.54 424.0 46.8
Luther for President SEC Week 1 30 28 23.5 24 17 24 27 40 24 10.5 47 21 38 354 50.00 404.0 66.8
Hops Gon' Give It to Ya SEC Week 5 31 25.5 31 70.5 20 35.5 14 0 32 31 14 17 38 359.5 44.44 403.9 66.9
Gabency SEC Week 11 25.5 42.5 24 31 14 24 17 31 24 44.5 13.5 18 31 340 63.16 403.2 67.7
Kaaya Peppers SEC Week 7 24 14 21 41.5 29 0 40 7 35 14 65 36 24 350.5 48.28 398.8 72.1
Candi Fisher's Boy Toy ACC Week 12 0 24 17 58 0 31 58 26 9 31 24 40 21 339 59.09 398.1 72.7
Sauce Rhinos Big 10 Week 11 21 17 17 31 19 21 36 24 17 38 40 31 21 333 63.64 396.6 74.2
Beaver Stadium Picks AAC Week 9 10 41 0 7 17 35.5 21 26 20 44.5 31 58 17 328 68.42 396.4 74.4
Bradentucky Crackheads ACC Week 13 32.5 20.5 21 24 17 34 20.5 26 17 22.5 55 7 43 340 55.00 395.0 75.8
Bring It SEC Week 5 24.5 17 17 24 30 17 24 29.5 31 0 67 38 14 333 57.14 390.1 80.7
Crabcakes and Football Sun Belt Week 12 17 35.5 14 31 7 14 29 46.5 31 28.5 7 56 14 330.5 58.82 389.3 81.5
Animals Wearing Wigs SEC Week 13 42 3.5 7 17.5 29 58 7 14 26.5 37.5 29.5 28.5 30 330 48.15 378.1 92.7
8th Wonder SEC Week 9 17 10.5 24.5 14 22 58 34 38 19.5 26.5 22.5 22.5 16.5 325.5 41.38 366.9 104.0
Sparky Pac-12 Week 5 31 17.5 17.5 7 20 0 17 26 41 24 25 68 16.5 310.5 47.37 357.9 113.0
Bye, Felicia Big 10 Week 2 21 70 7 38 13.5 21 7 26 18 10.5 37.5 28.5 0 298 57.89 355.9 114.9
VCU Rams "Still Undefeated" ACC Week 13 25.5 7 14 31 24 18 0 17 25 55.5 32.5 31 20 300.5 50.00 350.5 120.3
Tigers ACC Week 6 10.5 18.5 37.5 34.5 31 30 16.5 24 24 14 29.5 31 -3 298 52.38 350.4 120.5
Chuch Big 12 Week 5 39 15 21 24 20 7 31 10 14 31 26 31 33 302 48.28 350.3 120.6
Cobra Kaaya ACC Week 10 25 22 72.5 17 21 -35 31 24 17 32 17 31 10 284.5 58.33 342.8 128.0
IBS SEC Week 4 17 21 32 10 7 31 23.5 14 43 33.5 10 59 0 301 38.46 339.5 131.4
Lady Lumps SEC Week 7 27.5 31 13 14 10.5 24 45 21 26.5 29 17 14 14 286.5 44.44 330.9 139.9
Twiggy's Orange Adventure ACC Week 10 29 17 28.5 31 22 -9.5 9 7 14 40 58 58 -25 279 48.39 327.4 143.4
Gators SEC Week 10 10.5 24 6 38 7 27 10 20.5 8 40 25.5 18 31 265.5 60.87 326.4 144.5
Fully E. Richt ACC Week 6 12 35.5 21 31 7 20 31 40 0 37.5 31 7 0 273 52.17 325.2 145.7
Beck2Stallworth ACC Week 11 14 14 1.5 17 14 17 38 7 14 31 47 35.5 14 264 50.00 314.0 156.8
ColeCane24 SEC Week 12 46 21.5 14 14 21 14 28.5 19.5 -3 27 17 38.5 17 275 36.36 311.4 159.5
Rampart Rangers Big 12 Week 9 7 27.5 0 17 21 31 12 14 10 23.5 24 38 45.5 270.5 36.67 307.2 163.7
Crimson Kaston Pac-12 Week 12 21.5 7 24.5 10.5 7 0 44 7 14 7 60 41 0 243.5 52.17 295.7 175.2
CK RTR ACC Week 6 5 39 26.5 24 20.5 20 27.5 34 14 0 17 -2 17 242.5 52.63 295.1 175.7
War Damn Eagle SEC Week 7 17.5 0 24 21 7 28 31.5 28 21 20.5 35 17 7 257.5 17.39 274.9 195.9
Redbirds Big 12 Week 9 24 27.5 24 7 13.5 7 10.5 10 30 29 17 0 0 199.5 40.00 239.5 231.3
Urban Warfare Big 10 Week 3 25 7 15 31 3.5 21 0 24 17 30 31 10 -30 184.5 32.00 216.5 254.3
Swamp FaFa SEC   28 21 14 21 21 4 4.5 7 17 21 24.5 -13 -25 145 38.10 183.1 287.7
CJ2k16 SEC   25 11 31 7 17 10 14 7 -27 -25 14 28 17 129 31.58 160.6 310.3

 

 


HOMEPAGE

 

Comments, Questions, and/or Suggestions please send to : ryanyursky@icloud.com