Power Conference Win Percentages
Team | Conference | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Overall | Winning Percentage | Points | ||||||||||||||
W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | ||||
A Jose Canseco Bat? | AAC | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 14 | 5 | 73.68% | 73.7 |
President Don Trump | ACC | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 17 | 7 | 70.83% | 70.8 |
Beaver Stadium Picks | AAC | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 13 | 6 | 68.42% | 68.4 |
Sauce Rhinos | Big 10 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 14 | 8 | 63.64% | 63.6 |
Gabency | SEC | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 12 | 7 | 63.16% | 63.2 |
DeezNuts1 | AAC | 0 | 1 | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 16 | 10 | 61.54% | 61.5 |
Gators | SEC | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 9 | 60.87% | 60.9 |
Candi Fisher's Boy Toy | ACC | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 13 | 9 | 59.09% | 59.1 |
Crabcakes and Football | Sun Belt | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 10 | 7 | 58.82% | 58.8 |
Cobra Kaaya | ACC | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 14 | 10 | 58.33% | 58.3 |
Bye, Felicia | Big 10 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | 8 | 57.89% | 57.9 |
Bring It | SEC | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 9 | 57.14% | 57.1 |
Bradentucky Crackheads | ACC | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 11 | 9 | 55.00% | 55.0 |
CK RTR | ACC | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 9 | 52.63% | 52.6 |
Tigers | ACC | 0 | 2 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 1 | 3 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 22 | 20 | 52.38% | 52.4 |
Fully E. Richt | ACC | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 12 | 11 | 52.17% | 52.2 |
Crimson Kaston | Pac-12 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 3 | 2 | 0 | 12 | 11 | 52.17% | 52.2 |
VCU Rams "Still Undefeated" | ACC | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 9 | 9 | 50.00% | 50.0 |
Luther for President | SEC | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 9 | 50.00% | 50.0 |
Beck2Stallworth | ACC | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 13 | 13 | 50.00% | 50.0 |
Twiggy's Orange Adventure | ACC | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 15 | 16 | 48.39% | 48.4 |
Kaaya Peppers | SEC | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 14 | 15 | 48.28% | 48.3 |
Chuch | Big 12 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 14 | 15 | 48.28% | 48.3 |
Animals Wearing Wigs | SEC | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 13 | 14 | 48.15% | 48.1 |
Sparky | Pac-12 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 10 | 47.37% | 47.4 |
Lady Lumps | SEC | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 12 | 15 | 44.44% | 44.4 |
Hops Gon' Give It to Ya | SEC | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 10 | 44.44% | 44.4 |
8th Wonder | SEC | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 12 | 17 | 41.38% | 41.4 |
Redbirds | Big 12 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 4 | 12 | 18 | 40.00% | 40.0 |
IBS | SEC | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 10 | 16 | 38.46% | 38.5 |
Swamp FaFa | SEC | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 13 | 38.10% | 38.1 |
Rampart Rangers | Big 12 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 11 | 19 | 36.67% | 36.7 |
ColeCane24 | SEC | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 12 | 21 | 36.36% | 36.4 |
Urban Warfare | Big 10 | 0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 17 | 32.00% | 32.0 |
CJ2k16 | Big 12 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 6 | 13 | 31.58% | 31.6 |
War Damn Eagle | SEC | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 19 | 17.39% | 17.4 |
* All points will be rounded up to the nearest tenth of a percent. (i.e. a % of 27.013% will get you 27.1 points)
Updated 11/27/2016