Weekly Scoreboard
All Teams' picks for the week will be displayed below on Saturday morning before the games begin. Selections are hidden until this time to prevent teams from knowing each other's picks.
Week 11
Team | Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | Money Line | Game Points | Deductions | Bonus | Week Points | Overall Total | Pts Back | ||||||
President Don Trump | ACC | (PWR) | Virginia Tech -13.5 | 4 | Mississippi 20 | 4 | Mississippi 20 | 4 | Mississippi 20 | 4 | Mississippi 20 | ($) | Navy 1.5 | 35 | 1.5 | 36.5 | 333.5 | 0 | |
DeezNuts1 | AAC | (PWR) | South Florida -3 | Auburn -10 | Penn State -7 | Miami (FL) -10 | Mississippi 20 | ($) | Navy 1.5 | 38 | 1.5 | 39.5 | 317.5 | 16 | |||||
Hops Gon' Give It to Ya | SEC | (PWR) | Vanderbilt 3.5 | Cincinnati 12.5 | North Carolina State -5 | Boise State -18 | Arizona 15 | ($) | Baylor 15.5 | 14 | 14 | 304.5 | 29 | ||||||
Luther for President | SEC | (PWR) | Missouri -3.5 | Navy 1.5 | Boise State -18 | Troy Pick | Virginia Tech -13.5 | ($) | Southern Cal 9 | 38 | 9 | 47 | 295 | 38.5 | |||||
Gabency | SEC | (PWR) | Texas AM -20 | (PWR) | Auburn -10 | (PWR) | Vanderbilt 3.5 | (PWR) | Kentucky 13 | (PWR) | Arkansas 7 | ($) | Navy 1.5 | 12 | 1.5 | 13.5 | 291 | 42.5 | |
Kaaya Peppers | SEC | 5 (PWR) | Mississippi 20 | 5 | Mississippi 20 | 5 | Mississippi 20 | 5 | Mississippi 20 | 5 | Mississippi 20 | ($) | Mississippi 20 | 45 | 20 | 65 | 290.5 | 43 | |
Bradentucky Crackheads | ACC | (PWR) | Clemson -20.5 | 4 | Mississippi 20 | 4 | Mississippi 20 | 4 | Mississippi 20 | 4 | Mississippi 20 | ($) | Mississippi 20 | 35 | 20 | 55 | 290 | 43.5 | |
8th Wonder | SEC | (PWR) | Mississippi 20 | Tennessee -13 | Michigan -21.5 | Washington -9 | Clemson -20.5 | ($) | West Virginia 2 | 20.5 | 2 | 22.5 | 286.5 | 47 | |||||
A Jose Canseco Bat? | AAC | (PWR) | Navy 1.5 | Virginia Tech -13.5 | Utah -5.5 | North Texas 28 | Stanford -3 | ($) | Vanderbilt 3.5 | 24 | 24 | 285 | 48.5 | ||||||
Sauce Rhinos | Big 10 | (PWR) | Penn State -7 | (PWR) | Northwestern -13.5 | (PWR) | Ohio State -28.5 | (PWR) | Iowa 21.5 | (PWR) | Illinois 26.5 | ($) | Arkansas 7 | 40 | 40 | 281 | 52.5 | ||
Bring It | SEC | (PWR) | Mississippi 20 | Penn State -7 | Michigan State -14.5 | Southern Cal 9 | Navy 1.5 | ($) | West Virginia 2 | 45 | 22 | 67 | 281 | 52.5 | |||||
Candi Fisher's Boy Toy | ACC | (PWR) | North Carolina State -5 | Auburn -10 | Stanford -3 | Iowa 21.5 | Maryland 28.5 | ($) | Memphis 3 | 24 | 24 | 278 | 55.5 | ||||||
Animals Wearing Wigs | SEC | (PWR) | Vanderbilt 3.5 | LSU -7 | Memphis 3 | Southern Cal 9 | Oklahoma -15.5 | ($) | Navy 1.5 | 28 | 1.5 | 29.5 | 271.5 | 62 | |||||
Tigers | ACC | (PWR) | Clemson -20.5 | Auburn -10 | Miami (FL) -10 | Stanford -3 | Troy Pick | ($) | Navy 1.5 | 28 | 1.5 | 29.5 | 270 | 63.5 | |||||
Bye, Felicia | Big 10 | (PWR) | Michigan State -14.5 | Utah -5.5 | Kentucky 13 | Clemson -20.5 | Washington -9 | ($) | Georgia 10 | 27.5 | 10 | 37.5 | 269.5 | 64 | |||||
Fully E. Richt | ACC | (PWR) | North Carolina State -5 | Notre Dame -13 | Stanford -3 | Hawaii 18 | South Florida -3 | ($) | Arkansas 7 | 31 | 31 | 266 | 67.5 | ||||||
Crabcakes and Football | Sun Belt | (PWR) | Appalachian State Pick | Rutgers 14.5 | Florida Atlantic -3 | Oregon State 12 | ($) | Colorado State 4.5 | ($) | Vanderbilt 3.5 | 7 | 7 | 260.5 | 73 | |||||
Lady Lumps | SEC | (PWR) | Mississippi 20 | Troy Pick | Texas -2 | Washington -9 | Oklahoma State -12.5 | ($) | Arkansas 7 | 17 | 17 | 258.5 | 75 | ||||||
Beaver Stadium Picks | AAC | (PWR) | Navy 1.5 | Penn State -7 | Arkansas 7 | Alabama -29 | Western Kentucky -28 | ($) | Vanderbilt 3.5 | 31 | 31 | 253 | 80.5 | ||||||
VCU Rams "Still Undefeated" | ACC | (PWR) | Pittsburgh 20.5 | Central Florida -12.5 | ($) | Navy 1.5 | Texas Tech 12.5 | Auburn -10 | ($) | Kansas 10 | 31 | 1.5 | 32.5 | 249.5 | 84 | ||||
Twiggy's Orange Adventure | ACC | (PWR) | North Carolina State -5 | Miami (FL) -10 | LSU -7 | Pittsburgh 20.5 | Oklahoma -15.5 | ($) | Memphis 3 | 38 | 20 | 58 | 246 | 87.5 | |||||
Cobra Kaaya | ACC | (PWR) | Georgia Tech 13.5 | Arkansas 7 | West Virginia 2 | Houston -23 | Baylor 15.5 | ($) | Arkansas 7 | 17 | 17 | 243.5 | 90 | ||||||
IBS | SEC | (PWR) | Mississippi 20 | Auburn -10 | Vanderbilt 3.5 | UNC Charlotte -10.5 | Rutgers 14.5 | ($) | SUNY-Buffalo 10.5 | 10 | 10 | 242 | 91.5 | ||||||
Chuch | Big 12 | (PWR) | Oklahoma -15.5 | LSU -7 | Mississippi State 29 | Michigan -21.5 | Washington -9 | ($) | West Virginia 2 | 24 | 2 | 26 | 238 | 95.5 | |||||
War Damn Eagle | SEC | (PWR) | South Carolina 12 | Colorado -15 | Arkansas 7 | Penn State -7 | South Florida -3 | ($) | Southern Methodist 7 | 28 | 7 | 35 | 233.5 | 100 | |||||
CK RTR | ACC | (PWR) | North Carolina State -5 | South Carolina 12 | Michigan -21.5 | Penn State -7 | Oregon State 12 | ($) | Vanderbilt 3.5 | 17 | 17 | 227.5 | 106 | ||||||
Sparky | Pac-12 | (P4) (PWR) | Utah -5.5 | (P4) | Clemson -20.5 | (P4) | Air Force -4.5 | (P4) | Missouri -3.5 | ($) | Marshall 9.5 | ($) | Navy 1.5 | 14 | 11 | 25 | 226 | 107.5 | |
ColeCane24 | SEC | (PWR) | Alabama -29 | (P3) | Michigan -21.5 | (P3) | Virginia Tech -13.5 | (P3) | Tennessee -13 | Penn State -7 | ($) | South Carolina 12 | 17 | 17 | 219.5 | 114 | |||
Gators | SEC | (PWR) | Mississippi 20 | South Carolina 12 | Washington -9 | Louisville -35 | Penn State -7 | ($) | Navy 1.5 | 24 | 1.5 | 25.5 | 216.5 | 117 | |||||
Beck2Stallworth | ACC | (PWR) | North Carolina -10.5 | (PWR) | Boston College 21 | (PWR) | Georgia Tech 13.5 | (PWR) | Miami (FL) -10 | (PWR) | Wake Forest 35 | ($) | Georgia 10 | 37 | 10 | 47 | 214.5 | 119 | |
Urban Warfare | Big 10 | 4 (PWR) | Ohio State -28.5 | 4 | Ohio State -28.5 | 4 | Ohio State -28.5 | 4 | Ohio State -28.5 | Auburn -10 | ($) | Kentucky 13 | 31 | 31 | 204.5 | 129 | |||
Crimson Kaston | Pac-12 | (PWR) | Southern Cal 9 | Washington State -14.5 | Utah -5.5 | Oklahoma -15.5 | ($) | West Virginia 2 | ($) | Kentucky 13 | 38 | 22 | 60 | 202.5 | 131 | ||||
Redbirds | Big 12 | (PWR) | Iowa State -10 | Mississippi State 29 | (P2) | Toledo -7 | (P2) | Akron -9 | ($) | Georgia 10 | ($) | Texas Tech 12.5 | 7 | 10 | 17 | 199.5 | 134 | ||
Rampart Rangers | Big 12 | (PWR) | Oklahoma -15.5 | Stanford -3 | West Virginia 2 | Houston -23 | Auburn -10 | ($) | Arkansas 7 | 24 | 24 | 187 | 146.5 | ||||||
Swamp FaFa | SEC | (PWR) | Missouri -3.5 | (P4) | Michigan -21.5 | (P4) | Virginia Tech -13.5 | (P4) | Clemson -20.5 | (P4) | Boise State -18 | ($) | UNLV 7.5 | 17 | 7.5 | 24.5 | 183 | 150.5 | |
CJ2k16 | Big 12 | (PWR) | Iowa State -10 | Syracuse 5 | Miami (FL) -10 | Baylor 15.5 | Tulane 23 | ($) | Arkansas 7 | 14 | 14 | 84 | 249.5 |
Lead bets with (P) for parlay
Lead bets with ($) for money line
Lead bets with (#) for stacks (1 thru 5)
Lead bets with (PWR) for power game (lead all bets with (PWR) for power week)
Each stacked game that is lost has the following penalties
*5stack = -15pts
4stack = -10pts
3stack = -5pts
2stack = -3pts
*This wager may cost you points due to the fact that a 5 stack must be preformed on your power conference game or else you will be penalized for not wagering on your conference for the week (5pt penalty for not wagering on your power conference within a given week).
Winning Parlays are good for 7 pts for each win plus a bonus of:
2-team = +5 pts
3-team = +10 pts
4-team = +20 pts
5-team = +30 pts
Money line bets are good for 7 points plus the line of the game you bet on if you win. (you must choose the underdog)
Updated 11/17/2016