Weekly Scoreboard
All Teams' picks for the week will be displayed below on Saturday morning before the games begin. Selections are hidden until this time to prevent teams from knowing each other's picks.
Team | Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | MoneyLine | Game Points | Deductions | Bonus | Week Points | Overall Total | Pts Back |
ColeCane24 | SEC | (PWR) Clemson -7½ | Ohio State -27½ | Georgia -3 | Houston +11 | Alabama -11½ | Houston +11 | 35 | 11 | 46 | 46 | 0 | |
Animals Wearing Wigs | SEC | (PWR) Alabama -11½ | Tulane +17 | Western Kentucky - | LSU -10 | Northwestern -5 | Houston +11 | 31 | 11 | 42 | 42 | 4 | |
Chuch | Big 12 | (PWR) Houston +11 | South Carolina +4½ | Miami (OH) +27½ | UCLA +3 | Alabama -11½ | BYU +1 | 38 | 1 | 39 | 39 | 7 | |
A Jose Canseco Bat? | AAC | (PWR) Tulane +17 | Florida State -4½ | Stanford -15 | Georgia -3 | South Carolina +4½ | BYU +1 | 38 | 1 | 39 | 39 | 7 | |
Bradentucky Crackheads | ACC | (PWR) North Carolina +3 | Massachusetts +36 | ($) Toledo +3½ | Southern Miss +6½ | Georgia State -3½ | BYU +1 | 28 | 4.5 | 32.5 | 32.5 | 13.5 | |
DeezNuts1 | AAC | (PWR) Temple -16 | Alabama -11½ | Boise State -20 | Florida State -4½ | Stanford -15 | South Carolina +4½ | 28 | 4.5 | 32.5 | 32.5 | 13.5 | |
Hops Gon' Give It to Ya | SEC | (PWR) Alabama -11½ | Western Kentucky - | Northwestern -5 | Wisconsin +10 | Houston +11 | Boston College +3 | 31 | 31 | 31 | 15 | ||
Sparky | Pac-12 | (PWR) BYU +1 | Temple -16 | Florida State -4½ | Georgia Tech -3 | Colorado State +8 | Toledo +3½ | 27.5 | 3.5 | 31 | 31 | 15 | |
Luther for President | SEC | (PWR) Auburn +7½ | (PWR) Alabama -11½ | (PWR) LSU -10 | (PWR) Vanderbilt -4½ | (PWR) Georgia -3 | Boston College +3 | 30 | 30 | 30 | 16 | ||
President Don Trump | ACC | (PWR) Auburn +7½ | (2) Michigan -40 | *STACK | (2) Florida -36 | *STACK* | BYU +1 | 31 | -3 | 1 | 29 | 29 | 17 |
Twiggy's Orange Adventure | ACC | (PWR) Clemson -7½ | Georgia -3 | Florida State -4½ | Kansas State +15 | LSU -10 | BYU +1 | 28 | 1 | 29 | 29 | 17 | |
Swamp FaFa | SEC | (PWR) Kentucky -6½ | Georgia Tech -3 | Houston +11 | Northern Illinois -10 | Georgia -3 | Texas +3½ | 24.5 | 3.5 | 28 | 28 | 18 | |
Lady Lumps | SEC | (PWR) Alabama -11½ | Northwestern -5 | Southern Methodist -9½ | UCLA +3 | Missouri +10 | Texas +3½ | 24 | 3.5 | 27.5 | 27.5 | 18.5 | |
Gabency | SEC | (PWR) Clemson -7½ | Arizona -1 | Georgia -3 | Hawaii +40 | Indiana -9 | South Carolina +4½ | 21 | 4.5 | 25.5 | 25.5 | 20.5 | |
VCU Rams "Still Undefeated" | ACC | (PWR) Clemson -7½ | Appalachian State | LSU -10 | ($) BYU +1 | Notre Dame -3½ | Toledo +3½ | 21 | 4.5 | 25.5 | 25.5 | 20.5 | |
Urban Warfare | Big 10 | (PWR) Iowa -27½ | Kentucky -6½ | Western Kentucky - | LSU -10 | Northern Illinois -10 | Houston +11 | 14 | 11 | 25 | 25 | 21 | |
Cobra Kaaya | ACC | (PWR) Clemson -7½ | Missouri +10 | UCLA +3 | Houston +11 | Southern Cal +11½ | Houston +11 | 14 | 11 | 25 | 25 | 21 | |
CJ2k16 | Big 12 | (PWR) LSU -10 | Stanford -15 | UCLA +3 | Arizona -1 | Florida State -4½ | Houston +11 | 14 | 11 | 25 | 25 | 21 | |
Bring It | SEC | (PWR) LSU -10 | Northwestern -5 | West Virginia -10 | Houston +11 | Notre Dame -3½ | Toledo +3½ | 21 | 3.5 | 24.5 | 24.5 | 21.5 | |
Redbirds | Big 12 | (PWR) West Virginia -10 | Indiana -9 | Western Kentucky - | Tennessee -20½ | Arizona -1 | Colorado State +8 | 24 | 24 | 24 | 22 | ||
Kaaya Peppers | SEC | (PWR) Florida State -4½ | Clemson -7½ | Louisville -39½ | Texas AM -3 | Florida -36 | North Carolina +3 | 24 | 24 | 24 | 22 | ||
Crimson Kaston | Pac-12 | (PWR) Washington -26½ | Tennessee -20½ | Temple -16 | Notre Dame -3½ | Oklahoma -11 | South Carolina +4½ | 17 | 4.5 | 21.5 | 21.5 | 24.5 | |
Bye, Felicia | Big 10 | (PWR) Minnesota -13 | Tulane +17 | Appalachian State | North Carolina +3 | Alabama -11½ | Mississippi +4½ | 21 | 21 | 21 | 25 | ||
Sauce Rhinos | Big 10 | (PWR) LSU -10 | Nebraska -28½ | Michigan -40 | Rutgers +26½ | Kent State +21½ | UCLA +3 | 21 | 21 | 21 | 25 | ||
War Damn Eagle | SEC | (PWR) Mississippi +4½ | Houston +11 | Hawaii +40 | Southern Cal +11½ | Bowling Green State | Texas +3½ | 14 | 3.5 | 17.5 | 17.5 | 28.5 | |
Crabcakes and Football | Sun Belt | (PWR) UTEP -9 | Western Kentucky - | Rutgers +26½ | Penn State -21½ | Northern Illinois -10 | UCLA +3 | 17 | 17 | 17 | 29 | ||
8th Wonder | SEC | (PWR) Alabama -11½ | Oklahoma -11 | Boise State -20 | Hawaii +40 | Fresno State +28½ | Boston College +3 | 17 | 17 | 17 | 29 | ||
IBS | SEC | (PWR) Alabama -11½ | UTEP -9 | Mississippi State -28 | Oklahoma -11 | Notre Dame -3½ | San Jose State +5½ | 17 | 17 | 17 | 29 | ||
Beck2Stallworth | ACC | (PWR) Clemson -7½ | West Virginia -10 | LSU -10 | Alabama -11½ | Notre Dame -3½ | North Carolina +3 | 14 | 14 | 14 | 32 | ||
Fully E. Richt | ACC | (PWR) Georgia Tech -3 | Houston +11 | Notre Dame -3½ | Arizona -1 | Clemson -7½ | North Carolina +3 | 12 | 12 | 12 | 34 | ||
Tigers | ACC | (PWR) Clemson -7½ | Georgia Tech -3 | UCLA +3 | Ohio State -27½ | Notre Dame -3½ | North Carolina +3 | 10.5 | 10.5 | 10.5 | 35.5 | ||
Gators | SEC | (PWR) Tennessee -20½ | Clemson -7½ | Alabama -11½ | Georgia Tech -3 | Notre Dame -3½ | UCLA +3 | 10.5 | 10.5 | 10.5 | 35.5 | ||
Beaver Stadium Picks | AAC | (PWR) Southern Methodist -9½ | Rutgers +26½ | Georgia State -3½ | Mississippi +4½ | LSU -10 | New Mexico State +9 | 10 | 10 | 10 | 36 | ||
Rampart Rangers | Big 12 | (PWR) Oklahoma -11 | Colorado State +8 | Hawaii +40 | Stanford -15 | Alabama -11½ | UCLA +3 | 7 | 7 | 7 | 39 | ||
CK RTR | ACC | (PWR) Georgia Tech -3 | ($) North Carolina +3 | Northwestern -5 | Notre Dame -3½ | Oklahoma -11 | UCLA +3 | 5 | 5 | 5 | 41 | ||
Candi Fisher's Boy Toy | ACC | (PWR) Clemson -7½ | Vanderbilt -4½ | UNC Charlotte +39½ | Tennessee -20½ | Minnesota -13 | UCLA +3 | 0 | 0 | 0 | 46 |
Lead bets with (P) for parlay
Lead bets with ($) for money line
Lead bets with (#) for stacks (1 thru 5)
Lead bets with (PWR) for power game (lead all bets with (PWR) for power week)
Each stacked game that is lost has the following penalties
5stack = -15pts
4stack = -10pts
3stack = -5pts
2stack = -3pts
*This wager may cost you points due to the fact that a 5 stack must be preformed on your power conference game or else you will be penalized for not wagering on your conference for the week (5pt penalty for not wagering on your power conference within a given week).
Winning Parlays are good for 7 pts for each win plus a bonus of:
2-team = +5 pts
3-team = +10 pts
4-team = +20 pts
5-team = +30 pts
Money line bets are good for 7 points plus the line of the game you bet on if you win. (you must choose the underdog)
Updated 09/06/2016