Weekly Scoreboard
All Teams' picks for the week will be displayed below on Saturday morning before the games begin. Selections are hidden until this time to prevent teams from knowing each other's picks.
Week 3
Team | Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | Money Line | Game Points | Deductions | Bonus | Week Points | Overall Total | Pts Back | ||||||
Cobra Kaaya | ACC | (PWR) | Miami (FL) -3.5 | Navy -6 | Ohio State -2 | Central Florida 8.5 | North Carolina State -21.5 | ($) | Michigan State 7.5 | 45 | 20 | 7.5 | 72.5 | 119.5 | 0 | ||||
Bye, Felicia | Big 10 | (PWR) | Michigan -20.5 | Alabama -10 | Texas Tech -11.5 | Texas Christian -24 | Georgia -7 | ($) | East Carolina 3.5 | 7 | 7 | 98 | 21.5 | ||||||
DeezNuts1 | AAC | (PWR) | Penn State -9 | Marshall -16.5 | South Carolina -3.5 | Notre Dame -7.5 | Navy -6 | ($) | Cincinnati 7.5 | 14 | 14 | 93 | 26.5 | ||||||
Gabency | SEC | (PWR) | Ohio 27.5 | Southern Miss -11 | Michigan State 7.5 | Texas -8 | Western Michigan -3.5 | ($) | Duke 6.5 | 24 | 24 | 92 | 27.5 | ||||||
Hops Gon' Give It to Ya | SEC | (PWR) | Georgia Tech -6.5 | Western Kentucky -17 | Houston -7.5 | Miami (FL) -3.5 | Ohio State -2 | ($) | Bowling Green State 6 | 31 | 31 | 87.5 | 32 | ||||||
A Jose Canseco Bat? | AAC | (PWR) | Navy -6 | Baylor -30 | Notre Dame -7.5 | Ohio State -2 | Virginia 4 | ($) | Oregon 3 | 24 | 24 | 87 | 32.5 | ||||||
President Don Trump | ACC | (PWR) | Connecticut -4 | Baylor -30 | (3) | LSU -12 | (3) | LSU -12 | (3) | LSU -12 | ($) | Louisville 2.5 | 7 | -5 | 2.5 | 4.5 | 83.5 | 36 | |
ColeCane24 | SEC | (PWR) | Georgia -7 | Miami (FL) -3.5 | Michigan -20.5 | Baylor -30 | Michigan State 7.5 | ($) | Pittsburgh 6.5 | 14 | 14 | 81.5 | 38 | ||||||
Luther for President | SEC | (PWR) | Georgia -7 | Virginia Tech -6 | Texas Tech -11.5 | Oklahoma 2 | Arizona State -18 | ($) | Louisville 2.5 | 21 | 2.5 | 23.5 | 81.5 | 38 | |||||
Redbirds | Big 12 | (PWR) | Texas Tech -11.5 | Arizona State -18 | Houston -7.5 | Alabama -10 | Louisville 2.5 | ($) | Oklahoma 2 | 24 | 24 | 75.5 | 44 | ||||||
CK RTR | ACC | (PWR) | Baylor -30 | Mississippi State 12 | Michigan State 7.5 | Ohio State -2 | ($) | Oregon 3 | ($) | Texas AM 3.5 | 28 | -5 | 3.5 | 26.5 | 70.5 | 49 | |||
Chuch | Big 12 | (PWR) | Pittsburgh 6.5 | Marshall -16.5 | Colorado 20.5 | South Florida -14 | Rutgers -5.5 | ($) | Oklahoma 2 | 21 | 21 | 75 | 44.5 | ||||||
Twiggy's Orange Adventure | ACC | (PWR) | Florida State -2.5 | Michigan -20.5 | Alabama -10 | Middle Tennessee St. -6 | Miami (FL) -3.5 | ($) | Michigan State 7.5 | 21 | 7.5 | 28.5 | 74.5 | 45 | |||||
Bradentucky Crackheads | ACC | (PWR) | Syracuse 14 | Bowling Green State 6 | Navy -6 | Central Michigan -13 | Toledo -20.5 | ($) | BYU 3 | 21 | 21 | 74 | 45.5 | ||||||
Lady Lumps | SEC | (PWR) | Auburn -3.5 | Arizona State -18 | ($) | Louisville 2.5 | UCLA -3 | Southern Cal 8.5 | ($) | Duke 6.5 | 10.5 | 2.5 | 13 | 71.5 | 48 | ||||
IBS | SEC | (PWR) | Alabama -10 | Houston -7.5 | Baylor -30 | Wisconsin -34 | Rutgers -5.5 | ($) | Troy 11 | 21 | 11 | 32 | 70 | 49.5 | |||||
Fully E. Richt | ACC | (PWR) | Florida State -2.5 | Troy 11 | Ohio State -2 | South Carolina -3.5 | Notre Dame -7.5 | ($) | Oregon 3 | 21 | 21 | 68.5 | 51 | ||||||
CJ2k16 | Big 12 | (PWR) | Ohio State -2 | Texas AM 3.5 | Virginia 4 | Marshall -16.5 | Miami (FL) -3.5 | ($) | Mississippi 10 | 31 | 31 | 67 | 52.5 | ||||||
Crabcakes and Football | Sun Belt | (PWR) | Idaho 25 | Toledo -20.5 | San Diego State -10.5 | Tulane 6 | ($) | Oregon 3 | ($) | Bowling Green State 6 | 14 | 14 | 66.5 | 53 | |||||
Tigers | ACC | (PWR) | Connecticut -4 | Georgia Tech -6.5 | Miami (FL) -3.5 | Navy -6 | North Carolina State -21.5 | ($) | Louisville 2.5 | 35 | 2.5 | 37.5 | 66.5 | 53 | |||||
Sparky | Pac-12 | (PWR) | Michigan -20.5 | Oregon 3 | Ohio State -2 | Alabama -10 | Navy -6 | ($) | Bowling Green State 6 | 17.5 | 17.5 | 66 | 53.5 | ||||||
Swamp FaFa | SEC | (PWR) | Tennessee -27.5 | Baylor -30 | Texas Christian -24 | San Diego State -10.5 | Ohio State -2 | ($) | Bowling Green State 6 | 14 | 14 | 63 | 56.5 | ||||||
Kaaya Peppers | SEC | (PWR) | Alabama -10 | Miami (FL) -3.5 | Florida State -2.5 | Virginia Tech -6 | North Carolina State -21.5 | ($) | BYU 3 | 21 | 21 | 59 | 60.5 | ||||||
Bring It | SEC | (PWR) | Kentucky -19 | Central Michigan -13 | Florida -36.5 | Appalachian State 3.5 | Oklahoma 2 | ($) | Oregon 3 | 17 | 17 | 58.5 | 61 | ||||||
Sauce Rhinos | Big 10 | (PWR) | Ohio State -2 | ($) | Oregon 3 | Boston College 6 | Virginia 4 | Marshall -16.5 | ($) | East Carolina 3.5 | 17 | 17 | 55 | 64.5 | |||||
Crimson Kaston | Pac-12 | (PWR) | Texas -8 | Houston -7.5 | Western Kentucky -17 | Georgia -7 | Colorado 20.5 | ($) | Texas AM 3.5 | 21 | 3.5 | 24.5 | 53 | 66.5 | |||||
Animals Wearing Wigs | SEC | (PWR) | East Carolina 3.5 | Baylor -30 | Notre Dame -7.5 | Utah -13 | Penn State -9 | ($) | Oregon 3 | 7 | 7 | 52.5 | 67 | ||||||
8th Wonder | SEC | (PWR) | Alabama -10 | Texas Tech -11.5 | Ohio State -2 | UCLA -3 | Miami (FL) -3.5 | ($) | Oregon 3 | 24.5 | 24.5 | 52 | 67.5 | ||||||
Beaver Stadium Picks | AAC | (PWR) | Penn State -9 | Baylor -30 | Western Kentucky -17 | Florida State -2.5 | Marshall -16.5 | ($) | Vanderbilt 6.5 | 0 | 0 | 51 | 68.5 | ||||||
Beck2Stallworth | ACC | (PWR) | Florida State -2.5 | Alabama -10 | Penn State -9 | LSU -12 | Ohio State -2 | ($) | Michigan State 7.5 | 14 | -20 | 7.5 | 1.5 | 29.5 | 90 | ||||
Urban Warfare | Big 10 | (PWR) | Ohio State -2 | (PWR) | Wisconsin -34 | (PWR) | Michigan -20.5 | (PWR) | Penn State -9 | (PWR) | Oregon 3 | ($) | Duke 6.5 | 15 | 15 | 47 | 72.5 | ||
VCU Rams "Still Undefeated" | ACC | (PWR) | Syracuse 14 | Louisiana Tech 11.5 | Ohio 27.5 | Alabama -10 | Missouri 7 | ($) | Vanderbilt 6.5 | 14 | 14 | 46.5 | 73 | ||||||
Gators | SEC | (2) (PWR) | Arizona State -18 | -2 | Arizona State -18 | Miami (FL) -3.5 | Alabama -10 | Maryland -8.5 | ($) | Louisville 2.5 | 14 | -8 | 6 | 40.5 | 79 | ||||
War Damn Eagle | SEC | (PWR) | Mississippi State 12 | Baylor -30 | Ohio State -2 | Miami (FL) -3.5 | Florida State -2.5 | ($) | Oregon 3 | 24 | 24 | 41.5 | 78 | ||||||
Candi Fisher's Boy Toy | ACC | (PWR) | Miami (FL) -3.5 | Florida -36.5 | Texas -8 | Georgia -7 | Texas AM 3.5 | ($) | Oregon 3 | 17 | 17 | 41 | 78.5 | ||||||
Rampart Rangers | Big 12 | (PWR) | Pittsburgh 6.5 | Michigan -20.5 | Tennessee -27.5 | Baylor -30 | Marshall -16.5 | ($) | Temple 9 | 0 | 0 | 34.5 | 85 |
Lead bets with (P) for parlay
Lead bets with ($) for money line
Lead bets with (#) for stacks (1 thru 5)
Lead bets with (PWR) for power game (lead all bets with (PWR) for power week)
Updated 09/22/2016